Quest 836: Ask the Guards Pt. 1
| |||||||
Maps: Merchant's Madness, City Sands | |||||||
Kana | 衛兵にアラジンたちのことを聞きに行こう1 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Eihei ni Arajin-tachi no Koto o Kiki ni Ikou 1 | ||||||
AP | Level | ||||||
0 | 1150 | ||||||
Target | |||||||
Bandit | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | 5 Avatar Coin | ||||||
Inflict 1200000 or more damage with 1 hit (excl. Nova) | 5 Avatar Coin | ||||||
Complete within 00'35"00 | 1 Mythril Shard | ||||||
JP Objectives | |||||||
Defeat all enemies within 1 turn | 5 Avatar Coin | ||||||
Inflict 1200000 or more damage with 1 hit (excl. Nova) | 5 Avatar Coin | ||||||
Complete within 00'35"00 | 1 Mythril Shard | ||||||
EN Quest Rewards | Materials | ||||||
None | 2 Scorching Sand | ||||||
JP Quest Rewards | |||||||
None |
| |||||||
Maps: Merchant's Madness, City Sands | |||||||
Kana | 衛兵にアラジンたちのことを聞きに行こう1 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Eihei ni Arajin-tachi no Koto o Kiki ni Ikou 1 | ||||||
AP | Level | ||||||
0 | 3200 | ||||||
Target | Keyblade | ||||||
Bandit | Stroke of Midnight | ||||||
Condition | |||||||
Only random-target special attacks allowed. | |||||||
EN Objectives | |||||||
L I N K |
Defeat all enemies within 1 turn | 1 Magic Mirror 6★ | |||||
Complete within 01'50"00 | 1 Magic Mirror 6★ | ||||||
Use 6 or more special attacks | 1 Moon Gem | ||||||
JP Objectives | |||||||
L I N K |
Defeat all enemies within 1 turn | 1 Magic Mirror 6★ | |||||
Complete within 01'50"00 | 1 Magic Mirror 6★ | ||||||
Use 6 or more special attacks | 1 Moon Gem | ||||||
EN Quest Rewards | Materials | ||||||
None | 2 Scorching Sand | ||||||
JP Quest Rewards | |||||||
None |
Quest 836 takes place in Agrabah.
Story summary edit
The Player and Chirithy decide to check on Aladdin and Jasmine next.
Script edit
Before quest edit
- Chirithy: "It's been a while since we've seen Aladdin and Jasmine."
- Chirithy: "I wonder if they're at the palace. Let's ask the guards."
Maps edit
Enemies edit
Icon | Enemies | Locations | Notes |
---|---|---|---|
2 Red Nocturnes | Merchant's Madness | ||
1 Growth Egg | Merchant's Madness | Has a chance of appearing | |
2 Red Nocturnes | Merchant's Madness | ||
2 Bags O' Coal | Merchant's Madness | ||
1 Bandit 2 Bandits |
City Sands | Target enemy | |
Total Number of Enemies: 10 |
Enemy types edit
Gallery |
---|
|
Treasures edit
Icon | Items found | Locations | Notes |
---|---|---|---|
Attack Prize | Merchant's Madness |