Quest 85: Heartless Havoc: Wonderland Pt. 3
| |||||||
Maps: Morning Dew Grove: Mid Level | |||||||
Kana | ワンダーランドの各地にいるハートレス退治3 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Wandārando no Kakuchi ni Iru Hātoresu Taiji 3 | ||||||
AP | Level | Raid Boss | |||||
8 | 25 | Darkside | |||||
Target | |||||||
Large Armor | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | 6 Avatar Coin | ||||||
Complete without having to continue | 4 Avatar Coin | ||||||
Equip the Three Wishes Keyblade | 1 Mythril Shard | ||||||
JP Objectives | |||||||
Defeat the target enemy within 1 turn | 5 Avatar Coin | ||||||
Complete without having to continue | 5 Avatar Coin | ||||||
Equip the Three Wishes Keyblade | 1 Mythril Shard | ||||||
EN Quest Rewards | Materials | ||||||
150 Jewels 10000 Munny |
6 White Flower Dew 1 Strange Bulb 5 White Flower Nectar 1 Broken Biscuit | ||||||
JP Quest Rewards | |||||||
150 Jewels 10000 Munny |
| |||||||
Maps: Morning Dew Grove: Mid Level | |||||||
Kana | ワンダーランドの各地にいるハートレス退治3 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Wandārando no Kakuchi ni Iru Hātoresu Taiji 3 | ||||||
AP | Level | Raid Boss | |||||
10 | 213 | Darkside | |||||
Target | Keyblade | ||||||
Large Armor | Three Wishes | ||||||
Condition | |||||||
Only special attacks dealing 11 or fewer hits allowed. | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | 1 Electrum Ore | ||||||
Defeat 9 or more enemies | 5 Avatar Coin | ||||||
Use 5 or more special attacks | 1 Huey 6★ | ||||||
JP Objectives | |||||||
Defeat all enemies within 1 turn | 1 Electrum Ore | ||||||
Defeat 9 or more enemies | 5 Avatar Coin | ||||||
Use 5 or more special attacks | 1 Huey 6★ | ||||||
EN Quest Rewards | Materials | ||||||
150 Jewels |
6 White Flower Dew 1 Strange Bulb 5 White Flower Nectar 1 Broken Biscuit | ||||||
JP Quest Rewards | |||||||
150 Jewels |
Quest 85 takes place in Wonderland.
Story summary edit
The Player takes out Heartless around Wonderland.
Script edit
- During quest
- Alice: "I don't see him. Now where could he be?"
Maps edit
Enemies edit
Icon | Enemies | Locations | Notes |
---|---|---|---|
1 Dire Plant | Morning Dew Grove: Mid Level | ||
2 Aerial Knockers | Morning Dew Grove: Mid Level | ||
6 Shadows | Morning Dew Grove: Mid Level | ||
1 Aerial Knocker 1 Shadow |
Morning Dew Grove: Mid Level | ||
1 Large Armor | Morning Dew Grove: Mid Level | Target enemy | |
Total Number of Enemies: 12 |
Enemy types edit
Gallery |
---|
|
Treasures edit
Icon | Items found | Locations | Notes |
---|---|---|---|
Attack Prize | Morning Dew Grove: Mid Level | ||
Item Prize | Morning Dew Grove: Mid Level |