Quest 877: Heartless Clean-Up Pt. 1
| |||||||
Maps: Station Area, Brick Pile | |||||||
Kana | ハートレスを退治しよう1 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Hātoresu o Taiji Shiyou 1 | ||||||
AP | Level | ||||||
0 | 1200 | ||||||
Target | |||||||
Blue Rhapsody | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | 5 Avatar Coin | ||||||
Equip the Starlight Keyblade | 5 Avatar Coin | ||||||
Complete without having to continue | 1 Mythril Shard | ||||||
JP Objectives | |||||||
Defeat all enemies within 1 turn | 5 Avatar Coin | ||||||
Equip the Starlight Keyblade | 5 Avatar Coin | ||||||
Complete without having to continue | 1 Mythril Shard | ||||||
EN Quest Rewards | Materials | ||||||
20000 Munny |
1 Copper Ore | ||||||
JP Quest Rewards | |||||||
20000 Munny |
| |||||||
Maps: Station Area, Brick Pile | |||||||
Kana | ハートレスを退治しよう1 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Hātoresu o Taiji Shiyou 1 | ||||||
AP | Level | ||||||
0 | 3300 | ||||||
Target | Keyblade | ||||||
Blue Rhapsody | Lady Luck | ||||||
Condition | |||||||
Special attacks allowed only for Reversed Medals. | |||||||
EN Objectives | |||||||
L I N K |
Defeat all enemies within 1 turn | 1 Magic Mirror 6★ | |||||
Complete within 00'44"00 | 1 Magic Mirror 6★ | ||||||
Use 5 or fewer special attacks | 1 Magic Mirror 6★ | ||||||
JP Objectives | |||||||
L I N K |
Defeat all enemies within 1 turn | 1 Magic Mirror 6★ | |||||
Complete within 00'44"00 | 1 Magic Mirror 6★ | ||||||
Use 5 or fewer special attacks | 1 Magic Mirror 6★ | ||||||
EN Quest Rewards | Materials | ||||||
None | 1 Copper Ore | ||||||
JP Quest Rewards | |||||||
None |
Quest 877 takes place in Niceland.
Story summary edit
The Player defeats Heartless in Niceland.
Maps edit
Enemies edit
Icon | Enemies | Locations | Notes |
---|---|---|---|
2 Soldiers | Brick Pile | ||
2 Green Requiems | Brick Pile | 2-attack count | |
3 Shadows | Brick Pile | ||
2 Yellow Operas | Brick Pile | ||
1 Blue Rhapsody 1 Yellow Opera 1 Green Requiem |
Brick Pile | Target enemy 2-attack count | |
Total Number of Enemies: 12 |
Enemy types edit
Gallery |
---|
|
Treasures edit
Icon | Items found | Locations | Notes |
---|---|---|---|
Attack Prize | Station Area | ||
Item Prize | Station Area |