Quest 888: Where's Ralph? Pt. 8
| |||||||
Maps: Base | |||||||
Kana | ラルフを捜そう8 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Rarufu o Sagasou 8 | ||||||
AP | Level | ||||||
0 | 1200 | ||||||
Target | |||||||
Blue Gearbit | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | 5 Avatar Coin | ||||||
Use 8 or fewer special attacks | 5 Avatar Coin | ||||||
Complete without having to continue | 1 Mythril Shard | ||||||
JP Objectives | |||||||
Defeat all enemies within 1 turn | 5 Avatar Coin | ||||||
Use 8 or fewer special attacks | 5 Avatar Coin | ||||||
Complete without having to continue | 1 Mythril Shard | ||||||
EN Quest Rewards | Materials | ||||||
None | None | ||||||
JP Quest Rewards | |||||||
None |
| |||||||
Maps: Base | |||||||
Kana | ラルフを捜そう8 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Rarufu o Sagasou 8 | ||||||
AP | Level | ||||||
0 | 3300 | ||||||
Target | Keyblade | ||||||
Blue Gearbit | Bad Guy Breaker | ||||||
Condition | |||||||
Only special attacks dealing 3 or fewer hits allowed. | |||||||
EN Objectives | |||||||
L I N K |
Defeat all enemies within 1 turn | 1 Magic Mirror 6★ | |||||
Complete within 00'45"00 | 1 Magic Mirror 6★ | ||||||
Collect 450000 or more Lux | 1 Moon Gem | ||||||
JP Objectives | |||||||
L I N K |
Defeat all enemies within 1 turn | 1 Magic Mirror 6★ | |||||
Complete within 00'45"00 | 1 Magic Mirror 6★ | ||||||
Collect 450000 or more Lux | 1 Moon Gem | ||||||
EN Quest Rewards | Materials | ||||||
None | None | ||||||
JP Quest Rewards | |||||||
None |
Quest 888 takes place in Cy-Bug Sector.
Story summary edit
The Player follows Ralph into the Cy-Bug Sector.
Maps edit
Enemies edit
Icon | Enemies | Locations | Notes |
---|---|---|---|
2 Possessors | Base C | ||
3 Possessors | Base C | ||
2 Minute Bombs | Base C | ||
1 Blue Gearbit 2 Darkballs |
Base D | Target enemy | |
Total Number of Enemies: 11 |
Enemy types edit
Gallery |
---|
|
Treasures edit
Icon | Items found | Locations | Notes |
---|---|---|---|
Attack Prize | Base C |