Quest 968: Pest Control Pt. 6
| |||||||
Maps: Bridge | |||||||
Kana | サイ・バグを退治しよう6 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Sai Bagu o Taiji Shiyou 6 | ||||||
AP | Level | ||||||
0 | 2300 | ||||||
Target | |||||||
Cy-Bug | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | 5 Avatar Coin | ||||||
Use 8 or fewer special attacks | 5 Avatar Coin | ||||||
Complete without having to continue | 1 Mythril Shard | ||||||
JP Objectives | |||||||
Defeat all enemies within 1 turn | 5 Avatar Coin | ||||||
Use 8 or fewer special attacks | 5 Avatar Coin | ||||||
Complete without having to continue | 1 Mythril Shard | ||||||
EN Quest Rewards | Materials | ||||||
5 Cid 6★ |
None | ||||||
JP Quest Rewards | |||||||
5 Cid 6★ |
| |||||||
Maps: Bridge | |||||||
Kana | サイ・バグを退治しよう6 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Sai Bagu o Taiji Shiyou 6 | ||||||
AP | Level | ||||||
0 | 4300 | ||||||
Target | Keyblade | ||||||
Cy-Bug | Diamond Dust | ||||||
Condition | |||||||
Special attacks allowed only for Reversed Medals. | |||||||
EN Objectives | |||||||
L I N K |
Equip 5 or fewer Medals | 1 Magic Mirror 6★ | |||||
Complete without having to continue | 1 Magic Mirror 6★ | ||||||
Complete without having to continue | 1 Moon Gem | ||||||
JP Objectives | |||||||
L I N K |
Equip 5 or fewer Medals | 1 Magic Mirror 6★ | |||||
Complete without having to continue | 1 Magic Mirror 6★ | ||||||
Complete without having to continue | 1 Moon Gem | ||||||
EN Quest Rewards | Materials | ||||||
None | None | ||||||
JP Quest Rewards | |||||||
None |
| |||||||
Maps: Bridge | |||||||
Kana | サイ・バグを退治しよう6 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Sai Bagu o Taiji Shiyou 6 | ||||||
AP | Level | ||||||
0 | 4300 | ||||||
Target | Keyblade | ||||||
Cy-Bug | Diamond Dust | ||||||
Condition | |||||||
Special attacks allowed only for Reversed Medals. | |||||||
EN Objectives | |||||||
L I N K |
Defeat all enemies within 1 turn | 1 Magic Mirror 6★ | |||||
Equip 4 or fewer Medals | 1 Magic Mirror 6★ | ||||||
Complete without having to continue | 1 Moon Gem | ||||||
JP Objectives | |||||||
L I N K |
Defeat all enemies within 1 turn | 1 Magic Mirror 6★ | |||||
Equip 4 or fewer Medals | 1 Magic Mirror 6★ | ||||||
Complete without having to continue | 1 Moon Gem | ||||||
EN Quest Rewards | Materials | ||||||
None | None | ||||||
JP Quest Rewards | |||||||
None |
Quest 968 takes place in Candy Kingdom.
Story summary edit
The Player, Ralph, Vanellope, Felix, and Calhoun flee from the cy-bugs.
Maps edit
Enemies edit
Icon | Enemies | Locations | Notes |
---|---|---|---|
1 Cy-Bug | Bridge B | 15-hit count | |
1 Cy-Bug | Bridge B | 3-attack count | |
1 Cy-Bug | Bridge B | 20-hit count | |
1 Cy-Bug | Bridge A | Target enemy; 15-hit count | |
Total Number of Enemies: 4 |
Enemy types edit
Gallery |
---|
|
Treasure edit
Icon | Items found | Locations | Notes |
---|---|---|---|
Attack Prize | Bridge B |