Thursday: 100 Shadows
Thursday: 100 Shadows in Kingdom Hearts Unchained χ is the fourth quest of the Daily Challenge series of Event Quests available from September 26 to October 2, 2016.
| |||||||
![]() Maps: Mine: Section 2 | |||||||
AP | Level | Raid Boss | |||||
---|---|---|---|---|---|---|---|
0[1] | 35 | Guard Armor | |||||
Target | |||||||
![]() | |||||||
EN Objectives | |||||||
Complete without having to continue | ![]() | ||||||
Defeat Shadow x 100 | ![]() | ||||||
Defeat Red Copter Fleet x 1 | ![]() | ||||||
EN Quest Rewards | Materials | ||||||
None | None | ||||||
JP Quest Rewards | |||||||
None |
Maps edit
Enemies edit
Icon | Enemies | Locations | Notes |
---|---|---|---|
2 Shadows | Mine: Section 2 | ||
4 Shadows | Mine: Section 2 | ||
6 Shadows | Mine: Section 2 | ||
6 Shadows | Mine: Section 2 | ||
4 Shadows | Mine: Section 2 | ||
4 Shadows | Mine: Section 2 | ||
4 Shadows | Mine: Section 2 | ||
2 Shadows | Mine: Section 2 | ||
7 Shadows | Mine: Section 2 | ||
2 Shadows | Mine: Section 2 | ||
3 Shadows | Mine: Section 2 | ||
3 Shadows | Mine: Section 2 | ||
4 Shadows | Mine: Section 2 | ||
4 Shadows | Mine: Section 2 | ||
1 Shadow | Mine: Section 2 | ||
3 Shadows | Mine: Section 2 | ||
1 Shadow | Mine: Section 2 | ||
1 Shadow | Mine: Section 2 | ||
1 Shadow | Mine: Section 2 | ||
2 Shadows | Mine: Section 2 | ||
1 Shadow | Mine: Section 2 | ||
5 Shadows | Mine: Section 2 | ||
4 Shadows | Mine: Section 2 | ||
3 Shadows | Mine: Section 2 | ||
7 Shadows | Mine: Section 2 | ||
7 Shadows | Mine: Section 2 | ||
3 Shadows | Mine: Section 2 | ||
2 Shadows | Mine: Section 2 | ||
4 Shadows | Mine: Section 2 | ||
1 Red Copter Fleet | Mine: Section 2 | LV 150 | |
1 Large Body | Mine: Section 2 | Target enemy | |
Total Number of Enemies: 102 |
Enemy types edit
Gallery |
---|
|
Treasures edit
None
Quest walkthrough edit
- ↑ This quest coincided with a 0 AP event