Quest 247: Heartless Havoc: Moogle Shop
| |||||||
Maps: Attic, Rooftop | |||||||
Kana | モーグリの店で新種のハートレス退治 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Mōguri no Mise de Shinshu no Hātoresu Taiji | ||||||
AP | Level | Raid Boss | |||||
15 | 79 | Trickmaster | |||||
Target | |||||||
Wizard | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | 6 Avatar Coin | ||||||
Use 2 or more special attacks | 4 Avatar Coin | ||||||
Defeat Neoshadow x 2 | 1 Mythril Shard | ||||||
JP Objectives | |||||||
Defeat the target enemy within 1 turn | 5 Avatar Coin | ||||||
Use 2 or more special attacks | 5 Avatar Coin | ||||||
Defeat Neoshadow x 2 | 1 Mythril Shard | ||||||
EN Quest Rewards | Materials | ||||||
None | 6 Copper Ore 8 Iron Ore 4 Spring Water 16 Broken Biscuit 4 Teardrops 2 Topaz Earring | ||||||
JP Quest Rewards | |||||||
None |
| |||||||
Maps: Attic, Rooftop | |||||||
Kana | モーグリの店で新種のハートレス退治 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Mōguri no Mise de Shinshu no Hātoresu Taiji | ||||||
AP | Level | Raid Boss | |||||
10 | 217 | Trickmaster | |||||
Target | Keyblade | ||||||
Wizard | Olympia | ||||||
Condition | |||||||
Only single-target special attacks allowed. | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | 1 Electrum Ore | ||||||
Use 5 or more special attacks | 5 Avatar Coin | ||||||
Defeat Neoshadow x 2 | 1 Dewey 6★ | ||||||
JP Objectives | |||||||
Defeat all enemies within 1 turn | 1 Electrum Ore | ||||||
Use 5 or more special attacks | 5 Avatar Coin | ||||||
Defeat Neoshadow x 2 | 1 Dewey 6★ | ||||||
EN Quest Rewards | Materials | ||||||
None | 6 Copper Ore 8 Iron Ore 4 Spring Water 16 Broken Biscuit 4 Teardrops 2 Topaz Earring | ||||||
JP Quest Rewards | |||||||
None |
Quest 247 takes place in Daybreak Town.
Story summary edit
The Player and three other Keyblade wielders take out the new breed of Heartless in Daybreak Town.
Maps edit
Enemies edit
Icon | Enemies | Locations | Notes |
---|---|---|---|
1 Violet Waltz | Attic | ||
1 Wizard | Attic | ||
1 Great Pretender | Attic | ||
1 Neoshadow 2 Blue Rhapsodies |
Attic | ||
1 Violet Waltz | Rooftop | ||
1 Neoshadow | Rooftop | ||
1 Munny Egg | Rooftop | Has a chance of appearing | |
1 Wizard 1 Wizard |
Rooftop | Target enemy | |
Total Number of Enemies: 11 |
Enemy types edit
Gallery |
---|
|
Treasures edit
None