Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
User:Xmonmonx
Basic Info
Player Name: Monica
Union: Unicornis
Party: Starlite
Current Medal List
Power Medals
Medal | ★ | Level | STR+ | DEF+ | SA dots | SAB | Skill | Skill % | Cost- | Trait(s) | Special Trait |
---|---|---|---|---|---|---|---|---|---|---|---|
Wakka | 6★ | 44 | +150 | +150 | •••••
|
21% | Attack Boost I | 47% | 0 | ||
File:Goofy Ver. A 4★ KHUX.png Goofy Ver. A | 4★ | 60 | +0 | +0 | ••
|
0% | Poison | 36% | 0 | ||
File:Goofy Ver. A 4★ KHUX.png Goofy Ver. A | 4★ | 60 | +0 | +0 | ••
|
0% | — | 0 | |||
File:Goofy Ver. A 4★ KHUX.png Goofy Ver. A | 4★ | 60 | +0 | +0 | ••
|
0% | — | 0 | |||
Paine | 4★ | 60 | +0 | +0 | ••
|
0% | — | 0 | |||
Paine | 4★ | 60 | +0 | +0 | ••
|
0% | — | 0 | |||
Paine | 4★ | 60 | +0 | +0 | ••
|
0% | — | 0 | |||
File:Pence 4★ KHUX.png Pence | 4★ | 1 | +0 | +0 | ••
|
0% | — | 0 | |||
File:Pence 4★ KHUX.png Pence | 4★ | 1 | +0 | +0 | ••
|
0% | — | 0 | |||
File:Pence 4★ KHUX.png Pence | 4★ | 27 | +0 | +0 | ••
|
0% | — | 0 | |||
Young Hercules | 4★ | 60 | +0 | +0 | ••
|
0% | — | 0 | |||
Young Hercules | 5★ | 46 | +0 | +0 | •••
|
0% | — | 0 | |||
KH Riku | 5★ | 37 | +0 | +0 | •••
|
0% | — | 0 | |||
Captain Goofy | 4★ | 1 | +0 | +0 | ••
|
0% | — | 0 | |||
Mushu | 4★ | 1 | +0 | +0 | ••
|
0% | — | 0 | |||
Simba | 4★ | 36 | +0 | +0 | ••
|
0% | — | 0 | |||
File:Goofy Ver. B 4★ KHUX.png Goofy Ver. B | 4★ | 30 | +0 | +0 | ••
|
0% | — | 0 | |||
File:Goofy Ver. B 4★ KHUX.png Goofy Ver. B | 4★ | 60 | +0 | +0 | ••
|
0% | — | 0 | |||
File:KH II Black Coat Riku 5★ KHUX.png KH II Black Coat Riku | 5★ | 37 | +0 | +0 | •••
|
0% | — | 0 | |||
Beast | 4★ | 1 | +0 | +0 | ••
|
0% | — | 0 | |||
Beast | 5★ | 1 | +0 | +0 | •••
|
0% | — | 0 | |||
KH II Cloud | 4★ | 60 | +0 | +0 | ••
|
0% | — | 0 | |||
KH II Cloud | 5★ | 1 | +0 | +0 | •••
|
0% | — | 0 | |||
Valor Form Sora | 4★ | 1 | +0 | +0 | ••
|
0% | — | 0 | |||
DiZ | 5★ | 38 | +0 | +0 | •••
|
0% | — | 0 | |||
KH Cloud | 5★ | 26 | +0 | +0 | •••
|
0% | — | 0 | |||
File:Hercules 4★ KHUX.png Hercules | 4★ | 30 | +0 | +0 | ••
|
0% | — | 0 | |||
Phil | 4★ | 1 | +0 | +0 | ••
|
0% | — | 0 | |||
File:KH II Leon Ver. B 5★ KHUX.png KH II Leon Ver. B | 5★ | 26 | +0 | +0 | •••
|
0% | — | 0 | |||
Black Coat King Mickey | 6★ | 75 | +30 | +30 | •••••
|
0% | Attack Boost I | 40% | 0 | ||
File:Zack 5★ KHUX.png Zack | 5★ | 25 | +0 | +0 | •••
|
0% | — | 0 | |||
KH 3D Riku | 6★ | 1 | +0 | +0 | •••••
|
0% | — | 0 | |||
File:Xaldin 6★ KHUX.png Xaldin | 6★ | 25 | +150 | +150 | •••••
|
0% | — | 0 | |||
File:Saïx 6★ KHUX.png Saïx | 6★ | 29 | +150 | +150 | •••••
|
0% | — | 0 | |||
Musketeer Goofy | 5★ | 26 | +0 | +0 | •••
|
0% | — | 0 | |||
File:Playing Card 1★ KHUX.png Playing Card | 1★ | 20 | +0 | +0 |
|
0% | — | 0 | |||
Playing Card | 4★ | 60 | +0 | +0 | ••
|
0% | — | 0 | |||
Playing Card | 6★ | 58 | +0 | +0 | •••••
|
11% | — | 0 | |||
Queen of Hearts | 6★ | 53 | +0 | +0 | •••••
|
20% | — | 0 | |||
Last updated on: August 01, 2016 (MDT) |