Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
High Score Event: 10/21 - 10/27
| |||||||||
Maps: Garden Maze | |||||||||
AP | Level | Raid Boss | |||||||
5 | 25 | Behemoth | |||||||
Target | |||||||||
Jack O' Lantern
| |||||||||
EN Objectives | |||||||||
Defeat 20 or more enemies | 1 Moogle 6★ | ||||||||
Use 5 or more special attacks | 50 Jewels | ||||||||
Collect 500 or more Lux | 50 Jewels | ||||||||
EN Quest Rewards | Materials | ||||||||
None | ? Broken Biscuit | ||||||||
JP Quest Rewards | |||||||||
None |
Score | Reward |
200,000 | 6★ Magic Mirror x1 |
500,000 | 5★ Chip x3 5★ Dale x3 |
1,000,000 | 6★ Cid x1 |
2,000,000 | 6★ Magic Mirror x2 |
5,000,000 | 5★ Zero x1 6★ Huey, Dewey, and Louie x1 |
7,000,000 | 6★ Chip x1 6★ Dale x1 |
9,000,000 | 5★ Zero x1 6★ Huey, Dewey, and Louie x2 |
10,000,000 | 5★ Zero x1 6★ Huey, Dewey, and Louie x1 |
12,000,000 | 6★ Magic Mirror x5 |
14,000,000 | 5★ Zero x1 6★ Huey, Dewey, and Louie x1 |
Ranking | Reward |
1~200 | 6★ Jack & Sally x7 5★ Zero x5 6★ Magic Mirror x3 6★ Chip x3 6★ Dale x3 |
201~1,000 | 6★ Jack & Sally x5 5★ Zero x4 6★ Magic Mirror x2 6★ Chip x2 6★ Dale x2 |
1,001~2,000 | 6★ Jack & Sally x3 5★ Zero x3 6★ Magic Mirror x1 6★ Chip x1 6★ Dale x1 |
2,001~5,000 | 6★ Jack & Sally x1 5★ Zero x2 6★ Magic Mirror x1 6★ Chip x1 6★ Dale x1 |
5,001~10,000 | 5★ Zero x1 6★ Magic Mirror x1 6★ Chip x1 6★ Dale x1 |
10,000~20,000 | 5★ Zero x1 6★ Magic Mirror x1 5★ Chip x2 5★ Dale x2 |
20,001~40,000 | 6★ Magic Mirror x1 5★ Chip x2 5★ Dale x2 |
40,001~100,000 | 6★ Magic Mirror x1 |
High Score Event: 10/21 - 10/27 in Kingdom Hearts Unchained χ is the only quest of the eighth High Score Challenge Event.
Maps
-
Garden Maze (1)
-
Garden Maze (2)
-
Garden Maze (3)
-
Garden Maze (4)
-
Garden Maze (5)
Enemies
Icon | Enemies | Locations | Notes |
---|---|---|---|
3 Chomper Eggs | Garden Maze (2) | ||
5 Soldiers | Garden Maze (2) | ||
1 Armored Archer 2 Chomper Eggs |
Garden Maze (2) | ||
1 Invisible | Garden Maze (3) | LV 75 | |
5 Hook Bats | Garden Maze (3) | LV 75 | |
2 Creeper Plants | Garden Maze (3) | LV 75 | |
1 Neoshadow 2 Hook Bats |
Garden Maze (3) | LV 75 | |
3 Armored Archers | Garden Maze (4) | LV 150 | |
2 Cannon Guns | Garden Maze (4) | LV 150 | |
2 Stinging Bees | Garden Maze (4) | LV 150 | |
1 Pumpkin Soldier 2 Stinging Bees |
Garden Maze (4) | LV 150 | |
3 Air Soldiers | Garden Maze (5) | LV 250 | |
1 Yellow Copter Fleet 1 Cannon Gun |
Garden Maze (5) | LV 250 | |
1 Pumpkin Soldier 1 Aeroplane |
Garden Maze (5) | LV 250 | |
2 Pumpkin Soldiers | Garden Maze (5) | LV 250 | |
??? | |||
Total Number of Enemies: 41+ |
Icon | Enemies | Locations | Notes |
---|---|---|---|
3 Bags O' Coins | Garden Maze (2) | ||
5 Jack O' Lanterns | Garden Maze (2) | ||
1 Armored Knight 2 Bags O' Coins |
Garden Maze (2) | ||
1 Hammer Frame | Garden Maze (3) | LV 75 | |
5 Aerial Knockers | Garden Maze (3) | LV 75 | |
2 Large Bodies | Garden Maze (3) | LV 75 | |
1 Large Armor 2 Aerial Knockers |
Garden Maze (3) | LV 75 | |
1 Gummi Hammer | Garden Maze (4) | LV 150 | |
3 Armored Knights | Garden Maze (4) | LV 150 | |
1 Wyvern 1 Morning Star |
Garden Maze (4) | LV 150 | |
1 Pumpkin Soldier 2 Gummi Hammers |
Garden Maze (4) | LV 150 | |
3 Defenders | Garden Maze (5) | LV 250 | |
1 Red Copter Fleet 1 Defender |
Garden Maze (5) | LV 250 | |
1 Pumpkin Soldier 1 Wyvern |
Garden Maze (5) | LV 250 | |
2 Pumpkin Soldiers | Garden Maze (5) | LV 250 | |
??? | |||
Total Number of Enemies: 40+ |
Icon | Enemies | Locations | Notes |
---|---|---|---|
3 Blue Gummi Copters | Garden Maze (2) | ||
5 Possessors | Garden Maze (2) | ||
1 Darkball 2 Blue Gummi Copters |
Garden Maze (2) | ||
1 High Wizard | Garden Maze (3) | LV 75 | |
5 Bags O' Coal | Garden Maze (3) | LV 75 | |
2 Wizards | Garden Maze (3) | LV 75 | |
1 Poison Apple 2 Bags O' Coal |
Garden Maze (3) | LV 75 | |
2 Fire Plants | Garden Maze (4) | LV 150 | |
2 High Wizards | Garden Maze (4) | LV 150 | |
3 Ice Plants | Garden Maze (4) | LV 150 | |
1 Pumpkin Soldier 1 Fire Plant |
Garden Maze (4) | LV 150 | |
3 Poison Apples | Garden Maze (5) | LV 250 | |
1 Blue Copter Fleet 1 High Wizard |
Garden Maze (5) | LV 250 | |
1 Pumpkin Soldier 1 Poison Apple |
Garden Maze (5) | LV 250 | |
2 Pumpkin Soldiers | Garden Maze (5) | LV 250 | |
??? | |||
Total Number of Enemies: 40+ |
Enemy types
Gallery |
---|
|
Treasures
Icon | Items found | Locations | Notes |
---|---|---|---|
HP Prize | Garden Maze (1) | ||
Item Prize | Garden Maze (1) | ||
Item Prize | Garden Maze (1) | ||
Attack Prize | Garden Maze (3) | ||
Attack Prize | Garden Maze (4) | ||
Attack Prize | Garden Maze (5) |
Quest walkthrough
Score Bonus Medals | ||||
---|---|---|---|---|
File:Demyx 6★ KHUX.png | ||||
21% | 14% | 7% | 7% | 7% |
File:Cogsworth 6★ KHUX.png | ||||
7% | 7% | 14% | 7% | 7% |
File:Lumière 6★ KHUX.png | ||||
7% | 7% | 7% | 7% | 21% |
File:Halloween Sora 6★ KHUX.png | ||||
10% | 10% | 7% | 7% | 7% |
Warning: Once you go through to the next map section you cannot go back.