Quest 230: To the White Rabbit's House Pt. 10/Archive
| |||||||
![]() Maps: White Rabbit's House | |||||||
Kana | アリスといっしょに白ウサギの家を目指そう10 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Arisu to Issho ni Shiro Usagi no Ie o Mezasou 10 | ||||||
AP | Level | Raid Boss | |||||
14 | 74 | Trickmaster | |||||
Target | |||||||
![]() | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | ![]() | ||||||
Complete without having to continue | ![]() | ||||||
Collect 250 or more Lux | ![]() | ||||||
JP Objectives | |||||||
Defeat the target enemy within 1 turn | ![]() | ||||||
Complete without having to continue | ![]() | ||||||
Collect 250 or more Lux | ![]() | ||||||
EN Quest Rewards | Materials | ||||||
![]() ![]() |
![]() ![]() ![]() ![]() | ||||||
JP Quest Rewards | |||||||
![]() ![]() |
| |||||||
![]() Maps: White Rabbit's House | |||||||
Kana | アリスといっしょに白ウサギの家を目指そう10 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Arisu to Issho ni Shiro Usagi no Ie o Mezasou 10 | ||||||
AP | Level | Raid Boss | |||||
10 | 217 | Trickmaster | |||||
Target | Keyblade | ||||||
![]() |
![]() | ||||||
Condition | |||||||
Only special attacks dealing 8 or more hits allowed. | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | ![]() | ||||||
Use 5 or more special attacks | ![]() | ||||||
Collect 1000 or more Lux | ![]() | ||||||
JP Objectives | |||||||
Defeat all enemies within 1 turn | ![]() | ||||||
Use 5 or more special attacks | ![]() | ||||||
Collect 1000 or more Lux | ![]() | ||||||
EN Quest Rewards | Materials | ||||||
![]() |
![]() ![]() ![]() ![]() | ||||||
JP Quest Rewards | |||||||
![]() |
Quest 230 takes place in Wonderland.
Story summary
Script
- After quest
- Chirithy: "I hope I'm not interrupting anything, but this is important! A brand-new breed of Heartless has been spotted in Daybreak Town. I think this might be a job for you!"
Maps
Enemies
Icon | Enemies | Locations | Notes |
---|---|---|---|
3 Blue Gummi Copters | White Rabbit's House | ||
1 Yellow Gummi Copter 1 Blue Gummi Copter |
White Rabbit's House | ||
1 Blue Gummi Copter | White Rabbit's House | ||
3 Blue Gummi Copters 2 Yellow Gummi Copters |
White Rabbit's House | ||
1 Blue Gummi Copter | White Rabbit's House | ||
1 Dark Plant | White Rabbit's House | Target enemy | |
Total Number of Enemies: 13 |
Enemy types
Gallery |
---|
|
Treasures
Icon | Items found | Locations | Notes |
---|---|---|---|
Item Prize | White Rabbit's House | ||
Attack Prize | White Rabbit's House | ||
HP Prize | White Rabbit's House | ||
Item Prize | White Rabbit's House |