Quest 239: Heartless Havoc: 2nd District
| |||||||
![]() Maps: 2nd District | |||||||
Kana | ??? | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | ??? | ||||||
AP | Level | Raid Boss | |||||
0[1] | 77 | ??? | |||||
Target | |||||||
![]() | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | ![]() | ||||||
Defeat Neoshadow x 1 | ![]() | ||||||
Defeat Dark Plant x 1 | ![]() | ||||||
JP Objectives | |||||||
??? | ??? ??? | ||||||
??? | ??? ??? | ||||||
??? | ??? ??? | ||||||
EN Quest Rewards | Materials | ||||||
None | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
JP Quest Rewards | |||||||
None |
| |||||||
![]() Maps: 2nd District | |||||||
Kana | ??? | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | ??? | ||||||
AP | Level | Raid Boss | |||||
10 | 217 | ??? | |||||
Target | Keyblade | ||||||
![]() |
![]() | ||||||
Condition | |||||||
Only special attacks requiring 2 or fewer gauges allowed. | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | ![]() | ||||||
Defeat Neoshadow x 1 | ![]() | ||||||
Defeat the Dark Plant within 1 turn | ![]() | ||||||
JP Objectives | |||||||
File:KHX.png1[[Category:|239]] | |||||||
File:KHX.png1[[Category:|239]] | |||||||
File:KHX.png1[[Category:|239]] | |||||||
EN Quest Rewards | Materials | ||||||
None | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
JP Quest Rewards | |||||||
None |
Quest 239 takes place in Daybreak Town.
Story summary
Script
- During quest
- Yellow Wielder: "They're everywhere. Stay sharp."
Maps
Enemies
Icon | Enemies | Locations | Notes |
---|---|---|---|
1 Red Nocturne | 2nd District | ||
1 Red Nocturne 1 Possessor 1 Violet Waltz 1 Yellow Opera 1 Blue Rhapsody |
2nd District | ||
1 Neoshadow | 2nd District | ||
1 Growth Egg | 2nd District | Has a chance of appearing | |
1 Dark Plant | 2nd District | ||
1 Ice Plant 2 Possessors |
2nd District | Target enemy | |
Total Number of Enemies: 12 |
Enemy types
Gallery |
---|
|
Treasures
Icon | Items found | Locations | Notes |
---|---|---|---|
Attack Prize | 2nd District | ||
Item Prize | 2nd District | ||
Item Prize | 2nd District | ||
HP Prize | 2nd District |
Quest walkthrough
- ↑ This quest coincided with a 0 AP event