High Score Event: 10/9 - 10/15
| |||||||||
![]() Maps: Garden Maze, White Rabbit's House, The Queen's Castle, Morning Dew Grove: Fallen Tree, Curious Room | |||||||||
AP | Level | Raid Boss | |||||||
5 | 50 | Behemoth | |||||||
Target | |||||||||
![]()
| |||||||||
EN Objectives | |||||||||
Defeat 1 or more enemies | ![]() | ||||||||
Use 5 or more special attacks | ![]() | ||||||||
Collect 500 or more Lux | ![]() | ||||||||
EN Quest Rewards | Materials | ||||||||
None | None | ||||||||
JP Quest Rewards | |||||||||
None |
Score | Reward |
500,000 | 6★ Magic Mirror x1 6★ Huey & Dewey & Louie x1 |
1,000,000 | 5★ Chip x3 5★ Dale x3 |
2,000,000 | 6★ Chip x1 6★ Dale x1 |
4,000,000 | 6★ Magic Mirror x5 6★ Huey & Dewey & Louie x2 |
5,000,000 | 6★ Magic Mirror x7 6★ Huey & Dewey & Louie x3 |
6,000,000 | 6★ Illustrated Donald B x2 6★ Cid x1 |
Ranking | Reward |
1~1000 | 6★ Illustrated Donald B (Boosted) 6★ Illustrated Donald B (••••• ) x1 |
1001~2,000 | 6★ Illustrated Donald B (•••••
) x1 |
2,001~5,000 | 6★ Illustrated Donald B x1 6★ Magic Mirror x5 Speed Gem x1 6★ Chip x1 6★ Dale x1 |
5,001~10,000 | 6★ Magic Mirror x4 6★ Chip x1 6★ Dale x1 |
10,001~20,000 | 6★ Magic Mirror x3 5★ Chip x2 5★ Dale x2 |
20,001~40,000 | 6★ Magic Mirror x2 5★ Chip x2 5★ Dale x2 |
40,001~100,000 | 6★ Magic Mirror x1 |
High Score Event: 10/9 - 10/15 in Kingdom Hearts Unchained χ / Union χ is the only quest of the twenty-seventh High Score Challenge Event.
Maps edit
-
White Rabbit's House (Power)
-
The Queen's Castle (Speed)
-
Morning Dew Grove: Fallen Tree (Magic)
Enemies edit
Icon | Enemies | Locations | Notes |
---|---|---|---|
1 Behemoth | White Rabbit's House | LV 777 | |
1 Munny Egg | Curious Room | Target enemy | |
Total Number of Enemies: 2 |
Icon | Enemies | Locations | Notes |
---|---|---|---|
1 Darkside | The Queen's Castle | LV 777 | |
1 Munny Egg | Curious Room | Target enemy | |
Total Number of Enemies: 2 |
Icon | Enemies | Locations | Notes |
---|---|---|---|
1 Trickmaster | Morning Dew Grove: Fallen Tree | LV 777 | |
1 Munny Egg | Curious Room | Target enemy | |
Total Number of Enemies: 2 |
Enemy types edit
Gallery |
---|
|
Treasures edit
Icon | Items found | Locations | Notes |
---|---|---|---|
Item Prize | Garden Maze B | ||
Item Prize | Garden Maze B | ||
HP Prize | Garden Maze B |
Quest walkthrough edit
Score Bonus Medals | ||||
---|---|---|---|---|
21% | 21% | 14% | 14% | 14% |
14% | 14% |