Quest 482: Heartless Havoc: Mine Pt. 3
(Redirected from Quest 482)
| |||||||
![]() Maps: Mine: Corridor | |||||||
Kana | 鉱山に現れた新種のハートレスを倒そう3 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Kōzan ni arawareta shinshu no hātoresu o taosou 3 | ||||||
AP | Level | Raid Boss | |||||
25 | 130 | Trident Tail | |||||
Target | |||||||
![]() | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | ![]() | ||||||
Use 3 or more special attacks | ![]() | ||||||
Equip the Lady Luck Keyblade | ![]() | ||||||
JP Objectives | |||||||
Defeat all enemies within 1 turn | ![]() | ||||||
Use 3 or more special attacks | ![]() | ||||||
Equip the Lady Luck Keyblade | ![]() | ||||||
EN Quest Rewards | Materials | ||||||
None | ![]() ![]() ![]() | ||||||
JP Quest Rewards | |||||||
None |
| |||||||
![]() Maps: Mine: Corridor | |||||||
Kana | 鉱山に現れた新種のハートレスを倒そう3 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Kōzan ni arawareta shinshu no hātoresu o taosou 3 | ||||||
AP | Level | Raid Boss | |||||
10 | 249 | Trident Tail | |||||
Target | Keyblade | ||||||
![]() |
![]() | ||||||
Condition | |||||||
Only special attacks requiring 2 gauges allowed. | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | ![]() | ||||||
Use 5 or more special attacks | ![]() | ||||||
Equip 1 or fewer Medals | ![]() | ||||||
JP Objectives | |||||||
Defeat all enemies within 1 turn | ![]() | ||||||
Use 5 or more special attacks | ![]() | ||||||
Equip 1 or fewer Medals | ![]() | ||||||
EN Quest Rewards | Materials | ||||||
None | ![]() ![]() ![]() | ||||||
JP Quest Rewards | |||||||
None |
Quest 482 takes place in Dwarf Woodlands.
Story summary edit
Script edit
- After quest
- Chirithy: "Nice job, kiddo! You made quick work outta those busy bees. Now on to the next world!"
Maps edit
Enemies edit
Icon | Enemies | Locations | Notes |
---|---|---|---|
1 Possessor 1 Yellow Opera 1 Blue Rhapsody 1 Red Nocturne 1 Violet Waltz |
Mine: Corridor | Attacks with a pre-emptive strike | |
1 Minute Bomb | Mine: Corridor | ||
1 Wizard | Mine: Corridor | ||
1 Poison Apple 2 Candy Apples 1 Nimble Bee |
Mine: Corridor | Target enemy | |
Total Number of Enemies: 11 |
Enemy types edit
Gallery |
---|
|
Treasures edit
Icon | Items found | Locations | Notes |
---|---|---|---|
Attack Prize | Mine: Corridor | By start | |
Attack Prize | Mine: Corridor | By Minute Bomb | |
HP Prize | Mine: Corridor | By Target |