Quest 550: Inside the Clock Tower Pt. 5
(Redirected from Quest 550)
| |||||||
![]() Maps: Clock Tower: Level | |||||||
Kana | 時計塔の中を進もう5 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Tokei-tō no Naka o Susumou 5 | ||||||
AP | Level | Raid Boss | |||||
25 | 142 | Guard Armor | |||||
Target | |||||||
![]() | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | ![]() | ||||||
Complete without having to continue | ![]() | ||||||
Open all treasure chests | ![]() | ||||||
JP Objectives | |||||||
Defeat the target enemy within 1 turn | ![]() | ||||||
Complete without having to continue | ![]() | ||||||
Open all treasure chests | ![]() | ||||||
EN Quest Rewards | Materials | ||||||
![]() ![]() |
None | ||||||
JP Quest Rewards | |||||||
![]() ![]() |
| |||||||
![]() Maps: Clock Tower: Level | |||||||
Kana | 時計塔の中を進もう5 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Tokei-tō no Naka o Susumou 5 | ||||||
AP | Level | Raid Boss | |||||
10 | 333 | Guard Armor | |||||
Target | Keyblade | ||||||
![]() |
![]() ![]() | ||||||
Condition | |||||||
Special attacks allowed only for Upright Medals. | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | ![]() | ||||||
Open all treasure chests | ![]() | ||||||
Equip 2 or fewer Medals | ![]() | ||||||
JP Objectives | |||||||
Defeat all enemies within 1 turn | ![]() | ||||||
Open all treasure chests | ![]() | ||||||
Equip 2 or fewer Medals | ![]() | ||||||
EN Quest Rewards | Materials | ||||||
![]() |
None | ||||||
JP Quest Rewards | |||||||
![]() |
Quest 550 takes place in Daybreak Town.
Story summary edit
Maps edit
Enemies edit
Icon | Enemies | Locations | Notes |
---|---|---|---|
2 Darklings | Clock Tower: Level C | ||
1 Darkling | Clock Tower: Level C | ||
1 Darkling 1 Darkling |
Clock Tower: Level C | ||
1 Armored Knight 2 Armored Knights |
Clock Tower: Level B | Target enemy | |
Total Number of Enemies: 8 |
Enemy types edit
Gallery |
---|
|
Treasures edit
Icon | Items found | Locations | Notes |
---|---|---|---|
Attack Prize | Clock Tower: Level D | ||
Item Prize | Clock Tower: Level C | ||
Item Prize | Clock Tower: Level C | ||
HP Prize | Clock Tower: Level C | ||
Item Prize | Clock Tower: Level C |