Quest 581: Let the Light Lead the Way Pt. 3
(Redirected from Quest 581)
| |||||||
![]() Maps: Raven Rocks, Red Bandits' Den | |||||||
Kana | 紅玉の光を頼りに宵闇の砂漠を進もう3 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Kōgyoku no Hikari o Tayori ni Yoiyami no Sabaku o Susumou 3 | ||||||
AP | Level | Raid Boss | |||||
25 | 146 | Guard Armor | |||||
Target | |||||||
![]() | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | ![]() | ||||||
Inflict 20000 or more damage with 1 hit (excl. Nova) | ![]() | ||||||
Complete without having to continue | ![]() | ||||||
JP Objectives | |||||||
Defeat all enemies within 1 turn | ![]() | ||||||
Inflict 20000 or more damage with 1 hit (excl. Nova) | ![]() | ||||||
Complete without having to continue | ![]() | ||||||
EN Quest Rewards | Materials | ||||||
None | ![]() | ||||||
JP Quest Rewards | |||||||
None |
| |||||||
![]() Maps: Raven Rocks, Red Bandits' Den | |||||||
Kana | 紅玉の光を頼りに宵闇の砂漠を進もう3 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Kōgyoku no Hikari o Tayori ni Yoiyami no Sabaku o Susumou 3 | ||||||
AP | Level | Raid Boss | |||||
10 | 395 | Guard Armor | |||||
Target | Keyblade | ||||||
![]() |
![]() ![]() | ||||||
Condition | |||||||
Only special attacks dealing 4 or fewer hits allowed. | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | ![]() | ||||||
Use 5 or more special attacks | ![]() | ||||||
Equip 2 or fewer Medals | ![]() | ||||||
JP Objectives | |||||||
Defeat all enemies within 1 turn | ![]() | ||||||
Use 5 or more special attacks | ![]() | ||||||
Equip 2 or fewer Medals | ![]() | ||||||
EN Quest Rewards | Materials | ||||||
None | ![]() | ||||||
JP Quest Rewards | |||||||
None |
Quest 581 takes place in Agrabah.
Story summary edit
Script edit
- Before quest
- Aladdin: "A cave? I guess the legends were true. They say the rubies' light will show the way to a bandits' hideout. That must be why they tried to steal them earlier. Abu has to be in there. Come on!"
Maps edit
Enemies edit
Icon | Enemies | Locations | Notes |
---|---|---|---|
1 Munny Egg | Raven Rocks | Has a chance of appearing | |
3 Bags O' Coal | Raven Rocks | ||
5 Possessors | Raven Rocks | ||
1 Cannoned Camel | Raven Rocks | ||
1 Red Bandit | Raven Rocks | ||
2 Red Bandits | Raven Rocks | ||
1 Red Bandit 2 Red Bandits |
Red Bandits' Den | Target enemy | |
Total Number of Enemies: 16 |
Enemy types edit
Gallery |
---|
|
Treasures edit
Icon | Items found | Locations | Notes |
---|---|---|---|
Attack Prize | Raven Rocks | ||
Item Prize | Raven Rocks | ||
Item Prize | Raven Rocks | ||
Item Prize | Raven Rocks |