Quest 642: Shark Hunt Pt. 7
(Redirected from Quest 642)
| |||||||
![]() Maps: Underground Waterway | |||||||
Kana | ラージシャークを探そう7 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Rāji Shāku o Sagasou 7 | ||||||
AP | Level | Raid Boss | |||||
25 | 156 | Guard Armor | |||||
Target | |||||||
![]() | |||||||
EN Objectives | |||||||
Complete within 7 turns | ![]() | ||||||
Complete within 7 turns | ![]() | ||||||
Complete without having to continue | ![]() | ||||||
JP Objectives | |||||||
Complete within 7 turns | ![]() | ||||||
Complete within 7 turns | ![]() | ||||||
Complete without having to continue | ![]() | ||||||
EN Quest Rewards | Materials | ||||||
None | None | ||||||
JP Quest Rewards | |||||||
None |
| |||||||
![]() Maps: Underground Waterway | |||||||
Kana | ラージシャークを探そう7 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Rāji Shāku o Sagasou 7 | ||||||
AP | Level | Raid Boss | |||||
10 | 517 | Guard Armor | |||||
Target | Keyblade | ||||||
![]() |
![]() ![]() | ||||||
Condition | |||||||
Special attacks allowed only for Upright Medals. | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | ![]() | ||||||
Use 5 or more special attacks | ![]() | ||||||
Equip 2 or fewer Medals | ![]() | ||||||
JP Objectives | |||||||
Defeat all enemies within 1 turn | ![]() | ||||||
Use 5 or more special attacks | ![]() | ||||||
Equip 2 or fewer Medals | ![]() | ||||||
EN Quest Rewards | Materials | ||||||
None | None | ||||||
JP Quest Rewards | |||||||
None |
Quest 642 takes place in Daybreak Town.
Story summary edit
Having found the shark Heartless, the Keyblade wielders fight it, while The Player goes looking for the valve to drain the water.
Script edit
- After quest
- Keyblade wielder "Mog": "What are you doing, kupo? You can't beat that thing alone, not in the water!"
- Frog Hat Keyblade wielder: "Friends to the rescue!"
- Bandana Keyblade wielder: "We'll handle this. You search for the valves, okay?"
Maps edit
-
Underground Waterway E x2
Enemies edit
Icon | Enemies | Locations | Notes |
---|---|---|---|
3 Bad Dogs | Underground Waterway E (2) | ||
5 Shadows | Underground Waterway E (2) | ||
1 Prize Egg | Underground Waterway C | Has a chance of appearing | |
1 Ferocious Fins | Underground Waterway C | Target enemy; 8-attack count | |
Total Number of Enemies: 10 |
Enemy types edit
Gallery |
---|
|
Treasures edit
Icon | Items found | Locations | Notes |
---|---|---|---|
Attack Prize | Underground Waterway E (1) | ||
HP Prize | Underground Waterway C |