Quest 713: What's Going On? Pt. 4
(Redirected from Quest 713)
| |||||||
![]() Maps: Underground Waterway | |||||||
Kana | キーブレード使いの様子を見にいこう4 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Kīburēdo Tsukai no Yōsu o Mi ni Ikou 4 | ||||||
AP | Level | Raid Boss | |||||
10 | 170 | Savage Spider | |||||
Target | |||||||
![]() | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | ![]() | ||||||
Complete without having to continue | ![]() | ||||||
Equip the Olympia Keyblade | ![]() | ||||||
JP Objectives | |||||||
Defeat all enemies within 1 turn | ![]() | ||||||
Complete without having to continue | ![]() | ||||||
Equip the Olympia Keyblade | ![]() | ||||||
EN Quest Rewards | Materials | ||||||
None | None | ||||||
JP Quest Rewards | |||||||
None |
| |||||||
![]() Maps: Underground Waterway | |||||||
Kana | キーブレード使いの様子を見にいこう4 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Kīburēdo Tsukai no Yōsu o Mi ni Ikou 4 | ||||||
AP | Level | Raid Boss | |||||
10 | 773 | Savage Spider | |||||
Target | Keyblade | ||||||
![]() |
![]() | ||||||
Condition | |||||||
Special attacks allowed only for Reversed Medals. | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | ![]() | ||||||
Use 5 or more special attacks | ![]() | ||||||
Complete within 30 seconds | ![]() | ||||||
JP Objectives | |||||||
Defeat all enemies within 1 turn | ![]() | ||||||
Use 5 or more special attacks | ![]() | ||||||
Complete within 30 seconds | ![]() | ||||||
EN Quest Rewards | Materials | ||||||
None | None | ||||||
JP Quest Rewards | |||||||
None |
Quest 713 takes place in Daybreak Town.
Story summary edit
The Player looks for Mog, to see what he's up to.
Maps edit
Enemies edit
Icon | Enemies | Locations | Notes |
---|---|---|---|
1 Munny Egg | Underground Waterway C | Has a chance of appearing | |
1 Diver 2 Burrfish |
Underground Waterway C | Target enemy | |
Total Number of Enemies: 4 |
Enemy types edit
Gallery |
---|
|
Treasures edit
Icon | Items found | Locations | Notes |
---|---|---|---|
Attack Prize | Underground Waterway C |