Quest 968: Pest Control Pt. 6
(Redirected from Quest 968)
| |||||||
![]() Maps: Bridge | |||||||
Kana | サイ・バグを退治しよう6 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Sai Bagu o Taiji Shiyou 6 | ||||||
AP | Level | ||||||
0 | 2300 | ||||||
Target | |||||||
![]() | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | ![]() | ||||||
Use 8 or fewer special attacks | ![]() | ||||||
Complete without having to continue | ![]() | ||||||
JP Objectives | |||||||
Defeat all enemies within 1 turn | ![]() | ||||||
Use 8 or fewer special attacks | ![]() | ||||||
Complete without having to continue | ![]() | ||||||
EN Quest Rewards | Materials | ||||||
![]() |
None | ||||||
JP Quest Rewards | |||||||
![]() |
| |||||||
![]() Maps: Bridge | |||||||
Kana | サイ・バグを退治しよう6 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Sai Bagu o Taiji Shiyou 6 | ||||||
AP | Level | ||||||
0 | 4300 | ||||||
Target | Keyblade | ||||||
![]() |
![]() | ||||||
Condition | |||||||
Special attacks allowed only for Reversed Medals. | |||||||
EN Objectives | |||||||
L I N K |
Equip 5 or fewer Medals | ![]() | |||||
Complete without having to continue | ![]() | ||||||
Complete without having to continue | ![]() | ||||||
JP Objectives | |||||||
L I N K |
Equip 5 or fewer Medals | ![]() | |||||
Complete without having to continue | ![]() | ||||||
Complete without having to continue | ![]() | ||||||
EN Quest Rewards | Materials | ||||||
None | None | ||||||
JP Quest Rewards | |||||||
None |
| |||||||
![]() Maps: Bridge | |||||||
Kana | サイ・バグを退治しよう6 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Sai Bagu o Taiji Shiyou 6 | ||||||
AP | Level | ||||||
0 | 4300 | ||||||
Target | Keyblade | ||||||
![]() |
![]() | ||||||
Condition | |||||||
Special attacks allowed only for Reversed Medals. | |||||||
EN Objectives | |||||||
L I N K |
Defeat all enemies within 1 turn | ![]() | |||||
Equip 4 or fewer Medals | ![]() | ||||||
Complete without having to continue | ![]() | ||||||
JP Objectives | |||||||
L I N K |
Defeat all enemies within 1 turn | ![]() | |||||
Equip 4 or fewer Medals | ![]() | ||||||
Complete without having to continue | ![]() | ||||||
EN Quest Rewards | Materials | ||||||
None | None | ||||||
JP Quest Rewards | |||||||
None |
Quest 968 takes place in Candy Kingdom.
Story summary edit
The Player, Ralph, Vanellope, Felix, and Calhoun flee from the cy-bugs.
Maps edit
Enemies edit
Icon | Enemies | Locations | Notes |
---|---|---|---|
1 Cy-Bug | Bridge B | 15-hit count | |
1 Cy-Bug | Bridge B | 3-attack count | |
1 Cy-Bug | Bridge B | 20-hit count | |
1 Cy-Bug | Bridge A | Target enemy; 15-hit count | |
Total Number of Enemies: 4 |
Enemy types edit
Gallery |
---|
|
Treasure edit
Icon | Items found | Locations | Notes |
---|---|---|---|
Attack Prize | Bridge B |