Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
Pumpkin Pummel: Difference between revisions
Jump to navigation
Jump to search
Redirected page to Special Attack#Pumpkin Pummel |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''Pumpkin Pummel''' is a series of [[Special Attack]]s in {{KHUX}}, and an [[Ability]] in {{KHDR}}. | |||
{{TOClimit|2}} | |||
=={{KHUX}}== | |||
===Pumpkin Pummel=== | |||
{{tab|o}}{{tab|English version}} | |||
{{UXSA | |||
|name=Pumpkin Pummel | |||
|kana=パンプキンパウンス | |||
|romaji=Panpukin Paunsu | |||
|jpname=Pumpkin Pounce | |||
|medal=Illustrated Halloween Sora | |||
|medalevo=SN++ - Illus. Halloween Sora | |||
|att=Speed | |||
|att2=Upright | |||
|dmg6=3.25 | |||
|in2=0.08 | |||
|dmg11=3.65 | |||
|dmg70=8.81 | |||
|dmgevo=17.60 | |||
|sab=5 | |||
|sabevo=10 | |||
|tar=All | |||
|gauge=3 | |||
|desc6=Deals 7 exceptionally powerful hits. | |||
|desc7=Deals 7 hits. 1 turn: ↑ U-STR by 3. | |||
|descevo=Deals 7 hits. 2 attacks: S-Medal STR +15000. 1 turn: self [↑ STR, U- & S-STR 15], targets [↓ DEF, U- & S-DEF 15], SP ATK B +220%. Count +1. | |||
}}{{tab|c}}{{tab|Japanese version}} | |||
{{UXSA | |||
|name=Pumpkin Pummel | |||
|kana=パンプキンパウンス | |||
|romaji=Panpukin Paunsu | |||
|jpname=Pumpkin Pounce | |||
|medal=Illustrated Halloween Sora | |||
|medalevo=SN++ - Illus. Halloween Sora | |||
|att=Speed | |||
|att2=Upright | |||
|dmg6=3.25 | |||
|in2=0.08 | |||
|dmg11=3.65 | |||
|dmg70=8.81 | |||
|dmgevo=17.60 | |||
|sab=4 | |||
|sabevo=10 | |||
|tar=All | |||
|gauge=3 | |||
|desc6=Deals 7 exceptionally powerful hits. | |||
|desc7=Deals 7 hits. 1 turn: ↑ U-STR by 3. | |||
|descevo=Deals 7 hits. 2 attacks: S-Medal STR +15000. 1 turn: self [↑ STR, U- & S-STR 15], targets [↓ DEF, U- & S-DEF 15], SP ATK B +220%. Count +1. | |||
}}{{tab|c}}{{tab|c}} | |||
===Pumpkin Pummel EX=== | |||
{{UXSA | |||
|name=Pumpkin Pummel EX | |||
|kana=パンプキンパウンス改 | |||
|romaji=Panpukin Paunsu Kai | |||
|jpname=Pumpkin Pounce Revision | |||
|medal=Halloween Goofy C | |||
|medalr=5 | |||
|5only=* | |||
|att=Power | |||
|att2=Upright | |||
|dmg4=1.64 | |||
|in1=0.02 | |||
|in2=0.04 | |||
|tar=Single | |||
|gauge=5 | |||
|desc4=Deals 7 hits. Raises P-STR by 1 tier for 1 turn. Removes target's status effects. Slightly recovers HP. | |||
}} | |||
{{UXSA | |||
|name=Pumpkin Pummel EX | |||
|kana=パンプキンパウンス改 | |||
|romaji=Panpukin Paunsu Kai | |||
|jpname=Pumpkin Pounce Revision | |||
|medal=Halloween Sora C | |||
|medalr=5 | |||
|5only=* | |||
|att=Speed | |||
|att2=Upright | |||
|dmg4=1.64 | |||
|in1=0.02 | |||
|in2=0.04 | |||
|tar=Single | |||
|gauge=5 | |||
|desc4=Deals 7 hits. Raises S-STR by 1 tier for 1 turn. Removes target's status effects. Slightly recovers HP. | |||
}} | |||
{{UXSA | |||
|name=Pumpkin Pummel EX | |||
|kana=パンプキンパウンス改 | |||
|romaji=Panpukin Paunsu Kai | |||
|jpname=Pumpkin Pounce Revision | |||
|medal=Halloween Donald C | |||
|medalr=5 | |||
|5only=* | |||
|att=Magic | |||
|att2=Upright | |||
|dmg4=1.64 | |||
|in1=0.02 | |||
|in2=0.04 | |||
|tar=Single | |||
|gauge=5 | |||
|desc4=Deals 7 hits. Raises M-STR by 1 tier for 1 turn. Removes target's status effects. Slightly recovers HP. | |||
}} | |||
{{UXSA | |||
|name=Pumpkin Pummel EX | |||
|kana=パンプキンパウンス改 | |||
|romaji=Panpukin Paunsu Kai | |||
|jpname=Pumpkin Pounce Revision | |||
|medal=Sora & Donald & Goofy C | |||
|medalevo=SN++ - Halloween Sora & Pals | |||
|att=Power | |||
|att2=Upright | |||
|dmg6=1.70 | |||
|in2=0.04 | |||
|dmg11=1.90 | |||
|dmg70=7.06 | |||
|dmgevo=18.80 | |||
|sab=3 | |||
|sabevo=10 | |||
|tar=All | |||
|gauge=5 | |||
|desc6=Deals 7 hits. Raises PSM-STR by 1 tier for 1 turn. Removes targets' status effects. Moderately recovers HP. | |||
|desc7=Deals 7 hits. 1 turn: ↑ PSM-STR by 1. Removes targets' status effects. HP recovery LV 1. | |||
|descevo=Deals 7 hits that ignore targets' attributes. 1 turn: Medal STR +8000, targets [-15 STR, PSM-STR, DEF, U-, R- & PSM-DEF], SP ATK B +220%. | |||
}} | |||
=={{KHDR}}== | |||
===Pumpkin Pummel=== | |||
{{DRAB | |||
|card=Halloween Sora | |||
|name=Pumpkin Pummel | |||
|kana=パンプキンパウンス | |||
|romaji=Panpukin Paunsu | |||
|jpname=Pumpkin Pounce | |||
|att2=Light | |||
|att=Red | |||
|desc=Consumes 10% of the bonus gauge to unleash a powerful non-elemental physical attack. Power +5. | |||
|type=Physical | |||
|element=Neutral | |||
|pow0=38 | |||
|pow1=42 | |||
|pow2=46 | |||
|pow3=50 | |||
|pow4=54 | |||
|pow5=58 | |||
|pow6=62 | |||
|pow7=66 | |||
|pow8=70 | |||
|pow9=74 | |||
|pow10=78 | |||
}} | |||
==Gallery== | |||
<gallery widths=685 heights=386> | |||
Pumpkin Pummel KHUX.gif|Pumpkin Pummel in {{KHUX}}. | |||
Pumpkin Pummel KHDR.gif|Pumpkin Pummel in {{KHDR}}. | |||
</gallery> | |||
{{-}} | |||
{{SpecialAttacks}} | |||
{{Abilities}} |
Latest revision as of 04:40, 24 December 2022
Pumpkin Pummel is a series of Special Attacks in Kingdom Hearts Unchained χ / Union χ, and an Ability in Kingdom Hearts Dark Road.
Kingdom Hearts Unchained χ / Union χ[edit]
Pumpkin Pummel[edit]
Illustrated Halloween Sora SN++ - Illus. Halloween Sora |
Illustrated Halloween Sora SN++ - Illus. Halloween Sora |
Pumpkin Pummel EX[edit]
Halloween Goofy C |
Halloween Sora C |
Halloween Donald C |
Sora & Donald & Goofy C SN++ - Halloween Sora & Pals |
Kingdom Hearts Dark Road[edit]
Pumpkin Pummel[edit]
Halloween Sora |
|
Gallery[edit]
-
Pumpkin Pummel in Kingdom Hearts Unchained χ / Union χ.
-
Pumpkin Pummel in Kingdom Hearts Dark Road.