Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
Icicle Spear: Difference between revisions
Jump to navigation
Jump to search
redirect |
Chainoffire (talk | contribs) |
||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
'''Icicle Spear''' is a [[Special Attack]] in {{KHUX}}, and an [[Ability]] in {{KHDR}}. | |||
=={{KHUX}}== | |||
===Icicle Spear=== | |||
{{UXSA | |||
|name=Icicle Spear | |||
|kana=アイシクルスピア | |||
|romaji=Aishikuru Supia | |||
|medal=KH Yuffie | |||
|att=Magic | |||
|att2=Upright | |||
|dmg3a=1.43 | |||
|dmg3b=2.28 | |||
|in1=0.04 | |||
|in2=0.08 | |||
|dmg11a=1.99 | |||
|dmg11b=2.84 | |||
|dmg70a=7.15 | |||
|dmg70b=8.00 | |||
|sab=2 | |||
|tar=All | |||
|gauge=3 | |||
|desc3=Inflicts more damage to paralyzed targets. | |||
}} | |||
{{UXSA | |||
|name=Icicle Spear | |||
|kana=アイシクルスピア | |||
|romaji=Aishikuru Supia | |||
|medal=Genie | |||
|att=Magic | |||
|att2=Upright | |||
|dmg3a=1.43 | |||
|dmg3b=2.28 | |||
|in1=0.04 | |||
|in2=0.08 | |||
|dmg11a=1.99 | |||
|dmg11b=2.84 | |||
|dmg70a=7.15 | |||
|dmg70b=8.00 | |||
|sab=2 | |||
|tar=All | |||
|gauge=3 | |||
|desc3=Inflicts more damage to paralyzed targets. | |||
}} | |||
{{UXSA | |||
|name=Icicle Spear | |||
|kana=アイシクルスピア | |||
|romaji=Aishikuru Supia | |||
|medal=Vexen A | |||
|att=Magic | |||
|att2=Reversed | |||
|dmg5a=1.51 | |||
|dmg5b=2.36 | |||
|in2=0.08 | |||
|dmg11a=1.99 | |||
|dmg11b=2.84 | |||
|dmg70a=7.15 | |||
|dmg70b=8.00 | |||
|sab=3 | |||
|tar=All | |||
|gauge=3 | |||
|desc3=Inflicts more damage to paralyzed targets. | |||
}} | |||
=={{KHDR}}== | |||
===Icicle Spear=== | |||
{{DRAB | |||
|name=Icicle Spear | |||
|kana=アイシクルスピア | |||
|romaji=Aishikuru Supia | |||
|card=Yuffie | |||
|att=Red | |||
|att2=Light | |||
|type=Physical | |||
|element=Water | |||
|pow0=20 | |||
|pow1=22 | |||
|pow2=24 | |||
|pow3=26 | |||
|pow4=29 | |||
|pow5=32 | |||
|pow6=36 | |||
|pow7=40 | |||
|pow8=44 | |||
|pow9=49 | |||
|pow10=54 | |||
|desc=A water-element physical attack. | |||
}} | |||
==Gallery== | |||
<gallery widths=583 heights=276> | |||
Icicle Spear KHUX.gif|Icicle Spear in {{KHUX}}. | |||
Icicle Spear KHDR.gif|Icicle Spear in {{KHDR}}. | |||
</gallery> | |||
{{-}} | |||
{{SpecialAttacks}} | |||
{{Abilities}} |
Latest revision as of 16:28, 26 December 2022
Icicle Spear is a Special Attack in Kingdom Hearts Unchained χ / Union χ, and an Ability in Kingdom Hearts Dark Road.
Kingdom Hearts Unchained χ / Union χ[edit]
Icicle Spear[edit]
KH Yuffie |
Genie |
Vexen A |
Kingdom Hearts Dark Road[edit]
Icicle Spear[edit]
Yuffie |
|
Gallery[edit]
-
Icicle Spear in Kingdom Hearts Unchained χ / Union χ.
-
Icicle Spear in Kingdom Hearts Dark Road.