Site Notice
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up.
New accounts also have to be confirmed before being created.
If you have any questions, contact one of the staff members on their talk page, or on the Discord server.

Daily Challenge Event (01/06/2017): Difference between revisions

From KHUX Wiki
Jump to navigation Jump to search
No edit summary
 
(One intermediate revision by the same user not shown)
Line 10: Line 10:
|ap=0
|ap=0
|lvl=30
|lvl=30
|raid=???
|raid=Darkside
|target=Red Rose
|target=Red Rose
|att=Power
|att=Power
Line 29: Line 29:
==Maps==
==Maps==
<gallery>
<gallery>
File:Garden Maze (2) KHX.png|[[Garden Maze]]
File:Garden Maze (2) KHX.png|[[Garden Maze]] (1)
File:Garden Maze (3) KHX.png|[[Garden Maze]]
File:Garden Maze (3) KHX.png|[[Garden Maze]] (2)
File:Garden Maze KHX.png|[[Garden Maze]]
File:Garden Maze KHX.png|[[Garden Maze]] (3)
File:Garden Maze (5) KHX.png|[[Garden Maze]]
File:Garden Maze (5) KHX.png|[[Garden Maze]] (4)
File:Garden Maze (4) KHX.png|[[Garden Maze]] x2
File:Garden Maze (4) KHX.png|[[Garden Maze]] (5) x2
File:The Queen's Castle KHX.png|[[The Queen's Castle]]
File:The Queen's Castle KHX.png|[[The Queen's Castle]]
</gallery>
</gallery>
Line 39: Line 39:
==Enemies==
==Enemies==
{{EN-o}}
{{EN-o}}
{{EN|Dire Plant|{{e|Dire Plant|1}}|Garden Maze (2)}}
{{EN|Dire Plant|{{e|Dire Plant|1}}|Garden Maze (1)}}
{{EN|Dire Plant|{{e|Dire Plant|1}}|Garden Maze (2)}}
{{EN|Dire Plant|{{e|Dire Plant|1}}|Garden Maze (1)}}
{{EN|Dire Plant|{{e|Dire Plant|1}}|Garden Maze (1)}}
{{EN|Dire Plant|{{e|Dire Plant|1}}|Garden Maze (1)}}
 
{{EN|Red Rose|{{e|Red Rose|1}}|Garden Maze (2)}}
{{EN|Red Rose|{{e|Red Rose|1}}|Garden Maze (2)}}
{{EN|Dire Plant|{{e|Dire Plant|1}}|Garden Maze (2)}}
{{EN|Dire Plant|{{e|Dire Plant|1}}|Garden Maze (2)}}
{{EN|Dire Plant|{{e|Dire Plant|1}}|Garden Maze (2)}}
{{EN|Dire Plant|{{e|Dire Plant|1}}|Garden Maze (2)}}
Line 46: Line 51:
{{EN|Red Rose|{{e|Red Rose|1}}|Garden Maze (3)}}
{{EN|Red Rose|{{e|Red Rose|1}}|Garden Maze (3)}}
{{EN|Red Rose|{{e|Red Rose|1}}|Garden Maze (3)}}
{{EN|Red Rose|{{e|Red Rose|1}}|Garden Maze (3)}}
{{EN|Dire Plant|{{e|Dire Plant|1}}|Garden Maze (3)}}
{{EN|Dire Plant|{{e|Dire Plant|1}}|Garden Maze (3)}}
{{EN|Red Rose|{{e|Red Rose|1}}|Garden Maze (4)}}
{{EN|Red Rose|{{e|Red Rose|1}}|Garden Maze (4)}}


{{EN|Aerial Knocker|{{e|Aerial Knocker|1}}|Garden Maze|LV 500, {{Caution}}}}
{{EN|Aerial Knocker|{{e|Aerial Knocker|1}}|Garden Maze (4)|LV 500, {{Caution}}}}


{{EN|Dire Plant|{{e|Dire Plant|1}}|Garden Maze (5)}}
{{EN|Dire Plant|{{e|Dire Plant|1}}|Garden Maze (5-1)}}
{{EN|Dire Plant|{{e|Dire Plant|1}}|Garden Maze (5)}}
{{EN|Dire Plant|{{e|Dire Plant|1}}|Garden Maze (5-1)}}
{{EN|Dire Plant|{{e|Dire Plant|1}}|Garden Maze (5)}}
{{EN|Dire Plant|{{e|Dire Plant|1}}|Garden Maze (5-1)}}


{{EN|Dire Plant|{{e|Dire Plant|1}}|Garden Maze (4-2)}}
{{EN|Dire Plant|{{e|Dire Plant|1}}|Garden Maze (5-2)}}
{{EN|Dire Plant|{{e|Dire Plant|1}}|Garden Maze (4-2)}}
{{EN|Dire Plant|{{e|Dire Plant|1}}|Garden Maze (5-2)}}
{{EN|Dire Plant|{{e|Dire Plant|1}}|Garden Maze (4-2)}}
{{EN|Dire Plant|{{e|Dire Plant|1}}|Garden Maze (5-2)}}


{{EN|Red Rose|{{tar|Red Rose|1}}|The Queen's Castle|Target enemy}}
{{EN|Red Rose|{{tar|Red Rose|1}}|The Queen's Castle|Target enemy}}

Latest revision as of 10:27, 7 January 2017

«
Daily Challenge Event
»

Maps: Garden Maze, The Queen's Castle
AP Level Raid Boss
0[1] 30 Darkside
Target
Power AttributeRed Rose
EN Objectives
Complete without having to continue 100 Jewels
Defeat the Red Rose within 1 turn 100 Jewels
Complete within 5 turns 1 Cid 6★
EN Quest Rewards Materials
None 9 Curative Leaf
33 Strange Leaf
JP Quest Rewards
None


Daily Challenge Event in Kingdom Hearts Unchained χ is the fifth quest of the twelfth Daily Challenge series of Event Quests.

Maps[edit]

Enemies[edit]

Icon Enemies Locations Notes
Power Attribute1 Dire Plant Garden Maze (1)
Power Attribute1 Dire Plant Garden Maze (1)
Power Attribute1 Dire Plant Garden Maze (1)
Power Attribute1 Dire Plant Garden Maze (1)
Power Attribute1 Red Rose Garden Maze (2)
Power Attribute1 Red Rose Garden Maze (2)
Power Attribute1 Dire Plant Garden Maze (2)
Power Attribute1 Dire Plant Garden Maze (2)
Power Attribute1 Red Rose Garden Maze (3)
Power Attribute1 Red Rose Garden Maze (3)
Power Attribute1 Aerial Knocker Garden Maze (4) LV 500, Attacks with a pre-emptive strike
Power Attribute1 Dire Plant Garden Maze (5-1)
Power Attribute1 Dire Plant Garden Maze (5-1)
Power Attribute1 Dire Plant Garden Maze (5-1)
Power Attribute1 Dire Plant Garden Maze (5-2)
Power Attribute1 Dire Plant Garden Maze (5-2)
Power Attribute1 Dire Plant Garden Maze (5-2)
1 Red Rose The Queen's Castle Target enemy
Total Number of Enemies: 18


Enemy types[edit]

Gallery

Treasures[edit]

None

Quest walkthrough[edit]

Notes and references[edit]

  1. This quest coincided with a 0 AP event