Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
Imitation II: Difference between revisions
Jump to navigation
Jump to search
Redirected page to Special Attack#Imitation II Tag: New redirect |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Imitation II'''<!--デュプリケートB--> is a series of [[Special Attack]]s in {{KHUX}}. | |||
__TOC__ | |||
===Imitation Cost↓ II=== | |||
{{UXSA | |||
|name=Imitation Cost↓ II | |||
|kana=デュプリケートB eco | |||
|romaji=Dyupurikēto B eco | |||
|jpname=Duplicate B eco | |||
|medal=HD Naminé | |||
|att=Magic | |||
|att2=Upright | |||
|dmg6=1.47 | |||
|in2=0.04 | |||
|dmg11=1.67 | |||
|dmg70=9.53 | |||
|sab=5 | |||
|tar=Single | |||
|gauge=0 | |||
|desc6=Unleashes the same special attack as the next Medal. Works only when set before a Medal. | |||
|desc7=Unleashes the same SP attack as the next Medal. If none, unleashes SP attack of this Medal with 1 turn: ↑ U-STR by 3. | |||
}} | |||
{{UXSA | |||
|name=Imitation Cost↓ II | |||
|kana=デュプリケートB eco | |||
|romaji=Dyupurikēto B eco | |||
|jpname=Duplicate B eco | |||
|medal=HD Xion | |||
|att=Power | |||
|att2=Reversed | |||
|dmg6=1.47 | |||
|in2=0.04 | |||
|dmg11=1.67 | |||
|dmg70=9.53 | |||
|sab=6 | |||
|tar=Single | |||
|gauge=0 | |||
|desc6=Unleashes the same special attack as the next Medal. Works only when set before a Medal. | |||
|desc7=Unleashes the same SP attack as the next Medal. If none, unleashes SP attack of this Medal with 1 turn: ↑ R-STR by 3. | |||
}} | |||
{{UXSA | |||
|name=Imitation Cost↓ II | |||
|kana=デュプリケートB eco | |||
|romaji=Dyupurikēto B eco | |||
|jpname=Duplicate B eco | |||
|medal=HD Antiform Sora | |||
|att=Speed | |||
|att2=Upright | |||
|dmg6=1.47 | |||
|in2=0.04 | |||
|dmg11=1.67 | |||
|dmg70=9.53 | |||
|sab=6 | |||
|tar=Single | |||
|gauge=0 | |||
|desc6=Unleashes the same special attack as the next Medal. Works only when set before a Medal. | |||
|desc7=Unleashes the same SP attack as the next Medal. If none, unleashes SP attack of this Medal with 1 turn: ↑ U-STR by 3. | |||
}} | |||
{{UXSA | |||
|name=Imitation Cost↓ II | |||
|kana=デュプリケートB eco | |||
|romaji=Dyupurikēto B eco | |||
|jpname=Duplicate B eco | |||
|medal=HD Vanitas | |||
|att=Magic | |||
|att2=Reversed | |||
|dmg6=1.47 | |||
|in2=0.04 | |||
|dmg11=1.67 | |||
|dmg70=9.53 | |||
|sab=7 | |||
|tar=Single | |||
|gauge=0 | |||
|desc6=Unleashes the same special attack as the next Medal. Works only when set before a Medal. | |||
|desc7=Unleashes the same SP attack as the next Medal. If none, unleashes SP attack of this Medal with 1 turn: ↑ R-STR by 3. | |||
}} | |||
{{UXSA | |||
|name=Imitation Cost↓ II | |||
|kana=デュプリケートB eco | |||
|romaji=Dyupurikēto B eco | |||
|jpname=Duplicate B eco | |||
|medal=KH II Naminé | |||
|att=Magic | |||
|att2=Upright | |||
|dmg6=1.47 | |||
|in2=0.04 | |||
|dmg11=1.67 | |||
|dmg70=9.53 | |||
|sab=7 | |||
|tar=Single | |||
|gauge=0 | |||
|desc6=Unleashes the same special attack as the next Medal. Works only when set before a Medal. | |||
|desc7=Unleashes the same SP attack as the next Medal. If none, unleashes SP attack of this Medal with 1 turn: ↑ U-STR by 3. | |||
}} | |||
{{UXSA | |||
|name=Imitation Cost↓ II | |||
|kana=デュプリケートB eco | |||
|romaji=Dyupurikēto B eco | |||
|jpname=Duplicate B eco | |||
|medal=Phantom | |||
|att=Speed | |||
|att2=Reversed | |||
|dmg6=1.47 | |||
|in2=0.04 | |||
|dmg11=1.67 | |||
|dmg70=9.53 | |||
|sab=8 | |||
|tar=Single | |||
|gauge=0 | |||
|desc6=Unleashes the same special attack as the next Medal. Works only when set before a Medal. | |||
|desc7=Unleashes the same SP attack as the next Medal. If none, unleashes SP attack of this Medal with 1 turn: ↑ R-STR by 3. | |||
}} | |||
{{UXSA | |||
|name=Imitation Cost↓ II | |||
|kana=デュプリケートB eco | |||
|romaji=Dyupurikēto B eco | |||
|jpname=Duplicate B eco | |||
|medal=Toon Naminé | |||
|medalevo=SN++ - Toon Naminé | |||
|att=Power | |||
|att2=Upright | |||
|dmg6=1.47 | |||
|in2=0.04 | |||
|dmg11=1.67 | |||
|dmg70=9.53 | |||
|sab=8 | |||
|sabevo=10 | |||
|tar=Single | |||
|gauge=0 | |||
|desc6=Unleashes the same special attack as the next Medal. Works only when set before a Medal. | |||
|desc7=Unleashes the same SP attack as the next Medal. If none, unleashes SP attack of this Medal with 1 turn: ↑ U-STR by 3. | |||
|descevo=1 turn: Medal STR +2000, self [↑ U-STR 15]. Unleashes the same SP attack as the next Medal. Works only when set before a Medal. | |||
}} | |||
===Lesser Imitation II=== | |||
{{UXSA | |||
|name=Lesser Imitation II | |||
|kana=デュプリケートB | |||
|romaji=Dyupurikēto B | |||
|jpname=Duplicate B | |||
|medal=Supernova - KH III Lea (Axel) | |||
|medalsn+=Supernova+ - KH III Lea (Axel) | |||
|att=Speed | |||
|att2=Upright | |||
|7only=* | |||
|dmg70=9.53 | |||
|sab=9 | |||
|tar=Single | |||
|gauge=5 | |||
|desc7=Unleashes the same SP attack as the next Medal. Works only when set before a Medal. | |||
}} | |||
{{UXSA | |||
|name=Lesser Imitation II | |||
|kana=デュプリケートB | |||
|romaji=Dyupurikēto B | |||
|jpname=Duplicate B | |||
|medal=SN - Angelic Amber | |||
|medalsn+=SN+ - Angelic Amber | |||
|att=Power | |||
|att2=Reversed | |||
|7only=* | |||
|dmg70=9.53 | |||
|sab=9 | |||
|tar=Single | |||
|gauge=5 | |||
|desc7=Unleashes the same SP attack as the next Medal. Works only when set before a Medal. | |||
}} | |||
{{UXSA | |||
|name=Lesser Imitation II | |||
|kana=デュプリケートB | |||
|romaji=Dyupurikēto B | |||
|jpname=Duplicate B | |||
|medal=SN - KH III Demyx | |||
|medalsn+=SN+ - KH III Demyx | |||
|att=Magic | |||
|att2=Reversed | |||
|7only=* | |||
|dmg70=9.53 | |||
|sab=9 | |||
|tar=Single | |||
|gauge=5 | |||
|desc7=Unleashes the same SP attack as the next Medal. Works only when set before a Medal. | |||
}} | |||
===Lesser Imitation II EX=== | |||
{{UXSA | |||
|name=Lesser Imitation II EX | |||
|kana=デュプリケートB EX | |||
|romaji=Dyupurikēto B EX | |||
|jpname=Duplicate B EX | |||
|medal=SN++ - Rage Form Sora | |||
|att=Speed | |||
|att2=Upright | |||
|7only=* | |||
|dmg70=9.53 | |||
|sab=10 | |||
|tar=Single | |||
|gauge=4 | |||
|desc7=1 turn: Medal STR +1000. Unleashes the same SP attack as the next Medal. Works only when set before a Medal. | |||
}} | |||
{{UXSA | |||
|name=Lesser Imitation II EX | |||
|kana=デュプリケートB EX | |||
|romaji=Dyupurikēto B EX | |||
|jpname=Duplicate B EX | |||
|medal=SN++ - Lingering Will | |||
|att=Power | |||
|att2=Upright | |||
|7only=* | |||
|dmg70=9.53 | |||
|sab=10 | |||
|tar=Single | |||
|gauge=4 | |||
|desc7=1 turn: Medal STR +1000. Unleashes the same SP attack as the next Medal. Works only when set before a Medal. | |||
}} | |||
{{UXSA | |||
|name=Lesser Imitation II EX | |||
|kana=デュプリケートB EX | |||
|romaji=Dyupurikēto B EX | |||
|jpname=Duplicate B EX | |||
|medal=SN++ - KH III Reaper | |||
|att=Power | |||
|att2=Reversed | |||
|7only=* | |||
|dmg70=9.53 | |||
|sab=10 | |||
|tar=Single | |||
|gauge=6 | |||
|desc7=2 turns: Medal STR +1000. Unleashes the same SP attack as the next Medal. Works only when set before a Medal. | |||
}} | |||
{{UXSA | |||
|name=Lesser Imitation II EX | |||
|kana=デュプリケートB EX | |||
|romaji=Dyupurikēto B EX | |||
|jpname=Duplicate B EX | |||
|medal=SN++ - KH III Ansem the Wise | |||
|att=Magic | |||
|att2=Upright | |||
|7only=* | |||
|dmg70=9.53 | |||
|sab=10 | |||
|tar=Single | |||
|gauge=6 | |||
|desc7=2 turns: Medal STR +1000. Unleashes the same SP attack as the next Medal. Works only when set before a Medal. | |||
}} | |||
{{UXSA | |||
|name=Lesser Imitation II EX | |||
|kana=デュプリケートB EX | |||
|romaji=Dyupurikēto B EX | |||
|jpname=Duplicate B EX | |||
|medal=SN++ - Stained Glass 14 | |||
|medalname=SN++ - Stained Glass #14 | |||
|att=Magic | |||
|att2=Upright | |||
|7only=* | |||
|dmg70=9.53 | |||
|sab=10 | |||
|tar=Single | |||
|gauge=3 | |||
|desc7=1 turn: Medal STR +2000. Pierces Defense Boost 30%. Unleashes the same SP attack as the next Medal. Works only when set before a Medal. | |||
}} | |||
{{UXSA | |||
|name=Lesser Imitation II EX | |||
|kana=デュプリケートB EX | |||
|romaji=Dyupurikēto B EX | |||
|jpname=Duplicate B EX | |||
|medal=SN++ - Illustrated Ansem | |||
|att=Power | |||
|att2=Reversed | |||
|7only=* | |||
|dmg70a=9.13 | |||
|dmg70b=10.50 | |||
|sab=10 | |||
|tar=Single | |||
|gauge=3 | |||
|desc7=1 turn: Medal STR +2000. Critical hit chance: 30%. Unleashes the same SP attack as the next Medal. Works only when set before a Medal. | |||
}} | |||
{{-}} | |||
{{SpecialAttacks}} |
Latest revision as of 11:08, 26 January 2021
Imitation II is a series of Special Attacks in Kingdom Hearts Unchained χ / Union χ.
Imitation Cost↓ II[edit]
HD Naminé |
HD Xion |
HD Antiform Sora |
HD Vanitas |
KH II Naminé |
Phantom |
Toon Naminé SN++ - Toon Naminé |
Lesser Imitation II[edit]
Supernova - KH III Lea (Axel) Supernova+ - KH III Lea (Axel) |
SN - Angelic Amber SN+ - Angelic Amber |
SN - KH III Demyx SN+ - KH III Demyx |
Lesser Imitation II EX[edit]
SN++ - Rage Form Sora |
SN++ - Lingering Will |
SN++ - KH III Reaper |
SN++ - KH III Ansem the Wise |
SN++ - Stained Glass #14 |
SN++ - Illustrated Ansem |