Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
Moogle O' Glory Pt. 1: Difference between revisions
Jump to navigation
Jump to search
ShardofTruth (talk | contribs) mNo edit summary |
N. Harmonik (talk | contribs) mNo edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 11: | Line 11: | ||
|ap=20 | |ap=20 | ||
|lvl=140 | |lvl=140 | ||
|raid= | |raid=Savage Spider | ||
|target=Gargoyle | |target=Gargoyle | ||
|att=Speed | |att=Speed | ||
Line 19: | Line 19: | ||
|naobj2=Complete without having to continue | |naobj2=Complete without having to continue | ||
|naobjbonus2=Title | |naobjbonus2=Title | ||
|naotitle= | |naotitle=???<!--"Hidden"?, probably bugged--> | ||
|naobj3=Equip the Moogle O' Glory Keyblade | |naobj3=Equip the Moogle O' Glory Keyblade | ||
|naobjbonus3=Avatar Coin | |naobjbonus3=Avatar Coin | ||
Line 30: | Line 30: | ||
|jpobjbonus2=Title | |jpobjbonus2=Title | ||
|jpotitle=ある意味 | |jpotitle=ある意味 | ||
|jpobj3=Equip the Moogle | |jpobj3=Equip the Moogle O' Glory Keyblade | ||
|jpobjbonus3=Avatar Coin | |jpobjbonus3=Avatar Coin | ||
|jpobjbonus3qty=20 | |jpobjbonus3qty=20 |
Latest revision as of 14:56, 28 January 2018
| |||||||
Maps: Fountain Square | |||||||
Kana | モーグリオブグローリーで挑戦しよう 1 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Mōguri obu Gurōrī de Chousen-shiyou: 1 | ||||||
AP | Level | Raid Boss | |||||
20 | 140 | Savage Spider | |||||
Target | |||||||
Gargoyle | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | 1 Adamantite Ore | ||||||
Complete without having to continue | "???" Title | ||||||
Equip the Moogle O' Glory Keyblade | 20 Avatar Coin | ||||||
JP Objectives | |||||||
Defeat all enemies within 1 turn | 1 Adamantite Ore | ||||||
Complete without having to continue | "ある意味" Title | ||||||
Equip the Moogle O' Glory Keyblade | 20 Avatar Coin | ||||||
EN Quest Rewards | Materials | ||||||
30 Jewels |
3 Iron Ore 3 Spring Water | ||||||
JP Quest Rewards | |||||||
30 Jewels |
Moogle O' Glory Pt. 1 in Kingdom Hearts Unchained χ is the first quest of the Moogle O' Glory set of the Adamantite Ore Challenge series of Special Quests. In this quest, the Player is granted an Adamantite Ore for completing objectives.
Maps[edit]
Enemies[edit]
Icon | Enemies | Locations | Notes |
---|---|---|---|
2 Gummi Hammers 2 Neoshadows |
Fountain Square | ||
1 Defender 1 Black Gummi Copter |
Fountain Square | ||
1 Gargoyle 1 Gargoyle 3 Gargoyle Knights |
Fountain Square | Target Enemy | |
Total Number of Enemies: 11 |
Enemy types[edit]
Gallery |
---|
|
Treasures[edit]
Icon | Items found | Locations | Notes |
---|---|---|---|
Attack Prize | Fountain Square |
Quest walkthrough[edit]