Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
Organization XIII No. 4 Vexen: IX: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{InfoQuestKHUX |banner=300px |series=XIII Event |nadesc=Organization XIII No. 4 Vexen: IX |prev=Organization XIII No. 4..." |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 9: | Line 9: | ||
|ap=0 | |ap=0 | ||
|lvl=225 | |lvl=225 | ||
|raid= | |raid=Guard Armor | ||
|target=Neoshadow | |target=Neoshadow | ||
|att=Speed | |att=Speed | ||
|naobj1=Defeat Neoshadow with little HP x4 | |naobj1=Defeat Neoshadow with little HP x4 | ||
|naobjbonus1=Vexen Style ♂ | |naobjbonus1=Vexen Style ♂ | ||
|naobjbonus1img=H-Vexen Style | |||
|naobj2=Defeat Neoshadow with little HP x4 | |naobj2=Defeat Neoshadow with little HP x4 | ||
|naobjbonus2=Vexen Style ♀ | |naobjbonus2=Vexen Style ♀ | ||
|naobjbonus2img=H-Vexen Style | |||
|naobj3=Defeat Neoshadow with little HP x4 | |naobj3=Defeat Neoshadow with little HP x4 | ||
|naobjbonus3=Jewel | |naobjbonus3=Jewel |
Latest revision as of 12:05, 23 August 2018
| |||||||
Maps: Entrance | |||||||
AP | Level | Raid Boss | |||||
---|---|---|---|---|---|---|---|
0[1] | 225 | Guard Armor | |||||
Target | |||||||
Neoshadow | |||||||
EN Objectives | |||||||
Defeat Neoshadow with little HP x4 | 1 Vexen Style ♂ | ||||||
Defeat Neoshadow with little HP x4 | 1 Vexen Style ♀ | ||||||
Defeat Neoshadow with little HP x4 | 20 Jewels | ||||||
EN Quest Rewards | Materials | ||||||
None | 9 Icy Crystal | ||||||
JP Quest Rewards | |||||||
None |
Organization XIII No. 4 Vexen: IX in Kingdom Hearts Unchained χ / Union χ is the ninth quest of the April 2017 XIII Event series of Event Quests.
Maps[edit]
Enemies[edit]
Icon | Enemies | Locations | Notes |
---|---|---|---|
1 Neoshadow | Entrance | Target enemy; Little HP | |
1 Neoshadow | Entrance | ||
1 Neoshadow | Entrance | ||
1 Neoshadow | Entrance | Little HP | |
1 Neoshadow | Entrance | Little HP | |
1 Neoshadow | Entrance | ||
1 Neoshadow | Entrance | Little HP | |
1 Neoshadow | Entrance | ||
Total Number of Enemies: 8 |
Enemy types[edit]
Gallery |
---|
|
Treasures[edit]
None
Quest walkthrough[edit]
Notes and references[edit]
- ↑ This quest coincided with a 0 AP event