Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
VIP Avatar Quest (FFRK Warrior): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 7: | Line 7: | ||
|ap=0 | |ap=0 | ||
|lvl=25 | |lvl=25 | ||
|raid= | |raid=Behemoth | ||
|target=Bag O' Jewels | |target=Bag O' Jewels | ||
|att=Speed | |att=Speed | ||
|naobj1=Defeat Bag O' Jewels x1 | |naobj1=Defeat Bag O' Jewels x1 | ||
|naobjbonus1=FFRK Warrior | |naobjbonus1=FFRK Warrior | ||
|naobjbonus1img=FFRK Warrior-C-FFRK Warrior | |||
|naobj2=Defeat Bag O' Coins x 1 | |naobj2=Defeat Bag O' Coins x 1 | ||
|naobjbonus2=Balloon FFRK Chocobo ♂ | |naobjbonus2=Balloon FFRK Chocobo ♂ | ||
|naobjbonus2img=A-Balloon FFRK Chocobo | |||
|naobj3=Complete without having to continue | |naobj3=Complete without having to continue | ||
|naobjbonus3=Moogle 6★ | |naobjbonus3=Moogle 6★ |
Latest revision as of 04:22, 8 September 2018
| |||||||
Maps: Storehouse | |||||||
AP | Level | Raid Boss | |||||
---|---|---|---|---|---|---|---|
0[1] | 25 | Behemoth | |||||
Target | |||||||
Bag O' Jewels | |||||||
EN Objectives | |||||||
Defeat Bag O' Jewels x1 | 1 FFRK Warrior | ||||||
Defeat Bag O' Coins x 1 | 1 Balloon FFRK Chocobo ♂ | ||||||
Complete without having to continue | 1 Moogle 6★ | ||||||
EN Quest Rewards | Materials | ||||||
None | 3 Agate Ring 2 Scarab Brooch | ||||||
JP Quest Rewards | |||||||
None |
VIP Avatar Quest in Kingdom Hearts Unchained χ / Union χ is the only quest in the Get FFRK Warrior and Balloon FFRK Chocobo avatar parts! series of Special Quests.
Maps[edit]
Enemies[edit]
Icon | Enemies | Locations | Notes |
---|---|---|---|
1 Bag O' Coins | Storehouse | ||
1 Bag O' Jewels | Storehouse | Target enemy | |
Total Number of Enemies: 2 |
Enemy types[edit]
Gallery |
---|
|
Treasures[edit]
Icon | Items found | Locations | Notes |
---|---|---|---|
Item Prize | Storehouse | ||
Attack Prize | Storehouse | ||
Item Prize | Storehouse | ||
Item Prize | Storehouse | ||
HP Prize | Storehouse |
Notes and references[edit]
- ↑ This quest coincided with a 0 AP event