Site Notice
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up.
New accounts also have to be confirmed before being created.
If you have any questions, contact one of the staff members on their talk page, or on the Discord server.

Album: Difference between revisions

From KHUX Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(213 intermediate revisions by 10 users not shown)
Line 1: Line 1:
<!--depicts all medals owned
shows base stats
lists a flavortext blurb similar to jiminy's journal
shows when SAB and max SAB has been unlocked for 6* medals
allows access to key arts and key tunes
trait medals listed as if normal medal
-->
[[File:Album Icon KHUX.png|100x100px|right|link=]]
[[File:Album Icon KHUX.png|100x100px|right|link=]]
The {{nihongo|'''Album'''|アルバム|Arubamu}} is a feature in {{KHUX}} that shows all [[Medal]]s obtained on that account. Medals are shown in numerical order, with a symbol on the lower-right corner of 6★ and 7★ Medals that have their [[Special Attack Bonus]] unlocked. Obtaining a [[Trait Medal]] counts as a regular Medal in the Album, showing the 6★ version of that Medal, or 7★ if it doesn't have a 6★ version. At the top-right of the page is the percentage of Medals the player has obtained.
When selecting a Medal, a screen is shown similar to that Medal's stats screen. The stats shown are for that Medal at LV 1, with no [[Skill]] or [[Trait]]s attached. Beneath the Medal's image is a short flavor text with a description of the character, and the original appearance of a character, or the ''Kingdom Hearts'' game the Medal's image is taken from. A full view of a Medal's artwork can be seen, if applicable, and Medals with BGM play that music when viewing it.
==List of Medals==
{|border=1 cellpadding=2 cellspacing=0 class="sortable" style="text-align:left; font-size:12px" align="center"
{|border=1 cellpadding=2 cellspacing=0 class="sortable" style="text-align:left; font-size:12px" align="center"
!bgcolor=#c0c0c0 align="center" style="font-size:14px" data-sort-type="number"|EN No.
!width="50px" bgcolor=#c0c0c0 align="center" style="font-size:14px" data-sort-type="number"|EN No.
!bgcolor=#c0c0c0 align="center" style="font-size:14px" data-sort-type="number"|JP No.
!width="50px" bgcolor=#c0c0c0 align="center" style="font-size:14px" data-sort-type="number"|JP No.
!bgcolor=#c0c0c0 align="center" style="font-size:14px"|Name
!bgcolor=#c0c0c0 align="center" style="font-size:14px"|Name
!bgcolor=#c0c0c0 align="center" style="font-size:14px"|Medal
!bgcolor=#c0c0c0 align="center" style="font-size:14px"|Medal
!bgcolor=#c0c0c0 align="center" style="font-size:14px"|Album
!bgcolor=#c0c0c0 align="center" style="font-size:14px"|Album
!bgcolor=#c0c0c0 align="center" style="font-size:14px"|Special Attack
!width="100px" bgcolor=#c0c0c0 align="center" style="font-size:14px"|Special Attack
|-
|-
| 1-6;<br>1015 || 1-6;<br>1088 || '''[[Wakka]]''' || [[File:Wakka 7★ KHUX.png|100x100px]] || KINGDOM HEARTS (2002)<br>A boy from Destiny Islands who takes good care of his friends. || [[Blizzard Raid]]
| 1-6;<br>1015 || 1-6;<br>1088 || '''[[Wakka]]''' || [[File:Wakka 7★ KHUX.png|100x100px]] || KINGDOM HEARTS (2002)<br>A boy from Destiny Islands who takes good care of his friends. || [[Blizzard Raid]]
Line 109: Line 107:
| 215-218;<br>1059 || 207-210;<br>1132 || '''[[Vivi A]]''' || [[File:Vivi A 7★ KHUX.png|100x100px]] || KINGDOM HEARTS II (2005)<br>A meek boy from Twilight Town who does whatever Seifer wants. || [[Strength Boost]]
| 215-218;<br>1059 || 207-210;<br>1132 || '''[[Vivi A]]''' || [[File:Vivi A 7★ KHUX.png|100x100px]] || KINGDOM HEARTS II (2005)<br>A meek boy from Twilight Town who does whatever Seifer wants. || [[Strength Boost]]
|-
|-
| 219-222 || 211-214 || '''[[Moogle]]''' || [[File:Moogle 6★ KHUX.png|100x100px]] || KINGDOM HEARTS (2002)<br>A strange race that pops up in even stranger places to open shop. ||  
| 219-222 || 211-214 || '''[[Moogle]]''' || [[File:Moogle 6★ KHUX.png|100x100px]] || KINGDOM HEARTS (2002)<br>A strange race that pops up in even stranger places to open shop. ||
|-
|-
| 223-226 || 215-218 || '''[[Huey]]''' || [[File:Huey 6★ KHUX.png|100x100px]] || Donald's Nephews (1938)<br>One of Donald's triplet nephews. He calls the shots at the ice cream shop. ||  
| 223-226 || 215-218 || '''[[Huey]]''' || [[File:Huey 6★ KHUX.png|100x100px]] || Donald's Nephews (1938)<br>One of Donald's triplet nephews. He calls the shots at the ice cream shop. ||
|-
|-
| 227-230 || 219-222 || '''[[Louie]]''' || [[File:Louie 6★ KHUX.png|100x100px]] || Donald's Nephews (1938)<br>One of Donald's triplet nephews. He helps out in his easygoing way. ||  
| 227-230 || 219-222 || '''[[Louie]]''' || [[File:Louie 6★ KHUX.png|100x100px]] || Donald's Nephews (1938)<br>One of Donald's triplet nephews. He helps out in his easygoing way. ||
|-
|-
| 231-234 || 223-226 || '''[[Dewey]]''' || [[File:Dewey 6★ KHUX.png|100x100px]] || Donald's Nephews (1938)<br>One of Donald's triplet nephews, and the brains behind the operation. ||  
| 231-234 || 223-226 || '''[[Dewey]]''' || [[File:Dewey 6★ KHUX.png|100x100px]] || Donald's Nephews (1938)<br>One of Donald's triplet nephews, and the brains behind the operation. ||
|-
|-
| 235-237 || 241-243 || '''[[Chip]]''' || [[File:Chip 6★ KHUX.png|100x100px]] || Private Pluto (1943)<br>One of Disney Castle's engineers. Dale's older brother. ||  
| 235-237 || 241-243 || '''[[Chip]]''' || [[File:Chip 6★ KHUX.png|100x100px]] || Private Pluto (1943)<br>One of Disney Castle's engineers. Dale's older brother. ||
|-
|-
| 238-240 || 244-246 || '''[[Dale]]''' || [[File:Dale 6★ KHUX.png|100x100px]] || Private Pluto (1943)<br>One of Disney Castle's engineers. Chip's younger brother. ||  
| 238-240 || 244-246 || '''[[Dale]]''' || [[File:Dale 6★ KHUX.png|100x100px]] || Private Pluto (1943)<br>One of Disney Castle's engineers. Chip's younger brother. ||
|-
|-
| 241 || 247 || '''[[Cid]]''' || [[File:Cid 6★ KHUX.png|100x100px]] || KINGDOM HEARTS (2002)<br>An engineer, tech wizard, and first-rate pilot. ||  
| 241 || 247 || '''[[Cid]]''' || [[File:Cid 6★ KHUX.png|100x100px]] || KINGDOM HEARTS (2002)<br>An engineer, tech wizard, and first-rate pilot. ||
|-
|-
| 242 || 230 || '''[[Cheshire Cat]]''' || [[File:Cheshire Cat ★ KHUX.png|100x100px]] || Alice in Wonderland (1951)<br>A mysterious cat who talks in riddles and appears at will. ||  
| 242 || 230 || '''[[Cheshire Cat]]''' || [[File:Cheshire Cat ★ KHUX.png|100x100px]] || Alice in Wonderland (1951)<br>A mysterious cat who talks in riddles and appears at will. ||
|-
|-
| 243 || 231 ||  '''[[Merlin]]''' || [[File:Merlin 2★ KHUX.png|100x100px]] || The Sword in the Stone (1963)<br>A great wizard who travels the world with a mysterious bag. ||  
| 243 || 231 ||  '''[[Merlin]]''' || [[File:Merlin 2★ KHUX.png|100x100px]] || The Sword in the Stone (1963)<br>A great wizard who travels the world with a mysterious bag. ||
|-
|-
| 244 || 232 || '''[[Fairy Godmother]]''' || [[File:Fairy Godmother 3★ KHUX.png|100x100px]] || Cinderella (1950)<br>A kindhearted fairy who teaches Sora about magic and summons. ||  
| 244 || 232 || '''[[Fairy Godmother]]''' || [[File:Fairy Godmother 3★ KHUX.png|100x100px]] || Cinderella (1950)<br>A kindhearted fairy who teaches Sora about magic and summons. ||
|-
|-
| 245 || 233 || '''[[Yen Sid]]''' || [[File:Yen Sid 4★ KHUX.png|100x100px]] || The Sorcerer's Apprentice (1940)<br>A great sorcerer who watches over the balance between light and darkness. ||  
| 245 || 233 || '''[[Yen Sid]]''' || [[File:Yen Sid 4★ KHUX.png|100x100px]] || The Sorcerer's Apprentice (1940)<br>A great sorcerer who watches over the balance between light and darkness. ||
|-
|-
| 246 || 234 || '''[[Fantasia Mickey A]]''' || [[File:Fantasia Mickey A 5★ KHUX.png|100x100px]] || The Sorcerer's Apprentice (1940)<br>Mickey back when he was still in training under Master Yen Sid. ||  
| 246 || 234 || '''[[Fantasia Mickey A]]''' || [[File:Fantasia Mickey A 5★ KHUX.png|100x100px]] || The Sorcerer's Apprentice (1940)<br>Mickey back when he was still in training under Master Yen Sid. ||
|-
|-
| 247-248 || 235-236 || '''[[Flora]]''' || [[File:Flora 5★ KHUX.png|100x100px]] || Sleeping Beauty (1959)<br>The fairy in red. She acts as the leader of the three. ||  
| 247-248 || 235-236 || '''[[Flora]]''' || [[File:Flora 5★ KHUX.png|100x100px]] || Sleeping Beauty (1959)<br>The fairy in red. She acts as the leader of the three. ||
|-
|-
| 249-250 || 237-238 || '''[[Fauna]]''' || [[File:Fauna 5★ KHUX.png|100x100px]] || Sleeping Beauty (1959)<br>The fairy in green. She is the most level-headed of the three. ||  
| 249-250 || 237-238 || '''[[Fauna]]''' || [[File:Fauna 5★ KHUX.png|100x100px]] || Sleeping Beauty (1959)<br>The fairy in green. She is the most level-headed of the three. ||
|-
|-
| 251-252 || 239-240 || '''[[Merryweather]]''' || [[File:Merryweather 5★ KHUX.png|100x100px]] || Sleeping Beauty (1959)<br>The fairy in blue. She can be stubborn, and often bickers with Flora. ||  
| 251-252 || 239-240 || '''[[Merryweather]]''' || [[File:Merryweather 5★ KHUX.png|100x100px]] || Sleeping Beauty (1959)<br>The fairy in blue. She can be stubborn, and often bickers with Flora. ||
|-
|-
| 253-255 || 227-229 || '''[[Scrooge]]''' || [[File:Scrooge 6★ KHUX.png|100x100px]] || Christmas on Bear Mountain (1947)<br>Donald's wealthy, but stingy uncle. ||  
| 253-255 || 227-229 || '''[[Scrooge]]''' || [[File:Scrooge 6★ KHUX.png|100x100px]] || Christmas on Bear Mountain (1947)<br>Donald's wealthy, but stingy uncle. ||
|-
|-
| 256-259;<br>1025 || 51-54;<br>1098 || '''[[KH Cloud]]''' || [[File:KH Cloud 7★ KHUX.png|100x100px]] || KINGDOM HEARTS (2002)<br>A warrior with a hefty sword who once fought against Sora. || [[Ars Arcanum]]
| 256-259;<br>1025 || 51-54;<br>1098 || '''[[KH Cloud]]''' || [[File:KH Cloud 7★ KHUX.png|100x100px]] || KINGDOM HEARTS (2002)<br>A warrior with a hefty sword who once fought against Sora. || [[Ars Arcanum]]
Line 153: Line 151:
| 276-279;<br>1070 || 288-291;<br>1143 || '''[[Minnie]]''' || [[File:Minnie 7★ KHUX.png|100x100px]] || Steamboat Willie (1928)<br>Queen of Disney Castle, ruling in Mickey's absence. || [[Curaga]]
| 276-279;<br>1070 || 288-291;<br>1143 || '''[[Minnie]]''' || [[File:Minnie 7★ KHUX.png|100x100px]] || Steamboat Willie (1928)<br>Queen of Disney Castle, ruling in Mickey's absence. || [[Curaga]]
|-
|-
| 280 || 496 || '''[[Cid 5]]''' || [[File:Cid 5 6★ KHUX.png|100x100px]] || KINGDOM HEARTS (2002)<br>An engineer, tech wizard, and first-rate pilot. ||  
| 280 || 496 || '''[[Cid 5]]''' || [[File:Cid 5 6★ KHUX.png|100x100px]] || KINGDOM HEARTS (2002)<br>An engineer, tech wizard, and first-rate pilot. ||
|-
|-
| 281 || 497 || '''[[Cid 10]]''' || [[File:Cid 10 6★ KHUX.png|100x100px]] || KINGDOM HEARTS (2002)<br>An engineer, tech wizard, and first-rate pilot. ||  
| 281 || 497 || '''[[Cid 10]]''' || [[File:Cid 10 6★ KHUX.png|100x100px]] || KINGDOM HEARTS (2002)<br>An engineer, tech wizard, and first-rate pilot. ||
|-
|-
| 282-285;<br>1023 || 43-46;<br>1096 || '''[[Phil]]''' || [[File:Phil 7★ KHUX.png|100x100px]] || Hercules (1997)<br>Trainer of countless heroes, including Hercules. || [[Strength Boost P]]
| 282-285;<br>1023 || 43-46;<br>1096 || '''[[Phil]]''' || [[File:Phil 7★ KHUX.png|100x100px]] || Hercules (1997)<br>Trainer of countless heroes, including Hercules. || [[Strength Boost P]]
Line 173: Line 171:
| 307;<br>1160 || 525;<br>1235 || '''[[Nick Wilde]]''' || [[File:Nick Wilde 7★ KHUX.png|100x100px]] || Zootopia (2016)<br>A small-time, con artist fox with a big mouth and a lot of opinions. || [[Strength Boost]]
| 307;<br>1160 || 525;<br>1235 || '''[[Nick Wilde]]''' || [[File:Nick Wilde 7★ KHUX.png|100x100px]] || Zootopia (2016)<br>A small-time, con artist fox with a big mouth and a lot of opinions. || [[Strength Boost]]
|-
|-
| 308 || 498 || '''[[Huey & Dewey & Louie]]''' || [[File:Huey & Dewey & Louie 6★ KHUX.png|100x100px]] || Donald's Nephews (1938)<br>Donald's three nephews that help out with Scrooge's ice cream shop. ||  
| 308 || 498 || '''[[Huey & Dewey & Louie]]''' || [[File:Huey & Dewey & Louie 6★ KHUX.png|100x100px]] || Donald's Nephews (1938)<br>Donald's three nephews that help out with Scrooge's ice cream shop. ||
|-
|-
| 309-310;<br>1091 || 370-371;<br>1164 || '''[[Timeless River Mickey]]''' || [[File:Timeless River Mickey 7★ KHUX.png|100x100px]] || Steamboat Willie (1928)<br>The king of Disney Castle, and a former deckhand on Pete's steamboat. || [[Classic Bomb]]
| 309-310;<br>1091 || 370-371;<br>1164 || '''[[Timeless River Mickey]]''' || [[File:Timeless River Mickey 7★ KHUX.png|100x100px]] || Steamboat Willie (1928)<br>The king of Disney Castle, and a former deckhand on Pete's steamboat. || [[Classic Bomb]]
Line 257: Line 255:
| 411-412;<br>1109 || 416-417;<br>1182 || '''[[Musketeer Donald]]''' || [[File:Musketeer Donald 7★ KHUX.png|100x100px]] || Mickey, Donald, Goofy: The Three Musketeers (2004)<br>A musketeer in training along with his friends Mickey and Goofy. || [[Sliding Dash]]
| 411-412;<br>1109 || 416-417;<br>1182 || '''[[Musketeer Donald]]''' || [[File:Musketeer Donald 7★ KHUX.png|100x100px]] || Mickey, Donald, Goofy: The Three Musketeers (2004)<br>A musketeer in training along with his friends Mickey and Goofy. || [[Sliding Dash]]
|-
|-
| 413;<br>1105 || 405;<br>1178 || '''[[Illustrated Cloud]]''' || [[File:Illustrated Cloud 7★ KHUX.png|100x100px]] || KINGDOM HEARTS (2002)<br>A warrior with a hefty sword who once fought against Sora. || [[Cross Slash]]
| 413;<br>1105 || 405;<br>1178 || '''[[Illustrated Cloud]]'''<br>'''[[SN - Illustrated Cloud]]'''<br>'''[[SN+ - Illustrated Cloud]]''' || [[File:Illustrated Cloud 7★ KHUX.png|100x100px]] || KINGDOM HEARTS (2002)<br>A warrior with a hefty sword who once fought against Sora. || [[Cross Slash]]
|-
|-
| 414-415;<br>1137 || 479-484;<br>1212 || '''[[Shadow]]''' || [[File:Shadow 7★ KHUX.png|100x100px]] || KINGDOM HEARTS (2002)<br>A common Heartless that sneaks up to its enemies and strikes them with sharp claws. || [[Shadow Dash]]
| 414-415;<br>1137 || 479-484;<br>1212 || '''[[Shadow]]''' || [[File:Shadow 7★ KHUX.png|100x100px]] || KINGDOM HEARTS (2002)<br>A common Heartless that sneaks up to its enemies and strikes them with sharp claws. || [[Shadow Dash]]
Line 263: Line 261:
| 416-417<br>1173 || 547-548;<br>1248 || '''{{c|Darkside|Medal}}''' || [[File:Darkside 7★ KHUX.png|100x100px]] || KINGDOM HEARTS (2002)<br>A large monster that appeared with a horde of Shadows when darkness overtook Sora's island. || [[Dark Hero]]
| 416-417<br>1173 || 547-548;<br>1248 || '''{{c|Darkside|Medal}}''' || [[File:Darkside 7★ KHUX.png|100x100px]] || KINGDOM HEARTS (2002)<br>A large monster that appeared with a horde of Shadows when darkness overtook Sora's island. || [[Dark Hero]]
|-
|-
| 418 || 580 || '''[[Magic Mirror]]''' || [[File:Magic Mirror 6★ KHUX.png|100x100px]] || Snow White (1937)<br>A mirror that replies to the Queen's questions with honesty. ||  
| 418 || 580 || '''[[Magic Mirror]]''' || [[File:Magic Mirror 6★ KHUX.png|100x100px]] || Snow White (1937)<br>A mirror that replies to the Queen's questions with honesty. ||
|-
|-
| 419-424;<br>1121 || 440-445;<br>1194 || '''[[Playing Card]]''' || [[File:Playing Card 7★ KHUX.png|100x100px]] || Alice in Wonderland (1951)<br>A guard who serves and fears the short-tempered Queen of Hearts. || [[Dark Fire Dash]]
| 419-424;<br>1121 || 440-445;<br>1194 || '''[[Playing Card]]''' || [[File:Playing Card 7★ KHUX.png|100x100px]] || Alice in Wonderland (1951)<br>A guard who serves and fears the short-tempered Queen of Hearts. || [[Dark Fire Dash]]
Line 275: Line 273:
| 433-434;<br>1087 || 354-355;<br>1160 || '''[[Cinderella]]''' || [[File:Cinderella 7★ KHUX.png|100x100px]] || Cinderella (1950)<br>A young lady who believes dreams can come true. || [[Defense Sap S]]
| 433-434;<br>1087 || 354-355;<br>1160 || '''[[Cinderella]]''' || [[File:Cinderella 7★ KHUX.png|100x100px]] || Cinderella (1950)<br>A young lady who believes dreams can come true. || [[Defense Sap S]]
|-
|-
| 435;<br>1082 || 344-345;<br>1155 || '''[[SP Roxas]]''' || [[File:SP Roxas 7★ KHUX.png|100x100px]] || KINGDOM HEARTS 358/2 Days (2009)<br>The 13th member of Organization XIII. A Keyblade wielder filled with darkness. || [[Black Hole]]
| 435;<br>1082 || 344-345;<br>1155 || '''[[SP Roxas]]'''<br>'''[[Supernova - SP Roxas]]'''<br>'''[[Supernova+ - SP Roxas]]''' || [[File:SP Roxas 7★ KHUX.png|100x100px]] || KINGDOM HEARTS 358/2 Days (2009)<br>The 13th member of Organization XIII. A Keyblade wielder filled with darkness. || [[Black Hole]]
|-
|-
| 436;<br>1116 || 430-431;<br>1189 || '''[[SP Axel]]''' || [[File:SP Axel 7★ KHUX.png|100x100px]] || KINGDOM HEARTS II (2005)<br>The 8th member of Organization XIII. He commands fire. || [[Ignito Raid]]
| 436;<br>1116 || 430-431;<br>1189 || '''[[SP Axel]]'''<br>'''[[Supernova - SP Axel]]'''<br>'''[[Supernova+ - SP Axel]]''' || [[File:SP Axel 7★ KHUX.png|100x100px]] || KINGDOM HEARTS II (2005)<br>The 8th member of Organization XIII. He commands fire. || [[Ignito Raid]]
|-
|-
| 437;<br>1128 || 460-461;<br>1201 || '''[[SP Xion]]''' || [[File:SP Xion 7★ KHUX.png|100x100px]] || KINGDOM HEARTS 358/2 Days (2009)<br>The 14th member of Organization XIII. She develops a friendship with Roxas and Axel. || [[Blitz]]
| 437;<br>1128 || 460-461;<br>1201 || '''[[SP Xion]]'''<br>'''[[Supernova - SP Xion]]'''<br>'''[[Supernova+ - SP Xion]]''' || [[File:SP Xion 7★ KHUX.png|100x100px]] || KINGDOM HEARTS 358/2 Days (2009)<br>The 14th member of Organization XIII. She develops a friendship with Roxas and Axel. || [[Blitz]]
|-
|-
| 438-439;<br>1211 || 621-622;<br>1287 || '''[[Judy & Nick]]''' || [[File:Judy & Nick 7★ KHUX.png|100x100px]] || Zootopia (2016)<br>The first bunny to ever join Zootopia's police department, and a small-time, con artist fox. || [[STR & DEF Boost]]
| 438-439;<br>1211 || 621-622;<br>1287 || '''[[Judy & Nick]]''' || [[File:Judy & Nick 7★ KHUX.png|100x100px]] || Zootopia (2016)<br>The first bunny to ever join Zootopia's police department, and a small-time, con artist fox. || [[STR & DEF Boost]]
Line 291: Line 289:
| 446-447;<br>1119 || 437-438;<br>1192 || '''[[Timeless River Donald]]''' || [[File:Timeless River Donald 7★ KHUX.png|100x100px]] || The Wise Little Hen (1934)<br>The Royal Court Magician in his Timeless River form. || [[Aero Raid]]
| 446-447;<br>1119 || 437-438;<br>1192 || '''[[Timeless River Donald]]''' || [[File:Timeless River Donald 7★ KHUX.png|100x100px]] || The Wise Little Hen (1934)<br>The Royal Court Magician in his Timeless River form. || [[Aero Raid]]
|-
|-
| 448;<br>1133 || 472;<br>1208 || '''[[Illustrated Sora A]]''' || [[File:Illustrated Sora A 7★ KHUX.png|100x100px]] || KINGDOM HEARTS (2002)<br>A spirited boy chosen by the Keyblade to fight the Heartless. || [[Pride's End]]
| 448;<br>1133 || 472;<br>1208 || '''[[Illustrated Sora A]]'''<br>'''[[SN - Illustrated Sora]]'''<br>'''[[SN+ - Illustrated Sora]]''' || [[File:Illustrated Sora A 7★ KHUX.png|100x100px]] || KINGDOM HEARTS (2002)<br>A spirited boy chosen by the Keyblade to fight the Heartless. || [[Pride's End]]
|-
|-
| 449;<br>1144 || 495;<br>1219|| '''[[Illustrated Riku A]]''' || [[File:Illustrated Riku A 7★ KHUX.png|100x100px]] || KINGDOM HEARTS (2002)<br>A childhood friend of Sora and Kairi. || [[Blazing End]]
| 449;<br>1144 || 495;<br>1219|| '''[[Illustrated Riku A]]'''<br>'''[[SN - Illustrated Riku]]'''<br>'''[[SN+ - Illustrated Riku]]''' || [[File:Illustrated Riku A 7★ KHUX.png|100x100px]] || KINGDOM HEARTS (2002)<br>A childhood friend of Sora and Kairi. || [[Blazing End]]
|-
|-
| 450;<br>1129 || 465;<br>1204 || '''[[Roxas & Axel & Xion]]''' || [[File:Roxas & Axel & Xion 7★ KHUX.png|100x100px]] || KINGDOM HEARTS 358/2 Days (2009)<br>After a mission, these three friends like to relax over sea-salt ice cream. || [[Dark Aura]]
| 450;<br>1129 || 465;<br>1204 || '''[[Roxas & Axel & Xion]]''' || [[File:Roxas & Axel & Xion 7★ KHUX.png|100x100px]] || KINGDOM HEARTS 358/2 Days (2009)<br>After a mission, these three friends like to relax over sea-salt ice cream. || [[Dark Aura]]
Line 311: Line 309:
| 460;<br>1165 || 534;<br>1240 || '''[[Illustrated Terra A]]''' || [[File:Illustrated Terra A 7★ KHUX.png|100x100px]] || KINGDOM HEARTS BbS (2010)<br>A young man who strives to be a Keyblade Master. He's friends and rivals with Aqua and Ventus. || [[Ars Solum]]
| 460;<br>1165 || 534;<br>1240 || '''[[Illustrated Terra A]]''' || [[File:Illustrated Terra A 7★ KHUX.png|100x100px]] || KINGDOM HEARTS BbS (2010)<br>A young man who strives to be a Keyblade Master. He's friends and rivals with Aqua and Ventus. || [[Ars Solum]]
|-
|-
| 461;<br>1153 || 514;<br>1228 || '''[[Illustrated Ventus]]''' || [[File:Illustrated Ventus 7★ KHUX.png|100x100px]] || KINGDOM HEARTS BbS (2010)<br>An apprentice of Master Eraqus, and best friends with Terra and Aqua. || [[Air Flair]]
| 461;<br>1153 || 514;<br>1228 || '''[[Illustrated Ventus]]'''<br>'''[[SN - Illustrated Ventus]]'''<br>'''[[SN+ - Illustrated Ventus]]''' || [[File:Illustrated Ventus 7★ KHUX.png|100x100px]] || KINGDOM HEARTS BbS (2010)<br>An apprentice of Master Eraqus, and best friends with Terra and Aqua. || [[Air Flair]]
|-
|-
| 462-463;<br>1101 || 397-398;<br>1174 || '''[[Illustrated Aerith]]''' || [[File:Illustrated Aerith 7★ KHUX.png|100x100px]] || KINGDOM HEARTS (2002)<br>A girl with a gentle disposition, a strong will, and a firm sense of duty. || [[Spark Blast]]
| 462-463;<br>1101 || 397-398;<br>1174 || '''[[Illustrated Aerith]]''' || [[File:Illustrated Aerith 7★ KHUX.png|100x100px]] || KINGDOM HEARTS (2002)<br>A girl with a gentle disposition, a strong will, and a firm sense of duty. || [[Spark Blast]]
Line 321: Line 319:
| 468-469;<br>1147 || 503-504;<br>1222 || '''[[Ice Titan]]''' || [[File:Ice Titan 7★ KHUX.png|100x100px]] || Hercules (1997)<br>An icy giant defeated in the past by Hercules. || [[Glacial Raid]]
| 468-469;<br>1147 || 503-504;<br>1222 || '''[[Ice Titan]]''' || [[File:Ice Titan 7★ KHUX.png|100x100px]] || Hercules (1997)<br>An icy giant defeated in the past by Hercules. || [[Glacial Raid]]
|-
|-
| 470;<br>1138 || 485;<br>1213 || '''[[Illustrated Aqua A]]''' || [[File:Illustrated Aqua A 7★ KHUX.png|100x100px]] || KINGDOM HEARTS BbS (2010)<br>The only one of Master Eraqus's pupils to be recognized as a Keyblade Master. || [[Magic Pulse]]
| 470;<br>1138 || 485;<br>1213 || '''[[Illustrated Aqua A]]'''<br>'''[[SN - Illustrated Aqua]]'''<br>'''[[SN+ - Illustrated Aqua]]''' || [[File:Illustrated Aqua A 7★ KHUX.png|100x100px]] || KINGDOM HEARTS BbS (2010)<br>The only one of Master Eraqus's pupils to be recognized as a Keyblade Master. || [[Magic Pulse]]
|-
|-
| 471-472;<br>1130 || 466-467;<br>1205 || '''[[Lumière A]]''' || [[File:Lumière A 7★ KHUX.png|100x100px]] || Beauty and the Beast (1991)<br>The castle's maitre d'. He became a candlestick when an enchantress put a spell on the castle. || [[Defense Sap P]]
| 471-472;<br>1130 || 466-467;<br>1205 || '''[[Lumière A]]''' || [[File:Lumière A 7★ KHUX.png|100x100px]] || Beauty and the Beast (1991)<br>The castle's maitre d'. He became a candlestick when an enchantress put a spell on the castle. || [[Defense Sap P]]
Line 347: Line 345:
| 490;<br>1158 || 523;<br>1233 || '''[[Boss Marluxia]]''' || [[File:Boss Marluxia 7★ KHUX.png|100x100px]] || KINGDOM HEARTS CoM (2004)<br>The 11th member of Organization XIII. He tried to use Sora's power to seize the Organization. || [[Blossom Deathscythe]]
| 490;<br>1158 || 523;<br>1233 || '''[[Boss Marluxia]]''' || [[File:Boss Marluxia 7★ KHUX.png|100x100px]] || KINGDOM HEARTS CoM (2004)<br>The 11th member of Organization XIII. He tried to use Sora's power to seize the Organization. || [[Blossom Deathscythe]]
|-
|-
| 491-492;<br>1076{{?}} || 326-329;<br>1149 || '''[[Halloween Goofy A]]''' || [[File:Halloween Goofy A 7★ KHUX.png|100x100px]] || Two Weeks Vacation (1952)<br>The captain of King Mickey's royal knights in a Halloween getup. || [[Tornado]]
| 491-492;<br>1076 || 326-329;<br>1149 || '''[[Halloween Goofy A]]''' || [[File:Halloween Goofy A 7★ KHUX.png|100x100px]] || Two Weeks Vacation (1952)<br>The captain of King Mickey's royal knights in a Halloween getup. || [[Tornado]]
|-
|-
| 493-496;<br>1078 || 330-333;<br>1150 || '''[[Halloween Sora A]]''' || [[File:Halloween Sora A 7★ KHUX.png|100x100px]] || KINGDOM HEARTS II (2005)<br>The Keyblade-wielding hero in a Halloween getup. || [[Tornado]]
| 493-496;<br>1078 || 330-333;<br>1150 || '''[[Halloween Sora A]]''' || [[File:Halloween Sora A 7★ KHUX.png|100x100px]] || KINGDOM HEARTS II (2005)<br>The Keyblade-wielding hero in a Halloween getup. || [[Tornado]]
Line 355: Line 353:
| 499-500;<br>1151 || 510-511;<br>1226 || '''[[Uniform Selphie]]''' || [[File:Uniform Selphie 7★ KHUX.png|100x100px]] || KINGDOM HEARTS II (2005)<br>A girl from Destiny Islands who played with Sora when she was little. || [[Strength Bonus III]]
| 499-500;<br>1151 || 510-511;<br>1226 || '''[[Uniform Selphie]]''' || [[File:Uniform Selphie 7★ KHUX.png|100x100px]] || KINGDOM HEARTS II (2005)<br>A girl from Destiny Islands who played with Sora when she was little. || [[Strength Bonus III]]
|-
|-
| 501-502;<br>1152 || 512-513;<br>1227 || '''[[Ansem the Wise]]''' || [[File:Ansem the Wise 7★ KHUX.png|100x100px]] || KINGDOM HEARTS II (2005)<br>The real Ansem, betrayed by his apprentice Xehanort and robbed of his discoveries and pride. || [[Strength Bonus III]]
| 501-502;<br>1152 || 512-513;<br>1227 || '''[[Ansem the Wise A]]''' || [[File:Ansem the Wise A 7★ KHUX.png|100x100px]] || KINGDOM HEARTS II (2005)<br>The real Ansem, betrayed by his apprentice Xehanort and robbed of his discoveries and pride. || [[Strength Bonus III]]
|-
|-
