Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
Extreme Arcana: Difference between revisions
Jump to navigation
Jump to search
Removed redirect to Special Attack#Extreme Arcana Tag: Removed redirect |
Chainoffire (talk | contribs) |
||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
'''Extreme Arcana''' is a series of [[Special Attack]]s in {{KHUX}}. | '''Extreme Arcana''' is a series of [[Special Attack]]s in {{KHUX}}, and an [[Ability]] in {{KHDR}}. | ||
=={{KHUX}}== | |||
===Extreme Arcana=== | ===Extreme Arcana=== | ||
{{UXSA | {{UXSA | ||
Line 44: | Line 45: | ||
|desc6=Deals 11 hits. 1 attack: ↑ STR, U-, S-STR 7, ↓ targets' DEF, U- & S-DEF 7. Count +10. Damage+: 1 enemy or 0 parts left. | |desc6=Deals 11 hits. 1 attack: ↑ STR, U-, S-STR 7, ↓ targets' DEF, U- & S-DEF 7. Count +10. Damage+: 1 enemy or 0 parts left. | ||
}} | }} | ||
=={{KHDR}}== | |||
===Extreme Arcana=== | |||
{{DRAB | |||
|card=Key Art 8 | |||
|cardname=Key Art #8 | |||
|name=Extreme Arcana | |||
|kana=エクストリームアルカナム | |||
|romaji=Ekusutorīmu Arukanamu | |||
|jpname=Extreme Arcanum | |||
|att2=Light | |||
|att=Blue | |||
|desc=A powerful non-element physical attack. | |||
|type=Physical | |||
|element=Neutral | |||
|pow0=60 | |||
|pow1=66 | |||
|pow2=72 | |||
|pow3=78 | |||
|pow4=84 | |||
|pow5=90 | |||
|pow6=96 | |||
|pow7=102 | |||
|pow8=108 | |||
|pow9=114 | |||
|pow10=120 | |||
}} | |||
==Gallery== | |||
<gallery widths=596 heights=334> | |||
Extreme Arcana KHUX.gif|Extreme Arcana in {{KHUX}}. | |||
Extreme Arcana KHDR.gif|Extreme Arcana in {{KHDR}}. | |||
</gallery> | |||
{{-}} | {{-}} | ||
{{ | {{SpecialAttacks}} | ||
{{Abilities}} |
Latest revision as of 19:33, 24 September 2022
Extreme Arcana is a series of Special Attacks in Kingdom Hearts Unchained χ / Union χ, and an Ability in Kingdom Hearts Dark Road.
Kingdom Hearts Unchained χ / Union χ[edit]
Extreme Arcana[edit]
Key Art #18 |
The World Ends with You Art 3 |
Kingdom Hearts Dark Road[edit]
Extreme Arcana[edit]
Key Art #8 |
|
Gallery[edit]
-
Extreme Arcana in Kingdom Hearts Unchained χ / Union χ.
-
Extreme Arcana in Kingdom Hearts Dark Road.