Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
EXP Medals: Magic III: Difference between revisions
Jump to navigation
Jump to search
KrytenKoro (talk | contribs) No edit summary |
m →top |
||
Line 1: | Line 1: | ||
{{ | {{InfoQuestKHUX | ||
|banner=[[File:Special - EXP Medals Magic banner KHUX.png|300px]] | |banner=[[File:Special - EXP Medals Magic banner KHUX.png|300px]] | ||
|series=EXP Medals: Magic | |series=EXP Medals: Magic |
Revision as of 22:06, 27 July 2016
| |||||||
Maps: Storehouse | |||||||
Kana | マジック強化メダル 上級 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Majikku Kyouka Medaru: Joukyū | ||||||
AP | Level | Raid Boss | |||||
30 | 50 | Trickmaster | |||||
Target | |||||||
Growth Egg | |||||||
EN Objectives | |||||||
Defeat the target enemy within 1 turn | 5 Avatar Coin | ||||||
Collect 150 or more Lux | 5 Avatar Coin | ||||||
Trigger the skill Defense Boost I | 1 Mythril Shard | ||||||
JP Objectives | |||||||
Defeat the target enemy within 1 turn | 5 Avatar Coin | ||||||
Collect 150 or more Lux | 5 Avatar Coin | ||||||
Trigger the skill Defense Boost I | 1 Mythril Shard | ||||||
EN Quest Rewards | Materials | ||||||
30 Jewels |
1 Copper Ore 1 Gold Ore 4 Scorching Sand 2 Starry Sand 2 Topaz Earring 1 Agate Ring 1 Scarab Brooch | ||||||
JP Quest Rewards | |||||||
None |
EXP Medals: Magic III in Kingdom Hearts Unchained χ is the third quest of the EXP Medals: Magic series of Special Quests. In this quest, the Player can easily farm 3★-6★ Dewey Medals.
Maps
Enemies
Icon | Enemies | Locations | Notes |
---|---|---|---|
1 Growth Egg | Storehouse | Has a chance of appearing. | |
1 Growth Egg | Storehouse | Has a chance of appearing. | |
1 Growth Egg | Storehouse | Drops a 5★ Dewey Medal. | |
Total Number of Enemies: 3 |
Enemy types
|
Treasures
Icon | Items found | Locations | Notes |
---|---|---|---|
Item Prize | Storehouse | ||
Attack Prize | Storehouse | ||
Item Prize | Storehouse | ||
Item Prize | Storehouse | ||
Attack Prize | Storehouse | ||
Item Prize | Storehouse | ||
Item Prize | Storehouse | ||
Item Prize | Storehouse |
Quest walkthrough