Site Notice
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up.
New accounts also have to be confirmed before being created.
If you have any questions, contact one of the staff members on their talk page, or on the Discord server.

(Legendary) Raid Time!: Difference between revisions

From KHUX Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 26: Line 26:
!width="25%"|Banner||width="20%"|Available||width="10%"|AP||width="20%"|Map||width="25%"|Raid Boss
!width="25%"|Banner||width="20%"|Available||width="10%"|AP||width="20%"|Map||width="25%"|Raid Boss
|-
|-
|[[File:Event - Weekly Raid Event 92 banner KHUX.png|200px]]||09/14/20 - 09/20/20||0 / 5<ref>This quest costs 0 AP during bonus hours, and 5 AP outside bonus hours.</ref>||Fountain Square||{{b||Leg.|Cranky Cake}}[[Category:Cranky Cake Quests]]
|[[File:Event - Weekly Raid Event 92 banner KHUX.png|300px]]||09/14/20 - 09/20/20||0 / 5<ref>This quest costs 0 AP during bonus hours, and 5 AP outside bonus hours.</ref>||Fountain Square||{{b||Leg.|Cranky Cake}}[[Category:Cranky Cake Quests]]
|-
|-
|[[File:Event - Weekly Raid Event 94 banner KHUX.png|200px]]||10/01/20 - 10/04/20||0 / 5 / 90<ref name="raidweek2">This quest costs 0 AP during bonus hours, 5 AP during the weekend, and 90 AP outside bonus hours during weekdays.</ref>||Fountain Square||{{b||Leg.|Egg Master}}[[Category:Egg Master Quests]]
|[[File:Event - Weekly Raid Event 94 banner KHUX.png|300px]]||10/01/20 - 10/04/20||0 / 5 / 90<ref name="raidweek2">This quest costs 0 AP during bonus hours, 5 AP during the weekend, and 90 AP outside bonus hours during weekdays.</ref>||Fountain Square||{{b||Leg.|Egg Master}}[[Category:Egg Master Quests]]
|-
|-
|[[File:Event - Weekly Raid Event 95 banner KHUX.png|200px]]||10/05/20 - 10/11/20||0 / 5 / 90<ref name="raidweek2"/>||Dark Forest: Entrance||{{b||Leg.|Wicked Spider}}[[Category:Wicked Spider Quests]]
|[[File:Event - Weekly Raid Event 95 banner KHUX.png|300px]]||10/05/20 - 10/11/20||0 / 5 / 90<ref name="raidweek2"/>||Dark Forest: Entrance||{{b||Leg.|Wicked Spider}}[[Category:Wicked Spider Quests]]
|-
|-
|[[File:Event - Weekly Raid Event 96 banner KHUX.png|200px]]||10/12/20 - 10/18/20||0 / 5<ref name="raidweek"/>||Forest Clearing||{{b||Legendary|Hocus Pocus}}[[Category:Hocus Pocus Quests]]
|[[File:Event - Weekly Raid Event 96 banner KHUX.png|300px]]||10/12/20 - 10/18/20||0 / 5<ref name="raidweek"/>||Forest Clearing||{{b||Legendary|Hocus Pocus}}[[Category:Hocus Pocus Quests]]
|-
|-
|[[File:Event - Weekly Raid Event 97 banner KHUX.png|200px]]||10/19/20 - 10/25/20||0 / 5 / 90<ref name="raidweek2"/>||Curious Room||{{b||Leg.|Trickmaster Ω}}[[Category:Trickmaster Ω Quests]]
|[[File:Event - Weekly Raid Event 97 banner KHUX.png|300px]]||10/19/20 - 10/25/20||0 / 5 / 90<ref name="raidweek2"/>||Curious Room||{{b||Leg.|Trickmaster Ω}}[[Category:Trickmaster Ω Quests]]
|}
|}



Revision as of 09:20, 24 October 2020

The correct title of this article is [Legendary] Raid Time!. The substitution or omission of any brackets is due to technical restrictions.



[Legendary] Raid Time!
»

Maps: (See table)
AP Level Raid Boss
(See table) 175
Target
Magic AttributeEggcognito
EN Objectives
Defeat all enemies within 1 turn 5 Raid Coin
Complete without having to continue 5 Raid Coin
Complete within 00'30"00 5 Raid Coin
EN Quest Rewards Materials
None None
JP Quest Rewards
None

[Legendary] Raid Time! in Kingdom Hearts Unchained χ / Union χ is the first quest of the Weekly Raid Event series of Event Quests.

Banner Available AP Map Raid Boss
09/14/20 - 09/20/20 0 / 5[1] Fountain Square [Leg.] Cranky Cake
10/01/20 - 10/04/20 0 / 5 / 90[2] Fountain Square [Leg.] Egg Master
10/05/20 - 10/11/20 0 / 5 / 90[2] Dark Forest: Entrance [Leg.] Wicked Spider
10/12/20 - 10/18/20 0 / 5[3] Forest Clearing [Legendary] Hocus Pocus
10/19/20 - 10/25/20 0 / 5 / 90[2] Curious Room [Leg.] Trickmaster Ω

Maps

Enemies

Icon Enemies Locations Notes
1 Eggcognito
Magic Attribute2 Eggcognitos
(See table) Target enemy
Total Number of Enemies: 3


Enemy types

Gallery

Treasures

None

Notes and references

  1. This quest costs 0 AP during bonus hours, and 5 AP outside bonus hours.
  2. 2.0 2.1 2.2 This quest costs 0 AP during bonus hours, 5 AP during the weekend, and 90 AP outside bonus hours during weekdays.
  3. Cite error: Invalid <ref> tag; no text was provided for refs named raidweek