Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
Nature's Gift: Difference between revisions
Jump to navigation
Jump to search
Redirected page to Special Attack#Nature's Gift |
Removed redirect to Special Attack#Nature's Gift Tag: Removed redirect |
||
Line 1: | Line 1: | ||
'''Nature's Gift''' is a series of [[Special Attack]]s in {{KHUX}}, exclusive to Medals featuring {{kh|Xion}}. | |||
===Nature's Gift=== | |||
{{UXSA | |||
|name=Nature's Gift | |||
|kana=リーフコート | |||
|romaji=Rīfu Kōto | |||
|jpname=Leaf Coat | |||
|medal=Illustrated Xion (EX) | |||
|medalname=Illustrated Xion [EX] | |||
|att=Magic | |||
|att2=Reversed | |||
|dmg6=1.31 | |||
|in2=0.04 | |||
|dmg11=1.51 | |||
|dmg70=6.67 | |||
|sab=7 | |||
|tar=All | |||
|gauge=0 | |||
|desc6=1 turn: ↑ Reversed STR by 2, STR by 7, PSM-STR by 6, ↓ targets' DEF by 3 & PSM-DEF by 4. Enemy countdown +1. HP recovery LV 4. Fills 5 gauges. | |||
|desc7=1 turn: ↑ R-STR by 5, STR by 7, PSM-STR by 6, ↓ targets' DEF by 3, PSM-DEF by 4. Enemy countdown +1. HP recovery LV 4. Fills 5 gauges. | |||
}} | |||
===Nature's Gift II=== | |||
{{UXSA | |||
|name=Nature's Gift II | |||
|kana=リーフコート2 | |||
|romaji=Rīfu Kōto 2 | |||
|jpname=Leaf Coat 2 | |||
|medal=Xion (EX+) | |||
|medalname=Xion [EX+] | |||
|att=Speed | |||
|att2=Reversed | |||
|dmg6=1.31 | |||
|in2=0.04 | |||
|dmg11=1.51 | |||
|dmg70=6.67 | |||
|sab=8 | |||
|tar=All | |||
|gauge=0 | |||
|desc6=1 turn: 7 STR, R- & PSM-STR, SP ATK B +80%, targets' -7 DEF, R- & PSM-DEF, -2 PSM-STR. Count +1. HP MAX. Gauge +10. Cures status ailments. | |||
}} | |||
===Nature's Gift III=== | |||
{{UXSA | |||
|name=Nature's Gift III | |||
|kana=リーフコート3 | |||
|romaji=Rīfu Kōto 3 | |||
|jpname=Leaf Coat 3 | |||
|medal=Supernova - HD Xion | |||
|att=Power | |||
|att2=Reversed | |||
|7only=* | |||
|dmg70=6.67 | |||
|sab=8 | |||
|tar=All | |||
|gauge=0 | |||
|desc7=1 turn: ↑ R-STR 7, STR 15, PSM-STR 12, SP ATK B +150%, ↓ targets' R-DEF 7, DEF 15, PSM-DEF 12. Count +2. HP MAX. Gauge +10. Cures ailments. | |||
}} | |||
{{UXSA | |||
|name=Nature's Gift III | |||
|kana=リーフコート3 | |||
|romaji=Rīfu Kōto 3 | |||
|jpname=Leaf Coat 3 | |||
|medal=SN - KH III Xion A | |||
|medalsn+=SN+ - KH III Xion A | |||
|att=Magic | |||
|att2=Reversed | |||
|7only=* | |||
|dmg70=13.80 | |||
|sab=9 | |||
|tar=All | |||
|gauge=0 | |||
|desc7=1 turn: R-Medal STR +500, DEF +500, ↑ STR, R- & PSM-STR 10, SP ATK B +200%. Count ±0. | |||
}} | |||
{{-}} | |||
{{SpecialAttacks}} |
Revision as of 10:53, 4 February 2021
Nature's Gift is a series of Special Attacks in Kingdom Hearts Unchained χ / Union χ, exclusive to Medals featuring Xion.
Nature's Gift
Illustrated Xion [EX] |
Nature's Gift II
Xion [EX+] |
Nature's Gift III
Supernova - HD Xion |
SN - KH III Xion A SN+ - KH III Xion A |