High Score Event (May 2019)
| |||||||||
Maps: Bazaar, Corridor of Darkness, Cave of Wonders: Treasure Room | |||||||||
AP | Level | ||||||||
5 | 5 | ||||||||
Target | |||||||||
Shadow
| |||||||||
EN Objectives | |||||||||
Defeat 4 or more enemies | 3 Cid 6★ | ||||||||
Use 4 or more special attacks | 5 Huey & Dewey & Louie 6★ | ||||||||
Collect 500 or more Lux | 1 Moogle 6★ | ||||||||
EN Quest Rewards | Materials | ||||||||
None | None | ||||||||
JP Quest Rewards | |||||||||
None |
Score | Reward |
5,000,000 | 6★ Chip x1 |
15,000,000 | 6★ Magic Mirror x1 |
25,000,000 | 5★ Magic Broom x1 |
High Score Event in Kingdom Hearts Unchained χ / Union χ is the only quest of the forty-eighth High Score Challenge Event.
Maps edit
Enemies edit
Icon | Enemies | Locations | Notes |
---|---|---|---|
1 Shadow | Bazaar | ||
1 Red Nocturne | Bazaar | ||
2 Large Bodies | Corridor of Darkness (1) | LV 100 | |
1 Dual Blade 2 Paralysis Archers |
Corridor of Darkness (1) | LV 500 LV 500; 2-attack count | |
3 Dark Plants | Corridor of Darkness (1) | LV 1000 | |
1 Dual Durandal | Cave of Wonders: Treasure Room B | LV 1500; 4-attack count | |
1 Wily Bandit 1 Luna Bandit |
Cave of Wonders: Treasure Room A | LV 2000; 50-hit count LV 2000; 2-attack count | |
1 Mean Maiden | Cave of Wonders: Treasure Room A | LV 3000 | |
1 Martial Monkey | Corridor of Darkness (2) | LV 4000 | |
1 Guard Armor Ω | Corridor of Darkness (2) | LV 4500 | |
1 Closehanded Captain | Corridor of Darkness (2) | LV 5000 | |
1 Shadow | Old Oasis | Target enemy | |
Total Number of Enemies: 18 |
Icon | Enemies | Locations | Notes |
---|---|---|---|
1 Shadow | Bazaar | ||
1 Red Nocturne | Bazaar | ||
2 Mighty Macarons | Corridor of Darkness (1) | LV 100 | |
1 Black Gummi Copter 2 Air Soldiers |
Corridor of Darkness (1) | LV 500 | |
3 Shadow Magicians | Corridor of Darkness (1) | LV 1000 | |
1 Ogre | Cave of Wonders: Treasure Room A | LV 1500 | |
1 Group of Flutterings 1 Invisible |
Cave of Wonders: Treasure Room A | LV 2000; 3-attack count LV 2000 | |
1 Queen Bee | Cave of Wonders: Treasure Room A | LV 3000 | |
1 Gear Golem | Corridor of Darkness (2) | LV 4000 | |
1 Blizzard Lord | Corridor of Darkness (2) | LV 4500 | |
1 Assault Dragon | Corridor of Darkness (2) | LV 5000 | |
1 Shadow | Old Oasis | Target enemy | |
Total Number of Enemies: 18 |
Enemy types edit
Gallery |
---|
|
Treasures edit
Icon | Items found | Locations | Notes |
---|---|---|---|
Attack Prize | Bazaar |
Quest walkthrough edit
Score Bonus Medals | ||||
---|---|---|---|---|
26% | 23% | 18% | 23% | 18% |
14% | 26% | 23% | 18% | 14% |
23% | 18% | 23% | 18% | 14% |
23% | 18% | 14% | 14% | 26% |
14% |