Quest 152: Catch the Thief Pt. 4
| |||||||
Maps: Tortuous Sands | |||||||
Kana | 逃げたハートレスを追って砂漠に向かおう4 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Nigeta Hātoresu o Otte Sabaku ni Mukaō 4 | ||||||
AP | Level | Raid Boss | |||||
11 | 48 | Behemoth | |||||
Target | |||||||
Bandit | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | 6 Avatar Coin | ||||||
Defeat 12 or more enemies | 4 Avatar Coin | ||||||
Equip the Treasure Trove Keyblade | 1 Mythril Shard | ||||||
JP Objectives | |||||||
Defeat the target enemy within 1 turn | 5 Avatar Coin | ||||||
Defeat 12 or more enemies | 5 Avatar Coin | ||||||
Equip the Treasure Trove Keyblade | 1 Mythril Shard | ||||||
EN Quest Rewards | Materials | ||||||
None | 9 Topaz Earring 4 Agate Ring 3 Scarab Brooch | ||||||
JP Quest Rewards | |||||||
None |
| |||||||
Maps: Tortuous Sands | |||||||
Kana | 逃げたハートレスを追って砂漠に向かおう4 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Nigeta Hātoresu o Otte Sabaku ni Mukaō 4 | ||||||
AP | Level | Raid Boss | |||||
10 | 215 | Behemoth | |||||
Target | Keyblade | ||||||
Bandit | Treasure Trove | ||||||
Condition | |||||||
Only special attacks dealing 1 or fewer hits allowed. | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | 1 Electrum Ore | ||||||
Defeat 12 or more enemies | 5 Avatar Coin | ||||||
Inflict 30000 or more damage with 1 hit (excl. Nova) | 1 Louie 6★ | ||||||
JP Objectives | |||||||
Defeat all enemies within 1 turn | 1 Electrum Ore | ||||||
Defeat 12 or more enemies | 5 Avatar Coin | ||||||
Inflict 30000 or more damage with 1 hit (excl. Nova) | 1 Louie 6★ | ||||||
EN Quest Rewards | Materials | ||||||
None | 9 Topaz Earring 4 Agate Ring 3 Scarab Brooch | ||||||
JP Quest Rewards | |||||||
None |
Quest 152 takes place in Agrabah.
Story summary edit
The Player and Aladdin head into the desert to catch the Heartless that stole the golden medals.
Maps edit
Enemies edit
Icon | Enemies | Locations | Notes |
---|---|---|---|
1 Bandit | Tortuous Sands | ||
1 King Pretender | Tortuous Sands | Has a chance of appearing | |
2 Bandits | Tortuous Sands | ||
3 Bandits | Tortuous Sands | ||
1 Munny Egg | Tortuous Sands | Has a chance of appearing | |
4 Bandits | Tortuous Sands | ||
1 Bandit 4 Bandits |
Tortuous Sands | Target enemy | |
Total Number of Enemies: 17 |
Enemy types edit
Gallery |
---|
|
Treasures edit
Icon | Items found | Locations | Notes |
---|---|---|---|
Item Prize | Tortuous Sands |