Quest 68: The Lost Guard Pt. 2
| |||||||
Maps: Merchant's Madness | |||||||
Kana | 砂漠で行方不明になった衛兵を捜しに行こう2 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Sabaku de Yukue Fumei ni Natta Eihei o Sagashi ni Ikou 2 | ||||||
AP | Level | Raid Boss | |||||
7 | 20 | Darkside | |||||
Target | |||||||
Wizard | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | 6 Avatar Coin | ||||||
Defeat 10 or more enemies | 4 Avatar Coin | ||||||
Collect 150 or more Lux | 1 Mythril Shard | ||||||
JP Objectives | |||||||
Defeat the target enemy within 1 turn | 5 Avatar Coin | ||||||
Defeat 10 or more enemies | 5 Avatar Coin | ||||||
Collect 150 or more Lux | 1 Mythril Shard | ||||||
EN Quest Rewards | Materials | ||||||
None | 8 Scorching Sand 2 Starry Sand 4 Topaz Earring 1 Agate Ring 1 Scarab Brooch | ||||||
JP Quest Rewards | |||||||
None |
| |||||||
Maps: Merchant's Madness | |||||||
Kana | 砂漠で行方不明になった衛兵を捜しに行こう2 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Sabaku de Yukue Fumei ni Natta Eihei o Sagashi ni Ikou 2 | ||||||
AP | Level | Raid Boss | |||||
10 | 212 | Darkside | |||||
Target | Keyblade | ||||||
Wizard | Lady Luck | ||||||
Condition | |||||||
Special attacks allowed only for Medals with 8000 or higher DEF. | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | 1 Electrum Ore | ||||||
Defeat 10 or more enemies | 5 Avatar Coin | ||||||
Collect 1000 or more Lux | 1 Dewey 6★ | ||||||
JP Objectives | |||||||
Defeat all enemies within 1 turn | 1 Electrum Ore | ||||||
Defeat 10 or more enemies | 5 Avatar Coin | ||||||
Collect 1000 or more Lux | 1 Dewey 6★ | ||||||
EN Quest Rewards | Materials | ||||||
None | 8 Scorching Sand 2 Starry Sand 4 Topaz Earring 1 Agate Ring 1 Scarab Brooch | ||||||
JP Quest Rewards | |||||||
None |
Quest 68 takes place in Agrabah.
Story summary edit
The Player heads into the desert to find the lost guard.
Script edit
- After quest
- Aladdin: "Hey, what're you doing here?"
- Aladdin: "Me? I heard a rumor that the Red Bandit was out here and came to check it out. But it wasn't him this time, either."
- Aladdin: "I'm going back to the city. Be careful out here, okay?"
Maps edit
Enemies edit
Icon | Enemies | Locations | Notes |
---|---|---|---|
2 Violet Waltzes | Merchant's Madness | ||
6 Yellow Operas | Merchant's Madness | ||
1 Blue Gummi Copter 1 Red Nocturne 1 Blue Rhapsody |
Merchant's Madness | ||
1 Bag O' Coal 1 Blue Rhapsody 1 Yellow Opera |
Merchant's Madness | Hidden | |
1 Pretender | Merchant's Madness | Has a chance of appearing | |
1 Wizard 1 Red Nocturne |
Merchant's Madness | Target enemy | |
Total Number of Enemies: 17 |
Enemy types edit
Gallery |
---|
|
Treasures edit
Icon | Items found | Locations | Notes |
---|---|---|---|
Item Prize | Merchant's Madness |