Quest 712: What's Going On? Pt. 3
| |||||||
Maps: Underground Waterway | |||||||
Kana | キーブレード使いの様子を見にいこう3 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Kīburēdo Tsukai no Yōsu o Mi ni Ikou 3 | ||||||
AP | Level | Raid Boss | |||||
10 | 170 | ??? | |||||
Target | |||||||
Air Soldier | |||||||
EN Objectives | |||||||
Defeat the target enemy within 1 turn | 6 Avatar Coin | ||||||
Collect 350 or more Lux | 4 Avatar Coin | ||||||
Defeat Diver x 3 | 1 Mythril Shard | ||||||
JP Objectives | |||||||
Defeat the target enemy within 1 turn | 5 Avatar Coin | ||||||
Collect 350 or more Lux | 5 Avatar Coin | ||||||
Defeat Diver x 3 | 1 Mythril Shard | ||||||
EN Quest Rewards | Materials | ||||||
250 Jewels 20000 Munny |
None | ||||||
JP Quest Rewards | |||||||
250 Jewels 20000 Munny |
| |||||||
Maps: Underground Waterway | |||||||
Kana | キーブレード使いの様子を見にいこう3 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Kīburēdo Tsukai no Yōsu o Mi ni Ikou 3 | ||||||
AP | Level | Raid Boss | |||||
10 | 768 | ??? | |||||
Target | Keyblade | ||||||
Air Soldier | Treasure Trove | ||||||
Condition | |||||||
Only single-target special attacks allowed. | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | 1 Magic Mirror 6★ | ||||||
Defeat Diver x 3 | 5 Avatar Coin | ||||||
Equip 6 or more Reversed Medals | 1 Magic Mirror 6★ | ||||||
JP Objectives | |||||||
Defeat all enemies within 1 turn | 1 Magic Mirror 6★ | ||||||
Defeat Diver x 3 | 5 Avatar Coin | ||||||
Equip 6 or more Reversed Medals | 1 Magic Mirror 6★ | ||||||
EN Quest Rewards | Materials | ||||||
None | None | ||||||
JP Quest Rewards | |||||||
None |
Quest 712 takes place in Daybreak Town.
Story summary edit
The Player looks for Mog, to see what he's up to.
Maps edit
-
Underground Waterway D x2
Enemies edit
Icon | Enemies | Locations | Notes |
---|---|---|---|
1 Growth Egg | Underground Waterway D (1) | Has a chance of appearing | |
1 Creeper Plant | Underground Waterway D (1) | ||
1 Diver | Underground Waterway D (1) | ||
1 Diver | Underground Waterway C | ||
1 Armored Archer | Underground Waterway C | ||
1 Diver | Underground Waterway D (2) | ||
1 Air Soldier | Underground Waterway D (2) | Target enemy | |
Total Number of Enemies: 7 |
Enemy types edit
Gallery |
---|
|
Treasures edit
Icon | Items found | Locations | Notes |
---|---|---|---|
Attack Prize | Underground Waterway D (1) | ||
Item Prize | Underground Waterway C | ||
Item Prize | Underground Waterway C | ||
Item Prize | Underground Waterway D (2) |