Quest 746: The Prison Passage Pt. 1
| |||||||
Maps: Guard Station, Bazaar, Storehouse | |||||||
Kana | 牢獄につながる隠し通路を進もう1 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Rōgoku ni Tsunagaru Kakushi Tsūro o Susumou 1 | ||||||
AP | Level | Raid Boss | |||||
10 | 220 | ??? | |||||
Target | |||||||
Black Copter Fleet | |||||||
EN Objectives | |||||||
Complete within 1 turn | 5 Avatar Coin | ||||||
Complete within 1 turn | 5 Avatar Coin | ||||||
Complete without having to continue | 1 Mythril Shard | ||||||
JP Objectives | |||||||
Complete within 1 turn | 5 Avatar Coin | ||||||
Complete within 1 turn | 5 Avatar Coin | ||||||
Complete without having to continue | 1 Mythril Shard | ||||||
EN Quest Rewards | Materials | ||||||
None | 1 Topaz Earring 5 Agate Ring | ||||||
JP Quest Rewards | |||||||
None |
| |||||||
Maps: Guard Station, Bazaar, Storehouse | |||||||
Kana | 牢獄につながる隠し通路を進もう1 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Rōgoku ni Tsunagaru Kakushi Tsūro o Susumou 1 | ||||||
AP | Level | Raid Boss | |||||
10 | 959 | ??? | |||||
Target | Keyblade | ||||||
Black Copter Fleet | Moogle O' Glory | ||||||
Condition | |||||||
Only random-target special attacks allowed. | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | 1 Magic Mirror 6★ | ||||||
Collect 1000 or more Lux | 5 Avatar Coin | ||||||
Equip 6 or more Reversed Medals | 1 Magic Mirror 6★ | ||||||
JP Objectives | |||||||
Defeat all enemies within 1 turn | 1 Magic Mirror 6★ | ||||||
Collect 1000 or more Lux | 5 Avatar Coin | ||||||
Equip 6 or more Reversed Medals | 1 Magic Mirror 6★ | ||||||
EN Quest Rewards | Materials | ||||||
None | 1 Topaz Earring 5 Agate Ring | ||||||
JP Quest Rewards | |||||||
None |
Quest 746 takes place in Agrabah.
Story summary edit
The Player heads for the Prison Passage to find Aladdin.
Script edit
During quest edit
- Guard B: "I left the door to the passage unlocked. Go see Aladdin before it's too late."
Maps edit
Enemies edit
Icon | Enemies | Locations | Notes |
---|---|---|---|
1 Black Copter Fleet 4 Wight Knights |
Storehouse | Target enemy 3-attack count | |
Total Number of Enemies: 5 |
Enemy types edit
Gallery |
---|
|
Treasures edit
Icon | Items found | Locations | Notes |
---|---|---|---|
Attack Prize | Bazaar |