Quest 917: To the Racetrack Pt. 2
| |||||||
Maps: Candy Cane Forest | |||||||
Kana | ヴァネロペをレース会場に連れていこう2 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Vanerope o Rēsu Kaijō ni Tsurete Ikou 2 | ||||||
AP | Level | ||||||
0 | 1550 | ||||||
Target | |||||||
Candy Plant | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | 5 Avatar Coin | ||||||
Inflict 80000000 or more damage with 1 hit (excl. Nova) | 5 Avatar Coin | ||||||
Complete without having to continue | 1 Mythril Shard | ||||||
JP Objectives | |||||||
Defeat all enemies within 1 turn | 5 Avatar Coin | ||||||
Inflict 80000000 or more damage with 1 hit (excl. Nova) | 5 Avatar Coin | ||||||
Complete without having to continue | 1 Mythril Shard | ||||||
EN Quest Rewards | Materials | ||||||
20000 Munny |
None | ||||||
JP Quest Rewards | |||||||
20000 Munny |
| |||||||
Maps: Candy Cane Forest | |||||||
Kana | ヴァネロペをレース会場に連れていこう2 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Vanerope o Rēsu Kaijō ni Tsurete Ikou 2 | ||||||
AP | Level | ||||||
0 | 3550 | ||||||
Target | Keyblade | ||||||
Candy Plant | Divine Rose | ||||||
Condition | |||||||
Only special attacks requiring 3 or more gauges allowed. | |||||||
EN Objectives | |||||||
L I N K |
Defeat all enemies within 1 turn | 1 Magic Mirror 6★ | |||||
Equip 4 or fewer Medals | 1 Magic Mirror 6★ | ||||||
Complete without having to continue | 1 Sun Gem | ||||||
JP Objectives | |||||||
L I N K |
Defeat all enemies within 1 turn | 1 Magic Mirror 6★ | |||||
Equip 4 or fewer Medals | 1 Magic Mirror 6★ | ||||||
Complete without having to continue | 1 Sun Gem | ||||||
EN Quest Rewards | Materials | ||||||
None | None | ||||||
JP Quest Rewards | |||||||
None |
Quest 917 takes place in Candy Kingdom.
Story summary edit
The Player accompanies Vanellope to the Racetrack.
Maps edit
Enemies edit
Icon | Enemies | Locations | Notes |
---|---|---|---|
2 Bitter Macarons | Candy Cane Forest B | ||
1 Sleep Archer 1 Bitter Macaron |
Candy Cane Forest B | 3-attack count | |
1 Sleep Archer 1 Sleep Archer |
Candy Cane Forest B | 3-attack count 4-attack count | |
3 Bitter Macarons | Candy Cane Forest B | ||
1 Candy Plant 1 Bitter Macaron |
Candy Cane Forest B | Target enemy; 10-hit count | |
Total Number of Enemies: 11 |
Enemy types edit
Gallery |
---|
|
Treasures edit
Icon | Items found | Locations | Notes |
---|---|---|---|
Attack Prize | Candy Cane Forest D |