Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
Template:InfoMedal/Draft
Jump to navigation
Jump to search
Template documentation follows |
---|
Note: the template above may sometimes be partially or fully invisible. |
Visit Template:InfoMedal/Draft/doc to edit this documentation. (How does this work?) |
| ||||||
| ||||||
Kana | モーグリ | |||||
Romaji | Mōguri | |||||
JP Set | 1 | |||||
NA Set | 1 | |||||
Class | Attribute | STR | DEF | |||
Common Munny |
Support Upright |
0 | 0 | |||
Effect | ||||||
Sell for 1,000 Munny |
| ||||||
| ||||||
Kana | モーグリ | |||||
Romaji | Mōguri | |||||
JP Set | 1 | |||||
NA Set | 1 | |||||
Class | Attribute | STR | DEF | |||
Common Munny |
Support Upright |
0 | 0 | |||
Effect | ||||||
Sell for 3,500 Munny |
| ||||||
| ||||||
Kana | モーグリ | |||||
Romaji | Mōguri | |||||
JP Set | 1 | |||||
NA Set | 1 | |||||
Class | Attribute | STR | DEF | |||
Common Munny |
Support Upright |
0 | 0 | |||
Effect | ||||||
Sell for 12,200 Munny |
| ||||||
| ||||||
Kana | モーグリ | |||||
Romaji | Mōguri | |||||
JP Set | 1 | |||||
NA Set | 1 | |||||
Class | Attribute | STR | DEF | |||
Common Munny |
Support Upright |
0 | 0 | |||
Effect | ||||||
Sell for 32,000 Munny |
| ||||||
KINGDOM HEARTS (2002) A boy from Destiny Islands who takes good care of his friends.
| ||||||
Kana | ワッカ | |||||
Romaji | Wakka | |||||
JP Set | 1 | |||||
NA Set | 1 | |||||
Class | Attribute | STR | DEF | |||
Common Attack |
Power Upright |
1281 | 1207 | |||
Blizzard Raid | ||||||
Deals a slightly powerful hit. | ||||||
Target | Bonus | Damage | Gauges | |||
All | — | x1.35 | 1 |
| ||||||
KINGDOM HEARTS (2002) A boy from Destiny Islands who takes good care of his friends.
| ||||||
Kana | ワッカ | |||||
Romaji | Wakka | |||||
JP Set | 1 | |||||
NA Set | 1 | |||||
Class | Attribute | STR | DEF | |||
Common Attack |
Power Upright |
1892 | 1783 | |||
Blizzard Raid +1 | ||||||
Deals a slightly powerful hit. | ||||||
Target | Bonus | Damage | Gauges | |||
All | — | x1.37 | 1 |
| ||||||
KINGDOM HEARTS (2002) A boy from Destiny Islands who takes good care of his friends.
| ||||||
Kana | ワッカ | |||||
Romaji | Wakka | |||||
JP Set | 1 | |||||
NA Set | 1 | |||||
Class | Attribute | STR | DEF | |||
Common Attack |
Power Upright |
2441 | 2300 | |||
Blizzard Raid +2 | ||||||
Deals 2 slightly powerful hits. | ||||||
Target | Bonus | Damage | Gauges | |||
All | — | x1.39 | 1 |
| ||||||
KINGDOM HEARTS (2002) A boy from Destiny Islands who takes good care of his friends.
| ||||||
Kana | ワッカ | |||||
Romaji | Wakka | |||||
JP Set | 1 | |||||
NA Set | 1 | |||||
Class | Attribute | STR | DEF | |||
Common Attack |
Power Upright |
3043 | 2867 | |||
Blizzard Raid +3 | ||||||
Deals 2 slightly powerful hits. | ||||||
Target | Bonus | Damage | Gauges | |||
All | — | x1.41 | 1 |
| ||||||
KINGDOM HEARTS (2002) A boy from Destiny Islands who takes good care of his friends.
| ||||||
Kana | ワッカ | |||||
Romaji | Wakka | |||||
JP Set | 1 | |||||
NA Set | 1 | |||||
Class | Attribute | STR | DEF | |||
Common Attack |
Power Upright |
3793 | 3573 | |||
Blizzard Raid +4 | ||||||
Deals 3 slightly powerful hits. | ||||||
Target | Bonus | Damage | Gauges | |||
All | — | x1.43 | 1 |
| ||||||
KINGDOM HEARTS (2002) A boy from Destiny Islands who takes good care of his friends.
| ||||||
Kana | ワッカ | |||||
Romaji | Wakka | |||||
JP Set | 1 | |||||
NA Set | 1 | |||||
Class | Attribute | STR | DEF | |||
Common Attack |
Power Upright |
4891 | 4608 | |||
Blizzard Raid +5 | ||||||
Deals 8 slightly powerful hits. | ||||||
Target | Bonus | Damage | Gauges | |||
All | 1 | x1.47 | 1 |
| ||||||
| ||||||
Kana | ティーダ | |||||
Romaji | Tiida | |||||
JP Set | 1 | |||||
NA Set | 1 | |||||
Class | Attribute | STR | DEF | |||
Common Attack |
Speed Upright |
1269 | 1261 | |||
Ice Dash | ||||||
Deals 2 slightly powerful hits. | ||||||
Target | Bonus | Damage | Gauges | |||
All | — | x1.35 | 1 |
| ||||||
| ||||||
Kana | ティーダ | |||||
Romaji | Tiida | |||||
JP Set | 1 | |||||
NA Set | 1 | |||||
Class | Attribute | STR | DEF | |||
Common Attack |
Speed Upright |
1874 | 1863 | |||
Ice Dash +1 | ||||||
Deals 2 slightly powerful hits. | ||||||
Target | Bonus | Damage | Gauges | |||
All | — | x1.37 | 1 |
| ||||||
| ||||||
Kana | ティーダ | |||||
Romaji | Tiida | |||||
JP Set | 1 | |||||
NA Set | 1 | |||||
Class | Attribute | STR | DEF | |||
Common Attack |
Speed Upright |
2418 | 2404 | |||
Ice Dash +2 | ||||||
Deals 2 slightly powerful hits. | ||||||
Target | Bonus | Damage | Gauges | |||
All | — | x1.39 | 1 |
| ||||||
| ||||||
Kana | ティーダ | |||||
Romaji | Tiida | |||||
JP Set | 1 | |||||
NA Set | 1 | |||||
Class | Attribute | STR | DEF | |||
Common Attack |
Speed Upright |
3013 | 2996 | |||
Ice Dash +3 | ||||||
Deals 2 slightly powerful hits. | ||||||
Target | Bonus | Damage | Gauges | |||
All | — | x1.41 | 1 |
| ||||||
| ||||||
Kana | ティーダ | |||||
Romaji | Tiida | |||||
JP Set | 1 | |||||
NA Set | 1 | |||||
Class | Attribute | STR | DEF | |||
Common Attack |
Speed Upright |
3756 | 3734 | |||
Ice Dash +4 | ||||||
Deals 2 slightly powerful hits. | ||||||
Target | Bonus | Damage | Gauges | |||
All | — | x1.43 | 1 |
| ||||||
| ||||||
Kana | ティーダ | |||||
Romaji | Tiida | |||||
JP Set | 1 | |||||
NA Set | 1 | |||||
Class | Attribute | STR | DEF | |||
Common Attack |
Speed Upright |
4843 | 4815 | |||
Ice Dash +5 | ||||||
Deals 3 slightly powerful hits. | ||||||
Target | Bonus | Damage | Gauges | |||
All | 1 | x1.47 | 1 |
| ||||||
| ||||||
Kana | セルフィ | |||||
Romaji | Serufi | |||||
JP Set | 1 | |||||
NA Set | 1 | |||||
Class | Attribute | STR | DEF | |||
Common Attack |
Magic Upright |
1278 | 1250 | |||
Blizzaga | ||||||
Deals 2 slightly powerful hits. | ||||||
Target | Bonus | Damage | Gauges | |||
All | — | x1.35 | 1 |
| ||||||
| ||||||
Kana | セルフィ | |||||
Romaji | Serufi | |||||
JP Set | 1 | |||||
NA Set | 1 | |||||
Class | Attribute | STR | DEF | |||
Common Attack |
Magic Upright |
1888 | 1846 | |||
Blizzaga +1 | ||||||
Deals 2 slightly powerful hits. | ||||||
Target | Bonus | Damage | Gauges | |||
All | — | x1.37 | 1 |
| ||||||
| ||||||
Kana | セルフィ | |||||
Romaji | Serufi | |||||
JP Set | 1 | |||||
NA Set | 1 | |||||
Class | Attribute | STR | DEF | |||
Common Attack |
Magic Upright |
2435 | 2382 | |||
Blizzaga +2 | ||||||
Deals 2 slightly powerful hits. | ||||||
Target | Bonus | Damage | Gauges | |||
All | — | x1.39 | 1 |
| ||||||
| ||||||
Kana | セルフィ | |||||
Romaji | Serufi | |||||
JP Set | 1 | |||||
NA Set | 1 | |||||
Class | Attribute | STR | DEF | |||
Common Attack |
Magic Upright |
3035 | 2960 | |||
Blizzaga +3 | ||||||
Deals 2 slightly powerful hits. | ||||||
Target | Bonus | Damage | Gauges | |||
All | — | x1.41 | 1 |
| ||||||
| ||||||
Kana | セルフィ | |||||
Romaji | Serufi | |||||
JP Set | 1 | |||||
NA Set | 1 | |||||
Class | Attribute | STR | DEF | |||
Common Attack |
Magic Upright |
3783 | 3700 | |||
Blizzaga +4 | ||||||
Deals 3 slightly powerful hits. | ||||||
Target | Bonus | Damage | Gauges | |||
All | — | x1.43 | 1 |
| ||||||
| ||||||
Kana | セルフィ | |||||
Romaji | Serufi | |||||
JP Set | 1 | |||||
NA Set | 1 | |||||
Class | Attribute | STR | DEF | |||
Common Attack |
Magic Upright |
4879 | 4771 | |||
Blizzaga +5 | ||||||
Deals 2 slightly powerful hits. | ||||||
Target | Bonus | Damage | Gauges | |||
All | 1 | x1.47 | 1 |
| ||||||
Steamboat Willie (1928) A tough and mean former steamboat captain.
| ||||||
Kana | ピート TR Ver | |||||
Romaji | Pīto TR Ver | |||||
JP Set | 3 | |||||
NA Set | 2 | |||||
Class | Attribute | STR | DEF | |||
Normal Attack |
Power Reversed |
2697 | 2590 | |||
Dark Blizzard Raid +2 | ||||||
Deals 2 slightly powerful hits. | ||||||
Target | Bonus | Damage | Gauges | |||
All | — | x1.49 | 1 |
| ||||||
Steamboat Willie (1928) A tough and mean former steamboat captain.
| ||||||
Kana | ピート TR Ver | |||||
Romaji | Pīto TR Ver | |||||
JP Set | 3 | |||||
NA Set | 2 | |||||
Class | Attribute | STR | DEF | |||
Normal Attack |
Power Reversed |
3362 | 3228 | |||
Dark Blizzard Raid +3 | ||||||
Deals 2 slightly powerful hits. | ||||||
Target | Bonus | Damage | Gauges | |||
All | — | x1.51 | 1 |
| ||||||
Steamboat Willie (1928) A tough and mean former steamboat captain.
| ||||||
Kana | ピート TR Ver | |||||
Romaji | Pīto TR Ver | |||||
JP Set | 3 | |||||
NA Set | 2 | |||||
Class | Attribute | STR | DEF | |||
Normal Attack |
Power Reversed |
4190 | 4023 | |||
Dark Blizzard Raid +4 | ||||||
Deals 3 slightly powerful hits. | ||||||
Target | Bonus | Damage | Gauges | |||
All | — | x1.53 | 1 |
| ||||||
Steamboat Willie (1928) A tough and mean former steamboat captain.
| ||||||
Kana | ピート TR Ver | |||||
Romaji | Pīto TR Ver | |||||
JP Set | 3 | |||||
NA Set | 2 | |||||
Class | Attribute | STR | DEF | |||
Normal Attack |
Power Reversed |
5403 | 5188 | |||
Dark Blizzard Raid +5 | ||||||
Deals 8 slightly powerful hits. | ||||||
Target | Bonus | Damage | Gauges | |||
All | 2 | x1.57 | 1 |
| ||||||
Snow White (1937) A vain woman who is convinced that she is the fairest of all.
| ||||||
Kana | 王妃 | |||||
Romaji | Ōhi | |||||
JP Set | 3 | |||||
NA Set | 2 | |||||
Class | Attribute | STR | DEF | |||
Normal Attack |
Speed Reversed |
2603 | 2668 | |||
Dark Ice Dash +2 | ||||||
Deals 2 slightly powerful hits. | ||||||
Target | Bonus | Damage | Gauges | |||
All | — | x1.49 | 1 |
| ||||||
Snow White (1937) A vain woman who is convinced that she is the fairest of all.
| ||||||
Kana | 王妃 | |||||
Romaji | Ōhi | |||||
JP Set | 3 | |||||
NA Set | 2 | |||||
Class | Attribute | STR | DEF | |||
Normal Attack |
Speed Reversed |
3244 | 3325 | |||
Dark Ice Dash +3 | ||||||
Deals 2 slightly powerful hits. | ||||||
Target | Bonus | Damage | Gauges | |||
All | — | x1.51 | 1 |
| ||||||
Snow White (1937) A vain woman who is convinced that she is the fairest of all.
| ||||||
Kana | 王妃 | |||||
Romaji | Ōhi | |||||
JP Set | 3 | |||||
NA Set | 2 | |||||
Class | Attribute | STR | DEF | |||
Normal Attack |
Speed Reversed |
4043 | 4144 | |||
Dark Ice Dash +4 | ||||||
Deals 2 slightly powerful hits. | ||||||
Target | Bonus | Damage | Gauges | |||
All | — | x1.53 | 1 |
| ||||||
Snow White (1937) A vain woman who is convinced that she is the fairest of all.
| ||||||
Kana | 王妃 | |||||
Romaji | Ōhi | |||||
JP Set | 3 | |||||
NA Set | 2 | |||||
Class | Attribute | STR | DEF | |||
Normal Attack |
Speed Reversed |
5215 | 5345 | |||
Dark Ice Dash +5 | ||||||
Deals 3 slightly powerful hits. | ||||||
Target | Bonus | Damage | Gauges | |||
All | 2 | x1.57 | 1 |
| ||||||
Snow White (1937) A form of the Queen assumed to deceive Snow White into eating a poisonous apple.
| ||||||
Kana | 老婆 | |||||
Romaji | Rouba | |||||
JP Set | 3 | |||||
NA Set | 2 | |||||
Class | Attribute | STR | DEF | |||
Normal Attack |
Magic Reversed |
2690 | 2578 | |||
Dark Blizzaga +2 | ||||||
Inflicts more damage if the target is paralyzed. | ||||||
Target | Bonus | Damage | Gauges | |||
All | — | x2.28~2.86 | 2 |
| ||||||
Snow White (1937) A form of the Queen assumed to deceive Snow White into eating a poisonous apple.
| ||||||
Kana | 老婆 | |||||
Romaji | Rouba | |||||
JP Set | 3 | |||||
NA Set | 2 | |||||
Class | Attribute | STR | DEF | |||
Normal Attack |
Magic Reversed |
3353 | 3213 | |||
Dark Blizzaga +3 | ||||||
Inflicts more damage if the target is paralyzed. | ||||||
Target | Bonus | Damage | Gauges | |||
All | — | x2.31~2.90 | 2 |
| ||||||
Snow White (1937) A form of the Queen assumed to deceive Snow White into eating a poisonous apple.
| ||||||
Kana | 老婆 | |||||
Romaji | Rouba | |||||
JP Set | 3 | |||||
NA Set | 2 | |||||
Class | Attribute | STR | DEF | |||
Normal Attack |
Magic Reversed |
4180 | 4005 | |||
Dark Blizzaga +4 | ||||||
Inflicts more damage if the target is paralyzed. | ||||||
Target | Bonus | Damage | Gauges | |||
All | — | x2.34~2.94 | 2 |
| ||||||
Snow White (1937) A form of the Queen assumed to deceive Snow White into eating a poisonous apple.
| ||||||
Kana | 老婆 | |||||
Romaji | Rouba | |||||
JP Set | 3 | |||||
NA Set | 2 | |||||
Class | Attribute | STR | DEF | |||
Normal Attack |
Magic Reversed |
5390 | 5165 | |||
Dark Blizzaga +5 | ||||||
Inflicts more damage if the target is paralyzed. | ||||||
Target | Bonus | Damage | Gauges | |||
All | 2 | x2.40~3.02 | 2 |
{{InfoMedal/Draft |nano1= |nano2= |nano3= |nano4= |nano5= |nano6= |jpno1= |jpno2= |jpno3= |jpno4= |jpno5= |jpno6= |naset= |jpset= |name= |kana= |romaji= |japname= |desc= |att= |att2= |class1= |class2= |str1= |str2= |str3= |str4= |str5= |str6= |def1= |def2= |def3= |def4= |def5= |def6= |spatk= |spdesc1= |spdesc2= |spdesc3= |spdesc4= |spdesc5= |spdesc6= |tar= |bon= |dmg1= |dmg2= |dmg3= |dmg4= |dmg5= |dmg6= |effect1= For Support Medals |gauge= }}