Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
Tinker Bell (Card): Difference between revisions
Jump to navigation
Jump to search
Created page with "{{youmay|the "Tinker Bell" Card|other uses of Tinker Bell}} {{InfoCard |no=39 |set=1 |name=Tinker Bell |kana=ティンカー・ベル |romaji=Tinkā Beru |desc..." |
mNo edit summary |
||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{youmay|the "Tinker Bell" Card|[[Tinker Bell|other uses of Tinker Bell]]}} | {{youmay|the "Tinker Bell" Card|[[Tinker Bell (disambiguation)|other uses of Tinker Bell]]}} | ||
{{InfoCard | {{InfoCard | ||
|no=39 | |no=39 | ||
|set= | |set=2 | ||
|name=Tinker Bell | |name=Tinker Bell | ||
|kana=ティンカー・ベル | |kana=ティンカー・ベル | ||
Line 12: | Line 12: | ||
|ability=Cure | |ability=Cure | ||
|element=Neutral | |element=Neutral | ||
|shop=300 | |||
|buy=60 | |buy=60 | ||
| | |sp=5 | ||
| | |bp=5000 | ||
|pow0=15 | |pow0=15 | ||
|pow1= | |pow1=18 | ||
|pow2= | |pow2=21 | ||
|pow3= | |pow3=24 | ||
|pow4= | |pow4=27 | ||
|pow5 | |pow5=30 | ||
|pow6= | |pow6=34 | ||
|pow7= | |pow7=38 | ||
|pow8= | |pow8=42 | ||
|pow9= | |pow9=46 | ||
|pow10=50 | |pow10=50 | ||
|effect= | |effect=Restores HP. Amount restored is based on Magic. | ||
|passive1=HP +1 | |passive1=HP +1 | ||
|passive3=HP +1 | |passive3=HP +1 | ||
Line 33: | Line 34: | ||
}} | }} | ||
'''{{kh|Tinker Bell}}''' is a [[Card]] in {{KHDR}}. | '''{{kh|Tinker Bell}}''' is a [[Card]] in {{KHDR}}. | ||
Tinker Bell was first available on July 1, 2020.<ref>[https://cache.sqex-bridge.jp/api/information/detail/67063?lang=en Official notice - July 1st Draw!]</ref> | |||
==Notes and references== | |||
{{reflist}} | |||
{{DRSets}} | {{DRSets}} |
Latest revision as of 10:17, 8 September 2023
This article is about the "Tinker Bell" Card. You may be looking for other uses of Tinker Bell. |
| |||||||||
| |||||||||
Kana | ティンカー・ベル | ||||||||
Romaji | Tinkā Beru | ||||||||
Buy | Type | Color | |||||||
300 | Support | Light Green | |||||||
Main Ability | |||||||||
Cure | |||||||||
Restores HP. Amount restored is based on Magic. | |||||||||
Element | Power | ||||||||
0 | +1 | +2 | +3 | +4 | |||||
15 | 18 | 21 | 24 | 27 | |||||
+5 | +6 | +7 | +8 | +9 | +10 | ||||
30 | 34 | 38 | 42 | 46 | 50 | ||||
Passive Effects | |||||||||
Collect 1 | HP +1 | ||||||||
Collect 3 | HP +1 | ||||||||
Collect 5 | HP +2 | ||||||||
Collect 10 | HP +2 | ||||||||
Before Version 5.0.0 | |||||||||
Set | Buy | Convert | |||||||
2 | 60 | 5000 | 5 |
Tinker Bell is a Card in Kingdom Hearts Dark Road.
Tinker Bell was first available on July 1, 2020.[1]