Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
Queen of Hearts (Card)
Jump to navigation
Jump to search
This article is about the "Queen of Hearts" Card. You may be looking for other uses of Queen of Hearts. |
| |||||||||
| |||||||||
Kana | ハートの女王 | ||||||||
Romaji | Hāto no Joō | ||||||||
Buy | Type | Color | |||||||
300 | Physical | Dark Red | |||||||
Main Ability | |||||||||
Dark Break | |||||||||
A physical attack. | |||||||||
Element | Power | ||||||||
0 | +1 | +2 | +3 | +4 | |||||
10 | 11 | 12 | 13 | 14 | |||||
+5 | +6 | +7 | +8 | +9 | +10 | ||||
16 | 18 | 21 | 24 | 27 | 30 | ||||
Passive Effects | |||||||||
Collect 1 | HP +1 | ||||||||
Collect 3 | HP +1 | ||||||||
Collect 5 | Strength +1 | ||||||||
Collect 10 | Strength +1 | ||||||||
Before Version 5.0.0 | |||||||||
Set | Buy | Convert | |||||||
1 | 60 | 5000 | 5 |
Queen of Hearts is a Card in Kingdom Hearts Dark Road.