Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
Sephiroth (Card)
Jump to navigation
Jump to search
This article is about the "Sephiroth" Card. You may be looking for other uses of Sephiroth. |
| |||||||||
| |||||||||
Kana | セフィロス | ||||||||
Romaji | Sefirosu | ||||||||
Buy | Type | Color | |||||||
4500 | Magic | Dark Red | |||||||
Main Ability | |||||||||
Meteor Rain | |||||||||
A powerful fire-element magic attack. | |||||||||
Element | Power | ||||||||
0 | +1 | +2 | +3 | +4 | |||||
40 | 44 | 48 | 52 | 56 | |||||
+5 | +6 | +7 | +8 | +9 | +10 | ||||
60 | 64 | 68 | 72 | 76 | 80 | ||||
Sub-Ability | |||||||||
Magic Boost 2 | |||||||||
Magic +2 for 10s. Stacking Cards does not increase value. Can be applied more than once. | |||||||||
Passive Effects | |||||||||
Collect 1 | HP +1 | ||||||||
Collect 3 | Magic +1 | ||||||||
Collect 5 | Magic +1 | ||||||||
Collect 10 | Magic +2 | ||||||||
Before Version 5.0.0 | |||||||||
Set | Buy | Convert | |||||||
4 | 300 | 30000 | 30 |
Sephiroth is a Card in Kingdom Hearts Dark Road.
Sephiroth was first available on September 7, 2020.[1]