Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
Ariel (Card): Difference between revisions
Jump to navigation
Jump to search
Created page with "{{InfoCard |no=40 |set=1 |name=Ariel |kana=アリエル |romaji=Arieru |desc=The youngest daughter of Atlantica's King Triton. |type=Magic |att2=Light |att=Blue |ability=Blizz..." |
No edit summary |
||
Line 1: | Line 1: | ||
{{youmay|the "Ariel" Card|[[Ariel (disambiguation)|other uses of Ariel]]}} | |||
{{InfoCard | {{InfoCard | ||
|no=40 | |no=40 | ||
Line 30: | Line 31: | ||
}} | }} | ||
'''{{kh|Ariel}}''' is a [[Card]] in {{KHDR}}. | '''{{kh|Ariel}}''' is a [[Card]] in {{KHDR}}. | ||
Ariel was first available on July 1, 2020.<ref>[https://api.sp.kingdomhearts.com/dark/information/detail/67063 Official notice - July 1st Draw!] | |||
==Notes and references== | |||
{{reflist}} | |||
{{DRSets}} | {{DRSets}} |
Revision as of 04:46, 1 July 2020
This article is about the "Ariel" Card. You may be looking for other uses of Ariel. |
| |||||||||
| |||||||||
Kana | アリエル | ||||||||
Romaji | Arieru | ||||||||
Buy | Type | Color | |||||||
Magic | Light Blue | ||||||||
Main Ability | |||||||||
Blizzard | |||||||||
A water-element magic Attack. | |||||||||
Element | Power | ||||||||
0 | +1 | +2 | +3 | +4 | |||||
25 | |||||||||
+5 | +6 | +7 | +8 | +9 | +10 | ||||
45 | |||||||||
Passive Effects | |||||||||
Collect 1 | HP +1 | ||||||||
Collect 3 | HP +1 | ||||||||
Collect 5 | Magic +2 | ||||||||
Collect 10 | Magic +2 | ||||||||
Before Version 5.0.0 | |||||||||
Set | Buy | Convert | |||||||
1 | 60 |
Ariel is a Card in Kingdom Hearts Dark Road.
Ariel was first available on July 1, 2020.<ref>Official notice - July 1st Draw!