Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
Abu (Card): Difference between revisions
Jump to navigation
Jump to search
Created page with "{{youmay|the "Abu" Card|Abu (disambiguation)|other uses of Abu}} {{tab|game-o}}{{tab|Red}} {{InfoCard |no=7 |set=1 |name=Abu (Red) |kana=アブー (赤) |romaji=Abū (Aka) |..." |
No edit summary |
||
Line 1: | Line 1: | ||
{{youmay|the "Abu" Card|[[Abu (disambiguation)|other uses of Abu}} | {{youmay|the "Abu" Card|[[Abu (disambiguation)|other uses of Abu]]}} | ||
{{tab|game-o}}{{tab|Red}} | {{tab|game-o}}{{tab|Red}} | ||
{{InfoCard | {{InfoCard |
Revision as of 05:16, 24 June 2020
This article is about the "Abu" Card. You may be looking for other uses of Abu. |
| |||||||||
| |||||||||
Kana | アブー (赤) | ||||||||
Romaji | Abū (Aka) | ||||||||
Buy | Type | Color | |||||||
Attack | Light Red | ||||||||
Main Ability | |||||||||
Attack | |||||||||
A lesser physical attack. | |||||||||
Element | Power | ||||||||
0 | +1 | +2 | +3 | +4 | |||||
3 | 4 | 5 | |||||||
+5 | +6 | +7 | +8 | +9 | +10 | ||||
18 | |||||||||
Passive Effects | |||||||||
Collect 1 | HP +1 | ||||||||
Collect 3 | HP +1 | ||||||||
Collect 5 | HP +1 | ||||||||
Collect 10 | Defense +1 | ||||||||
Before Version 5.0.0 | |||||||||
Set | Buy | Convert | |||||||
1 | — |
| |||||||||
| |||||||||
Kana | アブー (緑) | ||||||||
Romaji | Abū (Midori) | ||||||||
Buy | Type | Color | |||||||
Attack | Light Green | ||||||||
Main Ability | |||||||||
Attack | |||||||||
A lesser physical attack. | |||||||||
Element | Power | ||||||||
0 | +1 | +2 | +3 | +4 | |||||
3 | 4 | 5 | |||||||
+5 | +6 | +7 | +8 | +9 | +10 | ||||
18 | |||||||||
Passive Effects | |||||||||
Collect 1 | HP +1 | ||||||||
Collect 3 | HP +1 | ||||||||
Collect 5 | HP +1 | ||||||||
Collect 10 | Defense +1 | ||||||||
Before Version 5.0.0 | |||||||||
Set | Buy | Convert | |||||||
1 | — |
| |||||||||
| |||||||||
Kana | アブー (青) | ||||||||
Romaji | Abū (Ao) | ||||||||
Buy | Type | Color | |||||||
Attack | Light Blue | ||||||||
Main Ability | |||||||||
Attack | |||||||||
A lesser physical attack. | |||||||||
Element | Power | ||||||||
0 | +1 | +2 | +3 | +4 | |||||
3 | 4 | 5 | |||||||
+5 | +6 | +7 | +8 | +9 | +10 | ||||
18 | |||||||||
Passive Effects | |||||||||
Collect 1 | HP +1 | ||||||||
Collect 3 | HP +1 | ||||||||
Collect 5 | HP +1 | ||||||||
Collect 10 | Defense +1 | ||||||||
Before Version 5.0.0 | |||||||||
Set | Buy | Convert | |||||||
1 | — |
Abu is a set of three Cards in Kingdom Hearts Dark Road.