Raid Time!
Raid Time! in Kingdom Hearts Unchained χ / Union χ is the only quest of the following series of Event Quests:
| |||||||
Maps: (See table) | |||||||
AP | Level | Raid Boss | |||||
---|---|---|---|---|---|---|---|
(See table) | 25 | ||||||
Target | |||||||
Eggcognito | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | 5 Raid Coin | ||||||
Complete without having to continue | 5 Raid Coin | ||||||
Complete within 30 seconds | 5 Raid Coin | ||||||
EN Quest Rewards | Materials | ||||||
None | None | ||||||
JP Quest Rewards | |||||||
None |
Banner | Available | AP | Map | Raid Boss |
---|---|---|---|---|
09/03/18 - 09/09/18 | 0 | Fountain Square | Merry-Go-Rowdy | |
09/10/18 - 09/16/18 | 0 | The Chateau: Cinderella's Room | Closehanded Captain | |
09/17/18 - 09/23/18 | 0 | The Queen's Castle | Gear Golem | |
09/24/18 - 09/30/18 | 0 | Fountain Square | Merry-Go-Rowdy | |
10/01/18 - 10/07/18 | 5 | Bazaar | Green Trident Tail |
Banner | Available | AP | Map | Raid Boss |
---|---|---|---|---|
10/08/18 - 10/14/18 | 0 | Flower Glade | Malicious Spider | |
10/15/18 - 10/21/18 | 0 | The Chateau: Cinderella's Room | Queen Bee Ω | |
10/22/18 - 10/31/18 | 0 | The Queen's Castle | Fortress Crab Ω | |
11/01/18 - 11/11/18 | 5 | Coliseum Entrance | Hocus Pocus | |
11/12/18 - 11/18/18 | 5 | Fountain Square | Jewel Princess | |
11/19/18 - 11/30/18 | 5 | Bazaar | Assault Dragon | |
12/01/18 - 12/09/18 | 5 | Flower Glade | Venomous Spider | |
12/10/18 - 12/16/18 | 5 | The Chateau: Cinderella's Room | Closehanded Captain | |
12/17/18 - 12/23/18 | 5 | The Queen's Castle | Holiday Sleigh | |
12/24/18 - 12/31/18 | 0 | Coliseum Entrance | Red Trident Tail | |
01/01/19 - 01/06/19 | 0 | Fountain Square | Lion Headliner | |
01/07/19 - 01/13/19 | 5 | Bazaar | Blue Trident Tail | |
01/14/19 - 01/20/19 | 5 | Flower Glade | Gummi Hound | |
01/21/19 - 01/31/19 | 5 | Entrance Hall | Demon Tide | |
02/01/19 - 02/10/19 | 5 / 90[1] | The Chateau: Cinderella's Room | Adventurer | |
02/11/19 - 02/17/19 | 0 / 5[2] | The Queen's Castle | Sinister Sweets | |
02/18/19 - 02/28/19 | 5 / 90[1] | Coliseum Entrance | Green Trident Tail | |
03/01/19 - 03/10/19 | 5 / 90[1] | Fountain Square | Mysterious Sir | |
03/11/19 - 03/17/19 | 0 / 5[2] | Flower Glade | Spiteful Sweets | |
03/18/19 - 03/24/19 | 5 / 90[1] | Entrance Hall | Gear Golem | |
03/25/19 - 03/31/19 | 5 / 90[1] | Bazaar | Fortress Crab Ω | |
04/01/19 - 04/07/19 | 5 / 90[1] | The Chateau: Cinderella's Room | Scourge Spider | |
04/08/19 - 04/14/19 | 0 / 5[2] | Fountain Square | Merry-Go-Rowdy | |
04/15/19 - 04/21/19 | 5 / 90[1] | Coliseum | Egg Master | |
04/22/19 - 04/30/19 | 5 / 90[1] | Fountain Square | Trickmaster Ω | |
05/01/19 - 05/12/19 | 5 / 90[1] | Entrance Hall | Submarine Carp | |
05/13/19 - 05/19/19 | 0 / 5[2] | Flower Glade | Assault Dragon | |
05/20/19 - 05/31/19 | 5 / 90[1] | Bazaar | Queen Bee | |
06/01/19 - 06/09/19 | 5 / 90[1] | The Chateau: Cinderella's Room | Darkside Ω | |
06/10/19 - 06/16/19 | 0 / 5[2] | Entrance Hall | Venomous Spider | |
06/17/19 - 06/23/19 | 5 / 90[1] | The Queen's Castle | Jewel Princess | |
06/24/19 - 06/30/19 | 5 / 90[1] | Coliseum Entrance | Closehanded Captain | |
07/01/19 - 07/07/19 | 5 / 90[1] | Fountain Square | Malicious Spider | |
07/08/19 - 07/14/19 | 0 / 5[2] | Entrance Hall | Blue Trident Tail | |
07/15/19 - 07/21/19 | 0 / 5 / 90[3] | Fountain Square | Trident Tail | |
07/22/19 - 07/31/19 | 0 / 5 / 90[3] | Bazaar | Adventurer | |
08/01/19 - 08/11/19 | 0 / 5 / 90[3] | The Chateau: Cinderella's Room | Queen Bee Ω | |
08/12/19 - 08/18/19 | 0 / 5[2] | The Queen's Castle | Behemoth Ω | |
08/19/19 - 08/25/19 | 0 / 5 / 90[3] | Flower Glade | Gummi Hound | |
08/26/19 - 08/31/19 | 0 / 5 / 90[3] | Entrance Hall | Scourge Spider | |
09/01/19 - 09/08/19 | 0 / 5 / 90[3] | Fountain Square | Green Trident Tail | |
09/09/19 - 09/15/19 | 0 / 5 / 90[3] | Bazaar | Darkside Ω | |
09/16/19 - 09/22/19 | 0 / 5 / 90[3] | Coliseum Entrance | Heartless Tsum |
Maps
Enemies
Icon | Enemies | Locations | Notes |
---|---|---|---|
1 Eggcognito 2 Eggcognitos |
(See table) | Target enemy | |
Total Number of Enemies: 3 |
Enemy types
Gallery |
---|
|
Treasures
None
Notes and references
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 This quest costs 5 AP during bonus hours and during the weekend, and 90 AP outside bonus hours during weekdays.
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 This quest costs 0 AP during bonus hours, and 5 AP outside bonus hours.
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 3.6 3.7 This quest costs 0 AP during bonus hours, 5 AP during the weekend, and 90 AP outside bonus hours during weekdays.