Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
VIP! Medal Quest
| |||||||
Maps: White Rabbit's House | |||||||
AP | Level | ||||||
---|---|---|---|---|---|---|---|
0 | 15 | ||||||
Target | |||||||
Gift Shadow | |||||||
EN Objectives | |||||||
Complete without having to continue | 1 (See table) | ||||||
Complete without having to continue | 1 (See table) | ||||||
Complete without having to continue | 1 (See table) | ||||||
EN Quest Rewards | Materials | ||||||
None | None | ||||||
JP Quest Rewards | |||||||
None |
| |||||||
Maps: Bazaar | |||||||
AP | Level | ||||||
---|---|---|---|---|---|---|---|
0 | 25 | ||||||
Target | |||||||
Bag O' Coins | |||||||
EN Objectives | |||||||
Complete without having to continue | 1 (See table) | ||||||
Complete without having to continue | 1 (See table) | ||||||
Complete without having to continue | 1 (See table) | ||||||
EN Quest Rewards | Materials | ||||||
None | 6 Copper Ore 3 Scorching Sand 2 Topaz Earring | ||||||
JP Quest Rewards | |||||||
None |
| |||||||
Maps: Flower Glade | |||||||
AP | Level | ||||||
---|---|---|---|---|---|---|---|
0 | 25 | ||||||
Target | |||||||
Bag O' Coins | |||||||
EN Objectives | |||||||
Defeat Bag O' Coins x 1 | 1 (See table) | ||||||
Defeat Bag O' Coins x 1 | 1 (See table) | ||||||
Complete without having to continue | 1 (See table) | ||||||
EN Quest Rewards | Materials | ||||||
None | 14 Curative Flower 2 Spring Water | ||||||
JP Quest Rewards | |||||||
None |
| |||||||
Maps: Fountain Square | |||||||
AP | Level | ||||||
---|---|---|---|---|---|---|---|
0 | 25 | ||||||
Target | |||||||
Bag O' Coins | |||||||
EN Objectives | |||||||
Defeat Bag O' Coins x 1 | 1 (See table) | ||||||
Defeat Bag O' Coins x 1 | 1 (See table) | ||||||
Complete without having to continue | 1 (See table) | ||||||
EN Quest Rewards | Materials | ||||||
None | 7 Iron Ore 5 Spring Water | ||||||
JP Quest Rewards | |||||||
None |
VIP! Medal Quest in Kingdom Hearts Unchained χ / Union χ is the only quest of the following series of Special Quests:
Banner | Available | 1st objective reward | 2nd objective reward | 3rd objective reward |
---|---|---|---|---|
01/28/19 - 02/03/19 02/04/19 - 02/10/19 02/11/19 - 02/17/19 02/18/19 - 02/24/19 02/25/19 - 03/03/19 03/04/19 - 03/10/19 03/11/19 - 03/17/19 |
1 7★ KH III Sora [EX] | 1 7★ KH III Riku [EX+] | 1 6★ Moogle | |
02/11/19 - 02/17/19 02/18/19 - 02/24/19 02/25/19 - 03/03/19 |
1 7★ Sora & Peter Pan | 5 6★ Trait Medal #83 | 1 6★ Moogle | |
02/25/10 - 03/03/19 03/04/19 - 03/10/19 03/11/19 - 03/17/19 03/18/19 - 03/24/19 03/25/19 - 03/31/19 04/01/19 - 04/07/19 04/08/19 - 04/14/19 04/15/19 - 04/21/19 |
1 7★ Supernova - KH III Ansem | 1 6★ Moogle | 1 6★ Moogle | |
04/08/19 - 04/14/19 04/15/19 - 04/21/19 |
1 7★ Sora & Chip & Dale | 1 6★ Moogle | 1 6★ Moogle | |
04/22/19 - 04/28/19 | 6 7★ Illustrated KH II Sora & Riku [EX] | 5 6★ Trait Medal #101 | 1 6★ Moogle | |
05/13/19 - 05/19/19 | 6 7★ Illustrated Cloud | 5 6★ Trait Medal #108 | 1 6★ Moogle | |
06/03/19 - 06/09/19 06/10/19 - 06/16/29 06/17/19 - 06/23/19 06/24/19 - 06/30/19 |
1 7★ Sora & Stitch | 5 6★ Trait Medal #113 | 1 6★ Moogle | |
06/03/19 - 06/09/19 | 1 7★ SN+ - Illustrated Aqua | 5 6★ Trait Medal #114 | 1 6★ Moogle | |
06/10/19 - 06/16/19 | 1 7★ SN+ - Illustrated Ventus | 5 6★ Trait Medal #115 | 1 6★ Moogle | |
07/01/19 - 07/07/19 07/08/19 - 07/14/19 07/15/19 - 07/21/19 07/22/19 - 07/28/19 - 07/29/19 - 08/04/19 |
1 7★ SN+ - KH III Aqua | 1 6★ Huey & Dewey & Louie | 1 6★ Moogle | |
08/05/19 - 08/11/19 08/12/19 - 08/18/19 08/19/19 - 08/25/19 08/26/19 - 09/01/19 |
1 7★ SN+ - KH III Xemnas | 1 6★ Huey & Dewey & Louie | 1 6★ Moogle | |
09/02/19 - 09/08/19 09/09/19 - 00/15/19 09/16/19 - 09/22/19 09/23/19 - 09/29/19 09/30/19 - 10/06/19 |
1 7★ SN+ - KH III Lich | 1 6★ Huey & Dewey & Louie | 1 6★ Moogle | |
09/23/19 - 09/29/19 | 1 7★ SN - KH III Kairi A (Boosted) | 5 6★ Trait Medal #61 | 1 6★ Moogle | |
09/30/19 - 10/06/19 | 1 7★ Supernova - HD Xion (Boosted) | 5 6★ Trait Medal #67 | 1 6★ Moogle | |
10/07/19 - 10/13/19 10/14/19 - 10/20/19 10/21/19 - 10/27/19 10/28/19 - 11/03/19 |
1 7★ SN - Graveyard | 5 6★ Trait Medal #151 | 1 6★ Moogle | |
10/28/19 - 11/03/19 | 1 7★ SN+ - Trick Ghost | 8 6★ Trait Medal #156 | 1 6★ Moogle | |
11/25/19 - 12/01/19 | 1 7★ SN+ - KH III Dusk | 8 6★ Trait Medal #161 | 1 6★ Moogle | |
12/30/19 - 01/05/20 | 1 7★ SN++ - Peter Pan | 8 6★ Trait Medal #171 | 1 6★ Moogle | |
01/27/20 - 02/02/20 | 1 7★ SN++ - Hostile Program | 8 6★ Trait Medal #178 | 1 6★ Moogle | |
02/24/20 - 03/01/20 | 1 7★ SN++ - KH III Tigger | 8 6★ Trait Medal #184 | 1 6★ Moogle | |
03/30/20 - 04/05/20 | 1 7★ SN++ - Mickey & Pluto | 8 6★ Trait Medal #189 | 1 6★ Moogle | |
04/20/20 - 04/26/20 | 1 7★ SN++ - FF7R Aerith | 10 6★ Trait Medal #192 | 1 6★ Moogle | |
04/27/20 - 05/03/20 | 1 7★ SN++ - Ienzo | 8 6★ Trait Medal #199 | 1 6★ Moogle | |
05/18/20 - 05/24/20 | 1 7★ SN+ - KH III Naminé | 20 6★ Trait Medal #157 | 1 6★ Moogle | |
05/25/20 - 05/31/20 | 1 7★ SN++ - KH III Goofy | 8 6★ Trait Medal #205 | 1 6★ Moogle | |
06/01/20 - 06/07/20 | 1 7★ SN++ - KH III Cid | 8 6★ Trait Medal #207 | 1 6★ Moogle | |
06/08/20 - 06/14/20 | 1 7★ SN++ - KH III Donald | 8 6★ Trait Medal #211 | 1 6★ Moogle | |
06/29/20 - 07/05/20 | 1 7★ SN++ - Terra-Xehanort B | 8 6★ Trait Medal #215 | 1 6★ Moogle | |
07/27/20 - 08/02/20 | 1 7★ SN++ - Setzer | 8 6★ Trait Medal #221 | 1 6★ Moogle | |
08/24/20 - 08/30/20 | 1 7★ SN++ - Ian & Barley | 8 6★ Trait Medal #229 | 1 6★ Moogle | |
08/31/20 - 09/06/20 | 1 7★ SN++ - Illus. King Mickey | 8 6★ Trait Medal #230 | 1 6★ Moogle | |
09/28/20 - 10/04/20 | 1 7★ SN++ - Illus. KH Kairi | 1 7★ SN++ - Ill. KH II Sora & Riku | 1 6★ Moogle | |
10/05/20 - 10/11/20 | 1 7★ SN++ - Final Boss Xion | 1 7★ SN++ - Axel Art | 1 6★ Moogle | |
10/26/20 - 11/01/20 | 1 7★ SN++ - KH III Pirate Donald | 8 6★ Trait Medal #259 | 1 6★ Moogle |
Maps
Enemies
Icon | Enemies | Locations | Notes |
---|---|---|---|
1 Gift Shadow 4 Gift Shadows |
White Rabbit's House | Target enemy | |
Total Number of Enemies: 5 |
Enemy types
Gallery |
---|
|
Treasures
None
Maps
Enemies
Icon | Enemies | Locations | Notes |
---|---|---|---|
2 Bags O' Coins | Bazaar | ||
1 Bag O' Coins 2 Bags O' Coins |
Bazaar | Target enemy | |
Total Number of Enemies: 5 |
Enemy Types
Gallery |
---|
|
Treasures
Icon | Items found | Locations | Notes |
---|---|---|---|
Attack Prize | Bazaar | ||
Item Prize | Bazaar | ||
Item Prize | Bazaar | ||
Item Prize | Bazaar |
Maps
Enemies
Icon | Enemies | Locations | Notes |
---|---|---|---|
2 Bags O' Coins | Flower Glade | ||
1 Bag O' Coins 2 Bags O' Coins |
Flower Glade | Target enemy | |
Total Number of Enemies: 5 |
Enemy Types
Gallery |
---|
|
Treasures
Icon | Items found | Locations | Notes |
---|---|---|---|
Item Prize | Flower Glade | ||
Item Prize | Flower Glade | ||
Attack Prize | Flower Glade |
Maps
Enemies
Icon | Enemies | Locations | Notes |
---|---|---|---|
2 Bags O' Coins | Fountain Square | ||
1 Bag O' Coins 2 Bags O' Coins |
Fountain Square | Target enemy | |
Total Number of Enemies: 5 |
Enemy Types
Gallery |
---|
|
Treasures
Icon | Items found | Locations | Notes |
---|---|---|---|
Attack Prize | Fountain Square | ||
Item Prize | Fountain Square | ||
Item Prize | Fountain Square | ||
Item Prize | Fountain Square |